 
    
 Turksat 3A / Türksat 4A / Turksat 5B / Turksat 6A (42°E)
 Turksat 3A / Türksat 4A / Turksat 5B / Turksat 6A (42°E)
| Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Agg. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E |  Turksat 3A | 33056 |  |  | 130 | 114 | 42.06°E | 0.05° | 0.05° | N/A | N/A | 2025-10-26 17:19 | 
| 42.0°E |  Turksat 5B | 50212 |  |  | 100 | 29 | 42.03°E | -0.03° | 0.07° | N/A | N/A | 2025-09-21 09:05 | 
| 42.0°E |  Turksat 6A | 60233 |  |  | 19 | 19 | 42.02°E | -0.02° | 0.04° | N/A | N/A | 2025-09-20 19:03 | 
| 42.0°E |  Türksat 4A | 39522 |  |  | 398 | 266 | 42.01°E | -0.04° | 0.04° | N/A | N/A | 2025-10-30 14:19 | 
Filtering and display options
724 record - Ordinati per frequenza - Gli aggiornamenti più recenti: 2025-10-30 14:19 CET
| Pos | Satellite | Frequenza | Pol | Standard | Modulazione | SR/FEC | 
|  | Nome | Codifica | SID | Audio | Agg. | 
| 42.0°E | Turksat 3A   | 10952.84 | V | DVB-S | QPSK | 1800 3/4 | 
| Occasional Feeds, data or inactive frequency (2021-04-25) | 
| 42.0°E | Turksat 3A  2 | 10958.00 | V | DVB-S2 | 8PSK | 6250 5/6 | 
|  | TRT Arabi HD | In chiaro - FTA | 23 | 631 tur | 2023-10-17 + | |
|  | TRT World HD | In chiaro - FTA | 10605 | 1705 eng 1805  eng | 2023-12-09 + | 
| 42.0°E | Turksat 3A   | 10964.30 | H | DVB-S2 | 8PSK | 22000 2/3 | 
| Occasional Feeds, data or inactive frequency (2022-02-05) | 
| 42.0°E | Turksat 3A  4 | 10967.30 | V | DVB-S2 | 8PSK | 7917 5/6 | 
| IC YAPIMLAR | BISS | 1 | 4112 eng 3001 3002 3003 | 2024-03-02 | ||
|  | TRT Spor HD | BISS | 25 | 542 eng 4128 eng 4144 eng 4160 eng 4176 tur 4192 tur | 2024-03-02 + | |
|  | TRT Haber HD | BISS | 26 | 1705 eng 1805 eng 4145 tur 4161 tur | 2024-03-02 + | |
|  | TRT 2 HD | BISS | 1001 | 256 tur 257 | 2021-10-10 + | 
| 42.0°E | Turksat 3A   | 10975.00 | H | DVB-S2 | 8PSK | 2962 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-05-11) | 
| 42.0°E | Turksat 3A   | 10975.00 | V | DVB-S2 | 8PSK | 4444 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-05-06) | 
| 42.0°E | Turksat 3A   | 10980.00 | V | DVB-S2 | 8PSK | 12500 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-04-14) | 
| 42.0°E | Turksat 3A   | 10985.10 | H | DVB-S2 | 8PSK | 5000 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-09-12) | 
| 42.0°E | Turksat 3A   | 10986.10 | V | DVB-S2 | 8PSK | 3333 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-02-16) | 
| 42.0°E | Turksat 3A   | 10998.10 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-08-12) | 
| 42.0°E | Turksat 3A   | 11007.10 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-08-30) | 
| 42.0°E | Turksat 3A   | 11012.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-07-09) | 
| 42.0°E | Turksat 3A   | 11012.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-08-06) | 
| 42.0°E | Turksat 3A   | 11016.10 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-08-30) | 
| 42.0°E | Turksat 3A   | 11026.10 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-08-17) | 
| 42.0°E | Turksat 3A   | 11045.00 | H | DVB-S | QPSK | 4800 3/4 | 
| Occasional Feeds, data or inactive frequency (2021-05-01) | 
| 42.0°E | Turksat 3A  6 | 11053.00 | H | DVB-S | QPSK | 8000 3/4 | 
|  | Haber Turk TV | In chiaro - FTA | 11200 | 2225 tur | 2021-02-20 + | |
|   | Bloomberg HT | In chiaro - FTA | 11201 | 2226 tur | 2016-05-20 + | |
|  | Show Türk HD | In chiaro - FTA | 11206 | 2231 tur | 2021-01-14 + | |
|  | HABERTURK RADYO | In chiaro - FTA | 11202 | 2227 tur | 2014-09-21 | |
|  | INTERCOM | BISS | 11203 | 2228 tur | 2014-09-21 | |
|  | INTERCOM HT | BISS | 11204 | 2229 tur | 2014-09-21 | 
| 42.0°E | Turksat 3A  10 | 11054.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
|  | TRT Çocuk HD | In chiaro - FTA | 10600 | 1700 tur | 2025-01-08 + | |
|  | TRT 1 HD | In chiaro - FTA | 10601 | 1701 tur | 2021-05-01 + | |
|  | TRT Haber HD | In chiaro - FTA | 10602 | 1702 tur | 2021-05-01 + | |
|  | TRT 3 HD | In chiaro - FTA | 10603 | 1703 tur | 2021-05-01 + | |
|  | TRT Belgesel HD | In chiaro - FTA | 10604 | 1704 tur 1804 vo | 2021-05-01 + | |
|  | TRT World HD | In chiaro - FTA | 10605 | 1705 eng 1805 tur | 2021-05-01 + | |
|  | TRT Türk HD | In chiaro - FTA | 10606 | 1706 tur | 2021-05-01 + | |
|  | TRT Müzik HD | In chiaro - FTA | 10608 | 1708 tur | 2021-05-01 + | |
|  | TRT Kurdi HD | In chiaro - FTA | 10609 | 1709 tur 1809 vo | 2021-05-01 + | |
|  | TRT World Radio | In chiaro - FTA | 10607 | 1607 tur | 2021-05-01 | 
| 42.0°E | Turksat 3A   | 11062.00 | H | DVB-S | QPSK | 4820 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-10-05) | 
| 42.0°E | Turksat 3A   | 11069.00 | H | DVB-S2 | 8PSK | 2500 3/4 | 
| Occasional Feeds, data or inactive frequency (2021-07-29) | 
| 42.0°E | Turksat 3A   | 11082.60 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-09-14) | 
| 42.0°E | Turksat 3A   | 11091.50 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 42.0°E | Turksat 3A  27 | 11096.00 | H | DVB-S | QPSK | 30000 5/6 | 
|   | TRT 1 | In chiaro - FTA | 1 | 513 tur | 2023-01-02 + | |
|   | TRT Haber | In chiaro - FTA | 5 | 613 tur | 2022-12-15 + | |
|   | TRT Türk | In chiaro - FTA | 9 | 713 tur | 2024-07-05 + | |
|  | TRT Müzik | In chiaro - FTA | 12 | 813 tur | 2022-12-15 + | |
|   | TRT Çocuk | In chiaro - FTA | 16 | 913 tur | 2022-12-15 + | |
|  | TRT Avaz HD | In chiaro - FTA | 21 | 1013 tur | 2022-12-15 + | |
|  | TRT Arabi HD | In chiaro - FTA | 23 | 1113 ara | 2022-12-15 + | |
|   | TRT Arabi | In chiaro - FTA | 24 | 1213 ara 1214 tur | 2022-12-15 + | |
|  | TRT Spor | In chiaro - FTA | 25 | 1313 tur 1314 tur | 2022-12-15 + | |
|  | TRT Kurdi | In chiaro - FTA | 26 | 1413 kur 1416 zaz 1417 sor | 2022-12-15 + | |
|  | RADYO 1 | In chiaro - FTA | 2 | 815 tur | 2022-12-15 | |
|  | RADYO 3 | In chiaro - FTA | 3 | 816 tur | 2022-12-15 | |
|  | INTERCOM | BISS | 4 | 817 tur | 2023-01-02 | |
|  | TRT FM | In chiaro - FTA | 6 | 915 tur | 2022-12-15 | |
|  | TRT Kurdi Radyo | In chiaro - FTA | 8 | 917 | 2024-03-02 | |
|  | VOT WORLD | In chiaro - FTA | 10 | 1016 tur | 2024-03-02 | |
|  | TSR TURKCE | In chiaro - FTA | 11 | 1017 tur | 2024-03-02 | |
|  | TRT NAGME | In chiaro - FTA | 13 | 1115 tur | 2022-12-15 | |
|  | TRT TURKU | In chiaro - FTA | 14 | 1116 tur | 2022-12-15 | |
|  | VOT EAST | In chiaro - FTA | 15 | 1117 tur | 2024-03-02 | |
|  | Antalya Radyosu | In chiaro - FTA | 17 | 1018 tur | 2022-12-15 | |
|  | Cukurova Radyosu | In chiaro - FTA | 18 | 1215 tur | 2022-12-15 | |
|  | Erzurum Radyosu | In chiaro - FTA | 19 | 1216 tur | 2022-12-15 | |
|  | Trabzon Radyosu | In chiaro - FTA | 20 | 1217 tur | 2022-12-15 | |
|  | VOT WEST | In chiaro - FTA | 22 | 1315 tur | 2024-03-02 | |
|  | TRT VOT 1 | In chiaro - FTA | 27 | 1317 tur | 2024-03-02 | |
|  | DIS YAY ORTA DALGA ARAPCA | In chiaro - FTA | 28 | 1316 tur | 2022-12-15 | 
| 42.0°E | Turksat 3A   | 11096.00 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 42.0°E | Turksat 3A   | 11100.50 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-25) | 
| 42.0°E | Turksat 3A   | 11105.00 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 42.0°E | Turksat 3A   | 11109.50 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 42.0°E | Turksat 3A   | 11127.08 | V | DVB-S | QPSK | 400 5/6 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
| 42.0°E | Turksat 3A   | 11127.84 | V | DVB-S | QPSK | 400 5/6 | 
| Occasional Feeds, data or inactive frequency (2022-11-26) | 
| 42.0°E | Turksat 3A  2 | 11128.58 | V | DVB-S | QPSK | 400 5/6 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | CUKUROVA 1 | In chiaro - FTA | 1 | 610 eng | 2025-10-31 | |
|  | CUKUROVA 2 | In chiaro - FTA | 2 | 710 eng | 2025-10-31 | 
| 42.0°E | Turksat 3A  3 | 11129.34 | V | DVB-S | QPSK | 400 5/6 | 
|  | CUKUROVA 1 | In chiaro - FTA | 1 | 610 eng | 2025-08-27 | |
|  | CUKUROVA 2 | In chiaro - FTA | 2 | 710 eng | 2025-08-27 | |
|  | CUKUROVA 3 | In chiaro - FTA | 3 | 810 eng | 2025-08-27 | 
| 42.0°E | Turksat 3A   | 11130.03 | V | DVB-S | QPSK | 400 5/6 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
| 42.0°E | Turksat 3A   | 11132.00 | V | DVB-S | QPSK | 1800 5/6 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
| 42.0°E | Turksat 3A   | 11139.10 | V | DVB-S2 | 8PSK | 27500 3/5 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
| 42.0°E | Turksat 3A   | 11178.30 | V | DVB-S2 | QPSK | 2700 1/4 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
| 42.0°E | Turksat 3A   | 11180.00 | H | DVB-S | QPSK | 29750 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-08-05) | 
| 42.0°E | Turksat 5B   | 11226.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-08-05) | 
| 42.0°E | Turksat 5B  18 | 11265.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
|  | BBC News HD | Irdeto 2 | 17003 | 3703 eng | 2025-03-08 + | |
|  | Eurosport 2 HD | Irdeto 2 | 17004 | 3704 vo 3804 tur | 2025-07-31 + | |
|  | MCM Top HD | Irdeto 2 | 17005 | 3705 vo | 2025-07-31 + | |
|  | MTV Live HD | Irdeto 2 | 17006 | 3706  eng | 2025-07-31 + | |
|  | CBeebies HD | Irdeto 2 | 17007 | 3707 tur 3807 vo | 2025-07-31 + | |
|  | France 24 HD (in English) | Irdeto 2 | 17008 | 3708 eng | 2025-07-31 + | |
|  | TV5 Monde Europe HD | Irdeto 2 | 17009 | 3709 vo | 2025-07-31 + | |
|  | Euronews HD | Irdeto 2 | 17010 | 3710 vo | 2025-07-31 + | |
|  | CGTN HD | In chiaro - FTA | 17011 | 3711 vo | 2025-03-08 + | |
|  | BBC Earth HD | Irdeto 2 | 17021 | 3729 vo 3829 tur | 2025-07-31 + | |
|  | beIN Sports 2 HD Turkey | Irdeto 2 | 17030 | 3730 tur 3830 vo | 2025-07-31 + | |
|  | Taraftar 2 HD | Irdeto 2 | 17031 | 3730 tur 3830 vo | 2025-07-31 + | |
|  | Ticari beIN Sports 2 HD | Irdeto 2 | 17032 | 3730 tur 3830 vo | 2025-07-31 + | |
|  | beIN Sports 4 HD Turkey | Irdeto 2 | 17033 | 3733 tur 3833 vo | 2025-07-31 + | |
|  | Ticari beIN Sports 4 | Irdeto 2 | 17034 | 3733 tur 3833 vo | 2025-07-31 + | |
|  | test_i1 | Irdeto 2 | 17018 | 3718 in1 3719 in2 3720 in3 3721 in4 | 2025-07-31 | |
|  | test_i2 | Irdeto 2 | 17019 | 3722 in5 3723 in6 3724 in7 3725 in8 | 2025-07-31 | |
|  | test_i3 | Irdeto 2 | 17020 | 3726 in9 3727 ina 3728 inb | 2025-03-08 | 
| 42.0°E | Turksat 5B  45 | 11305.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
| HOTTEST HITS | Irdeto 2 | 5308 | 2812 vo | 2025-07-31 | ||
| LOVE SONGS | Irdeto 2 | 5309 | 2813 vo | 2025-07-31 | ||
|  | In Love | Irdeto 2 | 5310 | 2814 | 2025-07-31 + | |
| 90'S HITS | Irdeto 2 | 5311 | 2815 vo | 2025-07-31 | ||
| 80'S HITS | Irdeto 2 | 5312 | 2816 vo | 2025-07-31 | ||
| PARTY | Irdeto 2 | 5313 | 2817 vo | 2025-07-31 | ||
| CONCERTS | Irdeto 2 | 5314 | 2818 vo | 2025-07-31 | ||
| AMERICA'S CLASSICS | Irdeto 2 | 5315 | 2819 vo | 2025-07-31 | ||
| CLASSICAL MUSIC | Irdeto 2 | 5316 | 2820 vo | 2025-07-31 | ||
| ROCK | Irdeto 2 | 5317 | 2821 vo | 2025-07-31 | ||
| ENERGETIC | Irdeto 2 | 5318 | 2822 vo | 2025-07-31 | ||
| CLASSIC ROCK | Irdeto 2 | 5319 | 2823 vo | 2025-07-31 | ||
| NU JAZZ | Irdeto 2 | 5320 | 2824 vo | 2025-07-31 | ||
| JAZZ | Irdeto 2 | 5321 | 2825 vo | 2025-07-31 | ||
|  | Blues | Irdeto 2 | 5322 | 2826 | 2025-07-31 + | |
| REGGAE | Irdeto 2 | 5323 | 2827 vo | 2025-07-31 | ||
| LATIN | Irdeto 2 | 5324 | 2828 vo | 2025-07-31 | ||
| OLDIES BUT GOLDIES | Irdeto 2 | 5325 | 2829 vo | 2025-07-31 | ||
| MORNING COFFEE | Irdeto 2 | 5326 | 2830 vo | 2025-07-31 | ||
| CHILL OUT / LOUNGE | Irdeto 2 | 5327 | 2831 vo | 2025-07-31 | ||
| HIP HOP R&B | Irdeto 2 | 5328 | 2832 vo | 2025-07-31 | ||
| EASY LISTENING | Irdeto 2 | 5329 | 2833 vo | 2025-07-31 | ||
| RELAXATION | Irdeto 2 | 5330 | 2834 vo | 2025-07-31 | ||
| INTERNATIONAL | Irdeto 2 | 5331 | 2835 vo | 2025-07-31 | ||
| DREAMY | Irdeto 2 | 5332 | 2836 vo | 2025-07-31 | ||
| MELANCHOLIC | Irdeto 2 | 5333 | 2837 vo | 2025-07-31 | ||
| SMOOTH JAZZ | Irdeto 2 | 5334 | 2838 vo | 2025-07-31 | ||
| HAPPY | Irdeto 2 | 5335 | 2839 vo | 2025-07-31 | ||
| 5+1 CONCERTS | Irdeto 2 | 5347 | 2840  vo | 2025-07-31 | ||
| BEST FM | Irdeto 2 | 5350 | 2841 tur | 2025-07-31 | ||
| MASAL RADYO | Irdeto 2 | 5357 | 2843 tur | 2025-07-31 | ||
|  | Yaban TV HD | Irdeto 2 | 16900 | 2800 tur | 2025-07-31 + | |
|  | CGTN Documentary HD | In chiaro - FTA | 16901 | 2801 vo | 2022-08-05 + | |
|  | beIN Sports International HD | Irdeto 2 | 16902 | 2802 tur 2902 vo | 2025-07-31 + | |
|  | Da Vinci HD | Irdeto 2 | 16903 | 2803 tur 2903 vo | 2025-07-31 + | |
|  | Nickelodeon Turkey | Irdeto 2 | 16904 | 2804 tur 2904 vo | 2025-07-31 + | |
|  | beIN Box Office 1 | Irdeto 2 | 16905 | 2805 tur 2905 vo | 2025-07-31 + | |
|  | Digiturk 4K | Irdeto 2 | 16910 | 2810 tur 2910 vo | 2025-07-31 + | |
| beIN SPORTS INTERNATIONAL TICARI | Irdeto 2 | 16911 | 2802 tur 2902 vo | 2025-07-31 | ||
|  | Al Jazeera English HD | Irdeto 2 | 16914 | 2846 eng | 2025-07-31 + | |
|  | Fenerbahçe TV HD | Irdeto 2 | 16915 | 2847 tur | 2025-07-31 + | |
|  | TRT 1 HD | Irdeto 2 | 16951 | 2851 tur | 2025-07-31 + | |
|  | Al Jazeera Satellite Channel | Irdeto 2 | 16952 | 2852 ara | 2025-07-31 + | |
|  | GREEK SONGS | Irdeto 2 | 5354 | 2842 vo | 2025-07-31 | |
|  | ŞÖMİNE KEYFİ | In chiaro - FTA | 16908 | 2808 tur | 2024-12-01 | 
| 42.0°E | Turksat 5B  24 | 11345.00 | V | DVB-S | QPSK | 29750 5/6 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | beIN Sports Max 2 HD Turkey | Irdeto 2 | 15503 | 4553 tur 4653 vo | 2025-07-31 + | |
|  | beIN Movies Premiere 2 HD | Irdeto 2 | 15505 | 4555 tur 4655 vo 4705 btm | 2025-07-31 + | |
|  | beIN H&E HD | Irdeto 2 | 15512 | 4562 tur 4662 vo | 2025-07-31 + | |
|  | beIN Sports 5 HD Turkey | Irdeto 2 | 15513 | 4563 tur 4663 vo | 2025-07-31 + | |
|  | Ticari beIN Sports 5 HD | Irdeto 2 | 15514 | 4563 tur 4663 vo | 2025-07-31 + | |
|  | Eurosport 1 HD | Irdeto 2 | 15517 | 4567 tur 4667 vo | 2025-07-31 + | |
|  | National Geographic HD Turkey | Irdeto 2 | 15519 | 4569 tur 4669 vo | 2025-07-31 + | |
| beIN H&E | Irdeto 2 | 15524 | 4562 tur 4662 vo | 2025-07-31 | ||
|  | National Geographic Wild HD Polska | Irdeto 2 | 15525 | 4574 tur 4674 vo | 2025-07-31 + | |
|  | TJK TV HD | In chiaro - FTA | 15528 | 4578 tur | 2025-07-23 + | |
|  | Nick Junior Turkey | Irdeto 2 | 15545 | 4565 tur 4665 vo | 2025-07-31 + | |
|  | test_i4 | Irdeto 2 | 15532 | 4550 inb 4554 inc | 2025-07-31 | |
|  | DT9505R | In chiaro - FTA | 15529 | 2025-07-23 | ||
|  | PID_86 | In chiaro - FTA | 15531 | 2025-07-23 | ||
|  | HM9504R | In chiaro - FTA | 15533 | 2025-07-23 | ||
|  | HD3501 | In chiaro - FTA | 15535 | 2025-07-23 | ||
|  | IRDETO-T3 | In chiaro - FTA | 15536 | 2025-07-23 | ||
|  | Sagem4KSSU | In chiaro - FTA | 15537 | 2025-07-23 | ||
|  | HM9506HD Replacement | In chiaro - FTA | 15538 | 2025-07-23 | ||
|  | IRDETO-T2 | In chiaro - FTA | 15539 | 2025-07-23 | ||
|  | DVBSSU test 1 | In chiaro - FTA | 15540 | 2025-07-23 | ||
|  | DT9502R | In chiaro - FTA | 15544 | 2025-07-23 | ||
|  | DT 9103 | In chiaro - FTA | 15546 | 2025-08-27 | ||
|  | DVBSSU_9104 | In chiaro - FTA | 15547 | 2025-08-27 | 
| 42.0°E | Turksat 5B   | 11385.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-08-05) | 
| 42.0°E | Turksat 5B   | 11385.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-08-05) | 
| 42.0°E | Turksat 5B  13 | 11425.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | Kablo Info | In chiaro - FTA | 50551 | 5651 tur | 2024-07-27 + | |
|  | Tarim Orman | In chiaro - FTA | 50552 | 5652 tur | 2024-10-27 + | |
|  | Semerkand HD | In chiaro - FTA | 50554 | 5654 tur | 2024-12-01 + | |
|  | Semerkand Way | In chiaro - FTA | 50555 | 5655 eng | 2024-12-01 + | |
|  | ASTV | In chiaro - FTA | 50556 | 5656 tur | 2025-09-21 + | |
|  | Al Quran Al Kareem TV | In chiaro - FTA | 50557 | 5657 ara | 2025-01-13 + | |
|  | Al Sunnah Al Nabawiyah TV HD | In chiaro - FTA | 50558 | 5658 ara | 2025-01-13 + | |
|  | Witness Eye | In chiaro - FTA | 50562 | 5662 eng | 2025-03-06 + | |
|  | TYT Türk | In chiaro - FTA | 50563 | 5663 aac | 2025-03-01 + | |
|  | ONS TV | In chiaro - FTA | 50564 | 5664 tur | 2025-04-09 + | |
|  | BI Kanal | In chiaro - FTA | 50565 | 5665 tur | 2025-07-01 + | |
|  | Telenews | In chiaro - FTA | 50568 | 5668 tur | 2025-08-13 + | |
|  | SEMERKAND RADYO | In chiaro - FTA | 50590 | 5690 tur | 2024-12-01 | 
| 42.0°E | Turksat 3A   | 11460.30 | V | DVB-S2 | 8PSK | 6800 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-22) | 
| 42.0°E | Turksat 3A   | 11469.30 | V | DVB-S2 | 8PSK | 6800 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-29) | 
| 42.0°E | Turksat 3A   | 11478.22 | V | DVB-S2 | 8PSK | 6800 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-12) | 
| 42.0°E | Turksat 3A   | 11487.22 | V | DVB-S2 | 8PSK | 6800 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 42.0°E | Turksat 3A   | 11496.50 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 42.0°E | Turksat 3A   | 11503.10 | V | DVB-S2 | 32APSK Stream 254 | 1515 3/4 | 
| Occasional Feeds, data or inactive frequency (2023-04-17) | 
| 42.0°E | Turksat 3A   | 11503.50 | V | DVB-S2 | 32APSK Stream 0 | 2720 3/4 | 
| Occasional Feeds, data or inactive frequency (2023-04-17) | 
| 42.0°E | Turksat 3A   | 11505.50 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-28) | 
| 42.0°E | Turksat 3A   | 11510.00 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-30) | 
| 42.0°E | Turksat 3A   | 11523.50 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 42.0°E | Turksat 3A  7 | 11558.00 | V | DVB-S | QPSK | 30000 2/3 | 
|  | Kabe TV | In chiaro - FTA | 51000 | 6100 ara | 2021-03-27 + | |
|  | Saudi Sunnah HD | In chiaro - FTA | 51001 | 6101 eng | 2021-03-27 + | |
|  | Al Zahra | In chiaro - FTA | 51011 | 6111 eng | 2022-10-30 + | |
|  | PAL NOSTALJI | In chiaro - FTA | 51015 | 6115 tur | 2021-03-27 | |
|  | PAL STATION | In chiaro - FTA | 51016 | 6116 tur | 2023-04-15 | |
|  | ERKAM RADYO | In chiaro - FTA | 51017 | 6117 tur | 2021-03-27 | |
|  | AKRA FM | In chiaro - FTA | 51018 | 6118 tur | 2023-03-10 | 
| 42.0°E | Turksat 3A   | 11598.10 | V | DVB-S2 | 8PSK | 6200 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-29) | 
| 42.0°E | Turksat 3A   | 11606.20 | V | DVB-S2 | 8PSK | 6200 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-29) | 
| 42.0°E | Turksat 3A  11 | 11676.00 | V | DVB-S | QPSK | 24444 3/4 | 
|  | Rai 1 | Irdeto 2 | 14161 | 3461 ita | 2025-07-31 + | |
|   | Bloomberg Europe | Irdeto 2 | 14162 | 3462 eng | 2025-07-31 + | |
|  | MTV Hits | Irdeto 2 | 14163 | 3463 eng | 2025-07-31 + | |
|  | MTV 00s | Irdeto 2 | 14164 | 3464 eng | 2025-07-31 + | |
|  | CNN International HD | Irdeto 2 | 14165 | 3465 vo | 2025-08-05 + | |
|  | Fashion TV Türkiye | Irdeto 2 | 14166 | 3466 eng | 2025-08-05 + | |
|  | Mezzo | Irdeto 2 | 14167 | 3467 eng | 2025-08-05 + | |
|  | Tarih TV | Irdeto 2 | 14168 | 3468 tur 3568 vo | 2025-08-05 + | |
|  | TRT Spor HD | Irdeto 2 | 14169 | 3469 tur | 2025-08-05 + | |
|  | IRDETO-T | In chiaro - FTA | 14152 | 2024-07-28 | ||
|  | DVBSSU 403 | In chiaro - FTA | 14160 | 2024-06-21 | 
| 42.0°E | Turksat 6A  14 | 11727.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | RTR Planeta | In chiaro - FTA | 17300 | 1300 rus | 2025-07-03 + | |
|   | Rossiya 24 | In chiaro - FTA | 17301 | 1301 rus | 2025-07-03 + | |
|  | NTV Styl | In chiaro - FTA | 17302 | 1302 rus | 2025-07-03 + | |
|  | NTV Pravo | In chiaro - FTA | 17303 | 1303 | 2025-07-03 + | |
|  | NTV Serial | In chiaro - FTA | 17304 | 1304 | 2025-07-03 + | |
|  | NTV Mir | In chiaro - FTA | 17305 | 1305 rus | 2025-07-05 + | |
|  | Domashniy International | In chiaro - FTA | 17306 | 1306 | 2025-07-25 + | |
|  | Izvestia | In chiaro - FTA | 17307 | 1307 rus | 2025-07-25 + | |
|  | Ren TV International | In chiaro - FTA | 17308 | 1308 rus | 2025-07-25 + | |
|  | STS International | In chiaro - FTA | 17309 | 1309 | 2025-07-25 + | |
|  | Peretz International | In chiaro - FTA | 17310 | 1310 rus | 2025-07-25 + | |
|  | 5 Kanal | In chiaro - FTA | 17311 | 1311 rus | 2025-07-25 + | |
|  | TNT international | In chiaro - FTA | 17312 | 1312 rus | 2025-09-05 + | |
|  | TNT Myzicalni | In chiaro - FTA | 17313 | 1313 rus | 2025-09-20 + | 
| 42.0°E | Turksat 6A   | 11747.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
| Occasional Feeds, data or inactive frequency (2025-07-03) | 
| 42.0°E | Türksat 4A  1 | 11767.00 | V | DVB-S2 | 8PSK | 15000 3/4 | 
| 42.0°E | Türksat 4A  11 | 11789.00 | H | DVB-S2 | 8PSK | 20000 3/4 | 
|  | Investigation Discovery HD | Irdeto 2 | 16003 | 4753  tur 4853  eng | 2020-12-12 + | |
|  | Epic Drama | Irdeto 2 | 16004 | 4754 tur 4854 eng | 2022-12-09 + | |
|  | Sinema Aksiyon 2 HD | Irdeto 2 VideoGuard | 16005 | 4755 tur 4855 vo | 2021-01-13 + | |
|  | Perviy Kanal | Irdeto 2 | 16006 | 4756 rus | 2019-12-27 + | |
| SİNEMA AİLE | Irdeto 2 VideoGuard | 16007 | 4757 tur 4857 eng | 2021-01-13 | ||
|  | Sinema Aile 2 HD | Irdeto 2 VideoGuard | 16008 | 4758 tur 4858 vo | 2021-01-13 + | |
|  | Sinema Komedi HD | Irdeto 2 VideoGuard | 16011 | 4761 tur 4861 vo | 2021-01-13 + | |
