 
    
 Turksat 5B (42.0°E) Transponder -
 Turksat 5B (42.0°E) Transponder -
| Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Agg. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E |  Turksat 3A | 33056 |  |  | 130 | 114 | 42.09°E | -0.01° | 0.05° | N/A | N/A | 2025-10-26 17:19 | 
| 42.0°E |  Turksat 6A | 60233 |  |  | 19 | 19 | 42.06°E | 0.03° | 0.04° | N/A | N/A | 2025-09-20 19:03 | 
| 42.0°E |  Türksat 4A | 39522 |  |  | 398 | 266 | 42.04°E | -0.02° | 0.04° | N/A | N/A | 2025-10-30 14:19 | 
| 42.0°E |  Turksat 5B | 50212 |  |  | 100 | 29 | 42.04°E | -0.07° | 0.07° | N/A | N/A | 2025-09-21 09:05 | 
Tutte le trasmissioni
Filtering and display options
103 record - Ordinati per frequenza - Gli aggiornamenti più recenti: 2025-09-21 09:05 CET
| Pos | Satellite | Frequenza | Pol | Standard | Modulazione | SR/FEC | 
|  | Nome | Codifica | SID | Audio | Agg. | 
| 42.0°E | Turksat 5B   | 11226.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-08-05) | 
| 42.0°E | Turksat 5B  18 | 11265.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
|  | BBC News HD | Irdeto 2 | 17003 | 3703 eng | 2025-03-08 + | |
|  | Eurosport 2 HD | Irdeto 2 | 17004 | 3704 vo 3804 tur | 2025-07-31 + | |
|  | MCM Top HD | Irdeto 2 | 17005 | 3705 vo | 2025-07-31 + | |
|  | MTV Live HD | Irdeto 2 | 17006 | 3706  eng | 2025-07-31 + | |
|  | CBeebies HD | Irdeto 2 | 17007 | 3707 tur 3807 vo | 2025-07-31 + | |
|  | France 24 HD (in English) | Irdeto 2 | 17008 | 3708 eng | 2025-07-31 + | |
|  | TV5 Monde Europe HD | Irdeto 2 | 17009 | 3709 vo | 2025-07-31 + | |
|  | Euronews HD | Irdeto 2 | 17010 | 3710 vo | 2025-07-31 + | |
|  | CGTN HD | In chiaro - FTA | 17011 | 3711 vo | 2025-03-08 + | |
|  | BBC Earth HD | Irdeto 2 | 17021 | 3729 vo 3829 tur | 2025-07-31 + | |
|  | beIN Sports 2 HD Turkey | Irdeto 2 | 17030 | 3730 tur 3830 vo | 2025-07-31 + | |
|  | Taraftar 2 HD | Irdeto 2 | 17031 | 3730 tur 3830 vo | 2025-07-31 + | |
|  | Ticari beIN Sports 2 HD | Irdeto 2 | 17032 | 3730 tur 3830 vo | 2025-07-31 + | |
|  | beIN Sports 4 HD Turkey | Irdeto 2 | 17033 | 3733 tur 3833 vo | 2025-07-31 + | |
|  | Ticari beIN Sports 4 | Irdeto 2 | 17034 | 3733 tur 3833 vo | 2025-07-31 + | |
|  | test_i1 | Irdeto 2 | 17018 | 3718 in1 3719 in2 3720 in3 3721 in4 | 2025-07-31 | |
|  | test_i2 | Irdeto 2 | 17019 | 3722 in5 3723 in6 3724 in7 3725 in8 | 2025-07-31 | |
|  | test_i3 | Irdeto 2 | 17020 | 3726 in9 3727 ina 3728 inb | 2025-03-08 | 
| 42.0°E | Turksat 5B  45 | 11305.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
| HOTTEST HITS | Irdeto 2 | 5308 | 2812 vo | 2025-07-31 | ||
| LOVE SONGS | Irdeto 2 | 5309 | 2813 vo | 2025-07-31 | ||
|  | In Love | Irdeto 2 | 5310 | 2814 | 2025-07-31 + | |
| 90'S HITS | Irdeto 2 | 5311 | 2815 vo | 2025-07-31 | ||
| 80'S HITS | Irdeto 2 | 5312 | 2816 vo | 2025-07-31 | ||
| PARTY | Irdeto 2 | 5313 | 2817 vo | 2025-07-31 | ||
| CONCERTS | Irdeto 2 | 5314 | 2818 vo | 2025-07-31 | ||
| AMERICA'S CLASSICS | Irdeto 2 | 5315 | 2819 vo | 2025-07-31 | ||
| CLASSICAL MUSIC | Irdeto 2 | 5316 | 2820 vo | 2025-07-31 | ||
| ROCK | Irdeto 2 | 5317 | 2821 vo | 2025-07-31 | ||
| ENERGETIC | Irdeto 2 | 5318 | 2822 vo | 2025-07-31 | ||
| CLASSIC ROCK | Irdeto 2 | 5319 | 2823 vo | 2025-07-31 | ||
| NU JAZZ | Irdeto 2 | 5320 | 2824 vo | 2025-07-31 | ||
| JAZZ | Irdeto 2 | 5321 | 2825 vo | 2025-07-31 | ||
|  | Blues | Irdeto 2 | 5322 | 2826 | 2025-07-31 + | |
| REGGAE | Irdeto 2 | 5323 | 2827 vo | 2025-07-31 | ||
| LATIN | Irdeto 2 | 5324 | 2828 vo | 2025-07-31 | ||
| OLDIES BUT GOLDIES | Irdeto 2 | 5325 | 2829 vo | 2025-07-31 | ||
| MORNING COFFEE | Irdeto 2 | 5326 | 2830 vo | 2025-07-31 | ||
| CHILL OUT / LOUNGE | Irdeto 2 | 5327 | 2831 vo | 2025-07-31 | ||
| HIP HOP R&B | Irdeto 2 | 5328 | 2832 vo | 2025-07-31 | ||
| EASY LISTENING | Irdeto 2 | 5329 | 2833 vo | 2025-07-31 | ||
| RELAXATION | Irdeto 2 | 5330 | 2834 vo | 2025-07-31 | ||
| INTERNATIONAL | Irdeto 2 | 5331 | 2835 vo | 2025-07-31 | ||
| DREAMY | Irdeto 2 | 5332 | 2836 vo | 2025-07-31 | ||
| MELANCHOLIC | Irdeto 2 | 5333 | 2837 vo | 2025-07-31 | ||
| SMOOTH JAZZ | Irdeto 2 | 5334 | 2838 vo | 2025-07-31 | ||
| HAPPY | Irdeto 2 | 5335 | 2839 vo | 2025-07-31 | ||
| 5+1 CONCERTS | Irdeto 2 | 5347 | 2840  vo | 2025-07-31 | ||
| BEST FM | Irdeto 2 | 5350 | 2841 tur | 2025-07-31 | ||
| MASAL RADYO | Irdeto 2 | 5357 | 2843 tur | 2025-07-31 | ||
|  | Yaban TV HD | Irdeto 2 | 16900 | 2800 tur | 2025-07-31 + | |
|  | CGTN Documentary HD | In chiaro - FTA | 16901 | 2801 vo | 2022-08-05 + | |
|  | beIN Sports International HD | Irdeto 2 | 16902 | 2802 tur 2902 vo | 2025-07-31 + | |
|  | Da Vinci HD | Irdeto 2 | 16903 | 2803 tur 2903 vo | 2025-07-31 + | |
|  | Nickelodeon Turkey | Irdeto 2 | 16904 | 2804 tur 2904 vo | 2025-07-31 + | |
|  | beIN Box Office 1 | Irdeto 2 | 16905 | 2805 tur 2905 vo | 2025-07-31 + | |
|  | Digiturk 4K | Irdeto 2 | 16910 | 2810 tur 2910 vo | 2025-07-31 + | |
| beIN SPORTS INTERNATIONAL TICARI | Irdeto 2 | 16911 | 2802 tur 2902 vo | 2025-07-31 | ||
|  | Al Jazeera English HD | Irdeto 2 | 16914 | 2846 eng | 2025-07-31 + | |
|  | Fenerbahçe TV HD | Irdeto 2 | 16915 | 2847 tur | 2025-07-31 + | |
|  | TRT 1 HD | Irdeto 2 | 16951 | 2851 tur | 2025-07-31 + | |
|  | Al Jazeera Satellite Channel | Irdeto 2 | 16952 | 2852 ara | 2025-07-31 + | |
|  | GREEK SONGS | Irdeto 2 | 5354 | 2842 vo | 2025-07-31 | |
|  | ŞÖMİNE KEYFİ | In chiaro - FTA | 16908 | 2808 tur | 2024-12-01 | 
| 42.0°E | Turksat 5B  24 | 11345.00 | V | DVB-S | QPSK | 29750 5/6 | 
|  | beIN Sports Max 2 HD Turkey | Irdeto 2 | 15503 | 4553 tur 4653 vo | 2025-07-31 + | |
|  | beIN Movies Premiere 2 HD | Irdeto 2 | 15505 | 4555 tur 4655 vo 4705 btm | 2025-07-31 + | |
|  | beIN H&E HD | Irdeto 2 | 15512 | 4562 tur 4662 vo | 2025-07-31 + | |
|  | beIN Sports 5 HD Turkey | Irdeto 2 | 15513 | 4563 tur 4663 vo | 2025-07-31 + | |
|  | Ticari beIN Sports 5 HD | Irdeto 2 | 15514 | 4563 tur 4663 vo | 2025-07-31 + | |
|  | Eurosport 1 HD | Irdeto 2 | 15517 | 4567 tur 4667 vo | 2025-07-31 + | |
|  | National Geographic HD Turkey | Irdeto 2 | 15519 | 4569 tur 4669 vo | 2025-07-31 + | |
| beIN H&E | Irdeto 2 | 15524 | 4562 tur 4662 vo | 2025-07-31 | ||
|  | National Geographic Wild HD Polska | Irdeto 2 | 15525 | 4574 tur 4674 vo | 2025-07-31 + | |
|  | TJK TV HD | In chiaro - FTA | 15528 | 4578 tur | 2025-07-23 + | |
|  | Nick Junior Turkey | Irdeto 2 | 15545 | 4565 tur 4665 vo | 2025-07-31 + | |
|  | test_i4 | Irdeto 2 | 15532 | 4550 inb 4554 inc | 2025-07-31 | |
|  | DT9505R | In chiaro - FTA | 15529 | 2025-07-23 | ||
|  | PID_86 | In chiaro - FTA | 15531 | 2025-07-23 | ||
|  | HM9504R | In chiaro - FTA | 15533 | 2025-07-23 | ||
|  | HD3501 | In chiaro - FTA | 15535 | 2025-07-23 | ||
|  | IRDETO-T3 | In chiaro - FTA | 15536 | 2025-07-23 | ||
|  | Sagem4KSSU | In chiaro - FTA | 15537 | 2025-07-23 | ||
|  | HM9506HD Replacement | In chiaro - FTA | 15538 | 2025-07-23 | ||
|  | IRDETO-T2 | In chiaro - FTA | 15539 | 2025-07-23 | ||
|  | DVBSSU test 1 | In chiaro - FTA | 15540 | 2025-07-23 | ||
|  | DT9502R | In chiaro - FTA | 15544 | 2025-07-23 | ||
|  | DT 9103 | In chiaro - FTA | 15546 | 2025-08-27 | ||
|  | DVBSSU_9104 | In chiaro - FTA | 15547 | 2025-08-27 | 
| 42.0°E | Turksat 5B   | 11385.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-08-05) | 
| 42.0°E | Turksat 5B   | 11385.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-08-05) | 
| 42.0°E | Turksat 5B  13 | 11425.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | Kablo Info | In chiaro - FTA | 50551 | 5651 tur | 2024-07-27 + | |
|  | Tarim Orman | In chiaro - FTA | 50552 | 5652 tur | 2024-10-27 + | |
|  | Semerkand HD | In chiaro - FTA | 50554 | 5654 tur | 2024-12-01 + | |
|  | Semerkand Way | In chiaro - FTA | 50555 | 5655 eng | 2024-12-01 + | |
|  | ASTV | In chiaro - FTA | 50556 | 5656 tur | 2025-09-21 + | |
|  | Al Quran Al Kareem TV | In chiaro - FTA | 50557 | 5657 ara | 2025-01-13 + | |
|  | Al Sunnah Al Nabawiyah TV HD | In chiaro - FTA | 50558 | 5658 ara | 2025-01-13 + | |
|  | Witness Eye | In chiaro - FTA | 50562 | 5662 eng | 2025-03-06 + | |
|  | TYT Türk | In chiaro - FTA | 50563 | 5663 aac | 2025-03-01 + | |
|  | ONS TV | In chiaro - FTA | 50564 | 5664 tur | 2025-04-09 + | |
|  | BI Kanal | In chiaro - FTA | 50565 | 5665 tur | 2025-07-01 + | |
|  | Telenews | In chiaro - FTA | 50568 | 5668 tur | 2025-08-13 + | |
|  | SEMERKAND RADYO | In chiaro - FTA | 50590 | 5690 tur | 2024-12-01 | 
Detailed transponder stream properties (11265.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Agg. | |
| 17003 | 3603 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17003 | 3703 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17004 | 3604 | AVC 4, High | N/A | N/A | 2025-10-31 | ||||
| 17004 | 3704 | MPEG Audio, Layer 2 | 2025-10-31 | ||||||
| 17005 | 3605 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17005 | 3705 | MPEG Audio | 2025-10-31 | ||||||
| 17006 | 3606 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17007 | 3607 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17008 | 3608 | AVC 4, High | N/A | N/A | 2025-10-31 | ||||
| 17009 | 3609 | AVC 4, High | N/A | N/A | 2025-10-31 | ||||
| 17010 | 3610 | AVC 4, High | N/A | N/A | 2025-10-31 | ||||
| 17011 | 3611 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 17021 | 3618 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17031 | 3630 | AVC 4, High | N/A | N/A | 2025-10-31 | ||||
| 17034 | 3633 | AVC 4, High | N/A | N/A | 2025-10-31 | ||||
Legenda
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      Alta Definizione
 
      Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
 
      Visualizza una schermata
 
      3D
 
      Trasmissioni video LIVE

