 
    
Bouquet: Sky Digital
Tutte le trasmissioni
Filtering and display options
214 record - Ordinati per frequenza - Gli aggiornamenti più recenti: 2025-08-01 12:01 CET
| Pos | Satellite | Frequenza | Pol | Standard | Modulazione | SR/FEC | 
|  | Nome | Codifica | SID | Audio | Agg. | 
Hot Bird 13F / Hot Bird 13G (13.0°E)
| 13.0°E | Hot Bird 13F  1 | 10727.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
|  | Daystar HD | In chiaro - FTA | 4608 | 6082  eng | 2025-07-19 + | 
| 13.0°E | Hot Bird 13F  1 | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Daystar HD | In chiaro - FTA | 1318 | 1912  eng | 2023-09-11 + | 
Astra 2E / Astra 2F / Astra 2G (28.2°E)
| 28.2°E | Astra 2E  6 | 10773.00 | H | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC Parliament HD | In chiaro - FTA | 6308 | 5401  eng | 2023-02-21 + | |
|  | BBC One North East and Cumbria HD | In chiaro - FTA | 6311 | 5505 nar 5501  eng | 2023-02-21 + | |
|  | BBC Two Northern Ireland HD | In chiaro - FTA | 6312 | 5305 nar 5301  eng | 2023-03-14 + | |
|  | BBC One North West HD | In chiaro - FTA | 6331 | 5105 nar 5101  eng | 2023-02-21 + | |
| BBC Two NI HD | In chiaro - FTA | 6332 | 5305 nar 5301  eng | 2023-03-14 | ||
|  | BBC One Yorkshire & Lincolnhire HD | In chiaro - FTA | 6371 | 5205 nar 5201  eng | 2023-02-21 + | 
| 28.2°E | Astra 2E  6 | 10788.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC One Channel Islands HD | In chiaro - FTA | 10310 | 5305 nar 5301  eng | 2023-02-17 + | |
|  | BBC One West HD | In chiaro - FTA | 10321 | 5105 nar 5101  eng | 2023-02-13 + | |
|  | BBC Red Button HD | In chiaro - FTA | 10329 | 5402   5401  eng | 2023-02-17 + | |
| BBC One Wst HD | In chiaro - FTA | 10331 | 5105 nar 5101  eng | 2023-02-15 | ||
|  | BBC Scotland HD | In chiaro - FTA | 10335 | 5005 nar 5001  eng | 2023-02-17 + | |
|  | BBC One South West HD | In chiaro - FTA | 10341 | 5205 nar 5201  eng | 2023-02-17 + | 
| 28.2°E | Astra 2E  7 | 10818.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
| BBC One Lon HD | In chiaro - FTA | 10363 | 5005 nar 5001  eng | 2023-02-17 | ||
|  | BBC Two Wales HD | In chiaro - FTA | 10364 | 5205 nar 5201  eng | 2023-02-07 + | |
|  | CBeebies HD | In chiaro - FTA | 10366 | 5305 nar 5301  eng | 2023-02-07 + | |
|  | BBC One East HD | In chiaro - FTA | 10373 | 5505 nar 5501  eng | 2023-02-07 + | |
|  | BBC One East Midlands HD | In chiaro - FTA | 10374 | 5605 nar 5601  eng | 2023-02-07 + | |
|  | BBC Four HD | In chiaro - FTA | 10394 | 5305 nar 5301  eng | 2023-02-08 + | |
| CBeebies HD | In chiaro - FTA | 10395 | 5305 nar 5301  eng | 2023-02-07 | 
| 28.2°E | Astra 2E  10 | 10847.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC One Yorkshire & Lincolnhire HD | In chiaro - FTA | 6911 | 5802 nar 5801  eng | 2025-03-17 + | |
|  | BBC One South East HD | In chiaro - FTA | 6931 | 5402 nar 5401  eng | 2025-03-17 + | |
|  | BBC Two HD | In chiaro - FTA | 6940 | 5502 nar 5501  eng | 2025-03-17 + | |
|  | BBC One North Ireland HD | In chiaro - FTA | 6943 | 5301  eng | 2025-03-17 + | |
| ETV4 | In chiaro - FTA | 6945 | 5502 nar 5501  eng | 2025-03-17 | ||
|  | BBC Three HD | In chiaro - FTA | 6951 | 5602 nar 5601  eng | 2025-03-17 + | |
|  | CBBC HD | In chiaro - FTA | 6952 | 5602 nar 5601  eng | 2025-03-17 + | |
| BBC One NI HD | In chiaro - FTA | 6963 | 5301  eng | 2025-03-17 | ||
|  | BBC Three HD | In chiaro - FTA | 6971 | 5602 nar 5601  eng | 2025-03-17 + | |
| CBBC HD | In chiaro - FTA | 6972 | 5602 nar 5601  eng | 2025-03-17 | 
| 28.2°E | Astra 2E  1 | 10936.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | Channel 4 HD | In chiaro - FTA | 8300 | 2367 nar 2366  eng | 2024-11-30 + | 
| 28.2°E | Astra 2G  6 | 11023.20 | H | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC One Scotland HD | In chiaro - FTA | 8901 | 5101  eng | 2018-10-17 + | |
|  | BBC One Wales HD | In chiaro - FTA | 8911 | 5201  eng | 2018-10-17 + | |
|  | BBC News HD | In chiaro - FTA | 8921 | 5001  eng | 2018-10-17 + | |
|  | BBC Alba HD | In chiaro - FTA | 8926 | 5501  gla | 2023-02-07 + | |
|  | BBC Alba HD | In chiaro - FTA | 8927 | 5506  eng | 2023-02-07 + | |
|  | BBC One West Midlands HD | In chiaro - FTA | 8941 | 5405 nar 5401  eng | 2023-02-07 + | 
| 28.2°E | Astra 2G  7 | 11112.00 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Sky History HD | VideoGuard | 50465 | 2309 nar 2308  eng | 2025-04-09 + | |
|  | Crime & Investigation HD | VideoGuard | 50470 | 2322 nar 2321  eng | 2025-04-08 + | |
|  | Sky Sports Racing HD | VideoGuard | 50471 | 2315  eng | 2024-10-10 + | |
|  | Zee TV HD | VideoGuard | 50475 | 2312  eng | 2024-03-21 + | |
|  | Ideal World HD | In chiaro - FTA | 50480 | 2316  eng | 2024-06-24 + | |
|  | Must Have Ideas TV | In chiaro - FTA | 50482 | 2317  eng | 2024-09-02 + | |
|  | HobbyMaker | In chiaro - FTA | 50486 | 2326  eng | 2024-09-14 + | 
| 28.2°E | Astra 2G  3 | 11141.50 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Nick Jr Hungary | VideoGuard | 51074 | 2321 nar 2307  eng | 2025-08-01 + | |
|  | MTV HD UK | VideoGuard | 51078 | 2348 nar 2347  eng | 2025-07-29 + | |
|  | Comedy Central HD UK | VideoGuard | 51079 | 2396 nar 2398  eng | 2025-07-30 + | 
| 28.2°E | Astra 2G  3 | 11225.00 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | NHK World HD | In chiaro - FTA | 53147 | 2317 eng 2316  eng | 2015-11-19 + | |
|  | Arirang TV HD | In chiaro - FTA | 53150 | 2311  kor | 2016-09-27 + | |
|  | MTA World HD | In chiaro - FTA | 53151 | 2313 urd 2318 fra 2321 ben 2320 ara 2319 ger 2314 eng 2306  hin | 2022-10-29 + | 
| 28.2°E | Astra 2F  1 | 11305.00 | H | DVB-S | QPSK | 27500 2/3 | 
|  | Channel 5 HD | In chiaro - FTA | 2108 | 2347 nar 2348  eng | 2025-03-22 + | 
| 28.2°E | Astra 2F  8 | 11344.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | ITV 1 Meridian East HD | In chiaro - FTA | 21000 | 2341 eng 2340  eng | 2025-01-15 + | |
|  | ITV 1 Meridian Thames Valley HD | In chiaro - FTA | 21010 | 2333 nar 2332  eng | 2024-08-17 + | |
|  | ITV 1 Meridian South HD | In chiaro - FTA | 21015 | 2307 nar 2306  eng | 2024-12-27 + | |
|  | ITV 1 Yorkshire West HD | In chiaro - FTA | 21040 | 2313 nar 2311  eng | 2024-08-17 + | |
|  | ITV 3 HD | In chiaro - FTA | 21050 | 2325 nar 2326  eng | 2024-08-17 + | |
|  | ITV 1 Border Scotland HD | In chiaro - FTA | 21060 | 2337 nar 2335  eng | 2024-08-17 + | |
|  | ITV 1 Anglia West HD | In chiaro - FTA | 21070 | 2317 nar 2316  eng | 2024-08-17 + | |
|  | ITV 1 Central East HD | In chiaro - FTA | 21080 | 2322 nar 2321  eng | 2024-08-17 + | 
| 28.2°E | Astra 2E  8 | 11386.50 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | STV HD | In chiaro - FTA | 20800 | 2307 nar 2306  eng | 2025-05-03 + | |
|  | UTV HD | In chiaro - FTA | 20810 | 2314 nar 2313  eng | 2025-05-03 + | |
|  | ITV 1 Yorkshire East HD | In chiaro - FTA | 20820 | 2323 nar 2322  eng | 2025-05-03 + | |
|  | ITV 4 HD | In chiaro - FTA | 20825 | 2331 nar 2332  eng | 2025-05-03 + | |
|  | ITV 1 London HD | In chiaro - FTA | 20830 | 2341 nar 2340  eng | 2025-05-03 + | |
|  | ITV Quiz HD | In chiaro - FTA | 20835 | 2337 nar 2336  eng | 2025-06-10 + | |
|  | ITV 1 Anglia East HD | In chiaro - FTA | 20840 | 2326 nar 2327  eng | 2025-05-03 + | |
|  | ITV 1 Border UK HD | In chiaro - FTA | 20850 | 2317 nar 2311  eng | 2025-05-03 + | 
| 28.2°E | Astra 2E  8 | 11386.60 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | ITV 1 Central West HD | In chiaro - FTA | 20700 | 2341 nar 2340  eng | 2025-05-03 + | |
|  | ITV 2 HD | In chiaro - FTA | 20710 | 2306 nar 2307  eng | 2025-05-03 + | |
|  | ITV Channel TV | In chiaro - FTA | 20720 | 2337 nar 2336  eng | 2025-05-03 + | |
|  | ITV Wales HD | In chiaro - FTA | 20730 | 2322 nar 2321  eng | 2025-05-03 + | |
|  | ITV 1 Granada HD | In chiaro - FTA | 20740 | 2332 nar 2331  eng | 2025-05-03 + | |
|  | ITV 1 Tyne Tees HD | In chiaro - FTA | 20750 | 2315 nar 2317  eng | 2025-05-03 + | |
|  | ITV 1 West Country West HD | In chiaro - FTA | 20760 | 2311 nar 2314  eng | 2025-05-03 + | |
|  | ITV 1 West Country East HD | In chiaro - FTA | 20770 | 2327 nar 2326  eng | 2025-05-03 + | 
| 28.2°E | Astra 2E  6 | 11426.50 | V | DVB-S2 | QPSK | 29500 8/9 | 
|  | Sky Sports Racing HD | VideoGuard | 3933 | 2319  eng | 2025-07-01 + | |
|  | TNT Sports 1 HD | VideoGuard | 52560 | 2311 nar 2310  eng | 2025-07-16 + | |
|  | S4C HD | In chiaro - FTA | 52565 | 2343 nar 2342  wel 2341  eng | 2021-04-21 + | |
|  | The Jewellery Channel HD | In chiaro - FTA | 52570 | 2308  eng | 2024-03-14 + | |
|  | TNT Sports 10 HD | VideoGuard | 52572 | 2306  eng | 2024-11-19 + | |
|  | France 24 HD (in English) | In chiaro - FTA | 52573 | 2314  eng | 2024-09-14 + | 
| 28.2°E | Astra 2F  2 | 11493.75 | H | DVB-S | QPSK | 22000 5/6 | 
|  | QVC HD UK | In chiaro - FTA | 22305 | 2312  eng | 2022-04-05 + | |
|  | QVC Style HD UK | In chiaro - FTA | 22306 | 2316  eng | 2022-04-05 + | 
| 28.2°E | Astra 2G  1 | 11552.75 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Gems TV HD | In chiaro - FTA | 55124 | 2313  eng | 2025-09-25 + | 
| 28.2°E | Astra 2G  6 | 11582.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | TNT Sports 2 HD | VideoGuard | 50611 | 2317 nar 2316  eng | 2024-07-22 + | |
|  | TNT Sports 4 HD | VideoGuard | 50616 | 2321 nar 2322  eng | 2024-07-22 + | |
|  | TNT Sports Box Office HD | VideoGuard | 50620 | 2325  eng | 2024-07-22 + | |
|  | TNT Sports 1 HD | VideoGuard | 50660 | 2334 nar 2333  eng | 2024-07-10 + | |
|  | TNT Sports 5 HD | VideoGuard | 50666 | 2310  eng | 2024-07-10 + | |
|  | TNT Sports 3 HD | VideoGuard | 50680 | 2356 nar 2355  eng | 2024-07-10 + | 
| 28.2°E | Astra 2G  1 | 11597.00 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | TNT Sports 1 HD | VideoGuard | 53294 | 2346 eng 2345  eng | 2025-09-15 + | 
| 28.2°E | Astra 2G  2 | 11626.50 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Racing UK HD | VideoGuard | 6700 | 2308 eng 2309  eng | 2025-10-03 + | |
|  | LoveWorldSat HD | In chiaro - FTA | 6701 | 2306  eng | 2025-08-13 + | 
| 28.2°E | Astra 2G  5 | 11641.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | PCNE HD | In chiaro - FTA | 7100 | 2306  chi | 2021-10-01 + | |
|  | Wion HD | In chiaro - FTA | 7101 | 2313  eng | 2024-03-27 + | |
|  | TRT World HD | In chiaro - FTA | 7106 | 2315 eng 2314  qaa | 2025-09-17 + | |
|  | Colors HD | VideoGuard | 7107 | 2317  eng | 2025-09-17 + | |
|  | Al Jazeera English HD | In chiaro - FTA | 7108 | 2309 eng 2308  eng | 2025-09-17 + | 
| 28.2°E | Astra 2G  4 | 11670.75 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | GB News HD | In chiaro - FTA | 50241 | 2306  eng | 2023-11-08 + | |
|  | Premier Sports 1 HD | VideoGuard | 50251 | 2310  eng | 2024-04-09 + | |
|  | Bloomberg UK HD | In chiaro - FTA | 50261 | 2307  eng | 2024-04-09 + | |
|  | CNN International HD | In chiaro - FTA | 50290 | 2326  eng 2325 eng | 2021-04-29 + | 
| 28.2°E | Astra 2G  7 | 11685.50 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Daystar HD | In chiaro - FTA | 55305 | 2310  eng | 2017-10-29 + | |
|  | TNT Sports 6 HD | VideoGuard | 55310 | 2306  eng | 2024-11-19 + | |
|  | TNT Sports 7 HD | VideoGuard | 55315 | 2308  eng | 2024-11-19 + | |
|  | TNT Sports 8 HD | VideoGuard | 55320 | 2312  eng | 2024-11-19 + | |
|  | TNT Sports 9 HD | VideoGuard | 55325 | 2314  eng | 2024-11-19 + | |
|  | Sony TV HD | VideoGuard | 55350 | 2340  eng | 2025-07-03 + | |
|  | Sony Max HD | VideoGuard | 55352 | 2338  eng | 2025-07-03 + | 
| 28.2°E | Astra 2E  12 | 11758.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Sky Sports Box Office HD | VideoGuard | 1035 | 644 nar 645  eng | 2023-09-01 + | |
|  | TNT Sports Box Office HD | VideoGuard | 1036 | 640  eng | 2023-07-24 + | |
|  | TNT Sports Box Office 2 HD | VideoGuard | 1097 | 643  eng | 2023-07-31 + | |
|  | Utsav Gold HD | VideoGuard | 4032 | 662  eng | 2021-11-05 + | |
|  | Sky Sports Golf HD | VideoGuard | 4207 | 647 nar 646  eng 2311  eng 2312  eng | 2023-05-18 + | |
|  | Sky Sports Golf HD | VideoGuard | 4234 | 647 nar 646  eng 2311  eng 2312  eng | 2023-06-01 + | |
|  | Sky Documentaries HD | VideoGuard | 5136 | 642 nar 641  eng | 2021-11-05 + | |
|  | Sky Crime HD | VideoGuard | 5214 | 649 nar 648  eng | 2023-05-10 + | |
|  | Sky Showcase HD | VideoGuard | 5278 | 652 nar 650  eng | 2025-07-16 + | |
|  | Cúla4 HD | VideoGuard | 5861 | 654  wel | 2023-09-07 + | |
| HDTest2 | VideoGuard | 6048 | 651  eng | 2024-07-13 | ||
|  | Channel 4 HD | VideoGuard | 6250 | 656 nar 655  eng | 2024-02-01 + | 
| 28.2°E | Astra 2E  15 | 12012.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
| SkySpMainEvHD | VideoGuard | 3802 | 642 nar 662  eng 2306  eng 2307  eng | 2023-08-08 | ||
|  | Sky Sports Golf HD | VideoGuard | 3827 | 644 nar 641  eng 2307  eng 2306  eng | 2022-03-21 + | |
|  | Sky Sports Football HD | VideoGuard | 3843 | 643 nar 664  eng 2307  eng 2306  eng | 2020-06-15 + | |
|  | Sky Sports Main Events HD | VideoGuard | 3877 | 642 nar 662  eng 2307  eng 2306  eng | 2020-06-15 + | |
| SkySp News HD | VideoGuard | 3882 | 663  eng 2307  eng 2306  eng | 2020-07-02 | ||
|  | Sky Sports News HD | VideoGuard | 3917 | 663  eng 2307  eng 2306  eng | 2020-06-15 + | |
| SkySp Golf HD | VideoGuard | 3926 | 644 nar 641  eng 2306  eng 2307  eng | 2024-06-21 | ||
| SkySp F'ball HD | VideoGuard | 3939 | 643 nar 664  eng 2306  eng 2307  eng | 2024-06-21 | ||
| SkySp PL HD | VideoGuard | 4041 | 645 nar 640  eng 2306  eng 2307  eng | 2024-06-21 | ||
|  | Sky Sports Premier League HD | VideoGuard | 4094 | 645 nar 640  eng 2307  eng 2306  eng | 2020-06-15 + | |
|  | Sky Nature HD | VideoGuard | 5048 | 646 nar 647  eng | 2020-08-22 + | |
|  | Sky Kids HD | VideoGuard | 5147 | 652 nar 651  eng | 2025-07-10 + | |
|  | Sky Showcase HD | VideoGuard | 5275 | 649 nar 648  eng | 2021-09-02 + | |
|  | Sky Showcase HD | VideoGuard | 5280 | 649 nar 648  eng | 2021-09-24 + | |
|  | Sky News HD | VideoGuard | 6052 | 650  eng | 2020-07-21 + | 
| 28.2°E | Astra 2E  7 | 12110.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Sky Sports News HD | VideoGuard | 3629 | 643  eng | 2025-09-27 + | |
|  | Sky Sports NFL HD | VideoGuard | 3824 | 641 nar 661  eng | 2025-09-27 + | |
|  | Sky Sports F1 HD | VideoGuard | 3836 | 640 nar 660  eng | 2025-09-27 + | |
|  | Sky Sports Cricket HD | VideoGuard | 3915 | 642 nar 644  eng | 2025-09-27 + | |
|  | Sky Sports Mix HD | VideoGuard | 4092 | 645 nar 646  eng | 2025-09-27 + | |
|  | Sky Comedy HD | VideoGuard | 5144 | 648 nar 647  eng | 2025-09-27 + | |
|  | Sky Crime HD | VideoGuard | 5212 | 650 nar 649  eng | 2025-09-27 + | 
| 28.2°E | Astra 2E  2 | 12129.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Dave HD | VideoGuard | 25123 | 2353 eng 2342  eng | 2025-05-15 + | |
|  | Alibi HD | VideoGuard | 25124 | 2335 eng 2316  eng | 2025-05-15 + | 
| 28.2°E | Astra 2F  1 | 12148.50 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Sky Crime Ireland | VideoGuard | 6056 | 640 eng | 2024-07-30 + | 
| 28.2°E | Astra 2F  10 | 12168.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | BBC One South HD | In chiaro - FTA | 1204 | 652 eng 644  eng | 2023-01-26 + | |
|  | Cartoon Network HD UK | VideoGuard | 4009 | 649 nar 648  eng | 2020-12-09 + | |
|  | Sky Witness HD | VideoGuard | 4010 | 643 nar 656  eng | 2023-04-03 + | |
|  | Sky Mix HD | In chiaro - FTA | 5052 | 658 nar 657  eng | 2023-10-18 + | |
|  | CNBC Europe HD | In chiaro - FTA | 5088 | 641  eng | 2021-06-19 + | |
|  | STV HD | In chiaro - FTA | 5168 | 645 nar 642  eng | 2024-09-10 + | |
|  | Channel 4 Midlands HD | In chiaro - FTA | 5213 | 655 nar 647  eng | 2022-09-27 + | |
|  | Channel 4 North HD | In chiaro - FTA | 5249 | 646 nar 640  eng | 2022-09-27 + | |
|  | Boomerang HD | VideoGuard | 6030 | 654 nar 653  eng | 2021-05-09 + | |
|  | Sky Mix HD | In chiaro - FTA | 6831 | 651 nar 650  eng | 2025-05-24 + | 
| 28.2°E | Astra 2F  12 | 12188.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Sky Atlantic HD | VideoGuard | 3853 | 641 nar 661  eng | 2019-11-20 + | |
|  | Sky Max HD | VideoGuard | 3861 | 640 nar 660  eng | 2021-09-02 + | |
|  | Sky Witness HD | VideoGuard | 3928 | 643 nar 663  eng | 2019-11-20 + | |
|  | Sky Arts 1 HD | VideoGuard | 3964 | 647 nar 642  eng | 2019-11-20 + | |
| SkySp Tennis HD | VideoGuard | 5284 | 646 nar 649  eng 2307  eng 2306  eng | 2024-06-21 | ||
|  | Sky Sports Tennis HD | VideoGuard | 5362 | 646 nar 649  eng 2307  eng 2306  eng | 2024-02-09 + | |
| Premier 1 HD | VideoGuard | 5412 | 648  eng | 2024-06-21 | ||
| Premier 2 HD | VideoGuard | 5414 | 650  eng | 2020-08-01 | ||
|  | Premier 2 HD | VideoGuard | 5635 | 650  eng | 2020-08-01 + | |
| Premier 1 HD | VideoGuard | 6154 | 648  eng | 2020-08-10 | ||
|  | Liverpool FC TV HD | VideoGuard | 6845 | 645  eng | 2020-07-29 + | |
|  | Premier 2 HD | VideoGuard | 50605 | 650  eng | 2024-06-04 + | 
| 28.2°E | Astra 2F  10 | 12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Utsav Plus HD | VideoGuard | 3803 | 667  eng | 2023-09-19 + | |
|  | Sky Sports+ HD | VideoGuard | 3858 | 653 nar 656  eng | 2025-05-24 + | |
|  | NatGeo Wild HD | VideoGuard | 3885 | 662  eng | 2023-09-19 + | |
|  | E4 HD | VideoGuard | 5076 | 642 nar 640  eng | 2025-03-10 + | |
|  | Channel 4 HD | In chiaro - FTA | 5246 | 646 nar 645  eng | 2023-09-19 + | |
|  | Virgin One HD | VideoGuard | 5881 | 654 nar 641  eng | 2025-08-11 + | |
|  | Sky Sports Main Events HD | VideoGuard | 6007 | 652 nar 649  eng | 2025-05-08 + | |
|  | RTÉ One HD | VideoGuard | 6818 | 650 nar 651 gle 647  eng | 2023-09-19 + | |
|  | National Geographic HD UK | VideoGuard | 7031 | 644 nar 643  eng | 2024-02-15 + | |
|  | Virgin Two HD | VideoGuard | 7046 | 648  eng | 2025-05-08 + | 
| 28.2°E | Astra 2E  10 | 12266.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | More 4 HD | VideoGuard | 3272 | 648 nar 647  eng | 2020-01-21 + | |
|  | Film4 HD | VideoGuard | 3634 | 644 nar 642  eng | 2020-01-21 + | |
|  | Sky Sports Premier League HD | VideoGuard | 3929 | 646 nar 645  eng 2311  eng 2310  eng | 2020-02-02 + | |
|  | Sky Sports Main Events HD | VideoGuard | 4003 | 640 nar 660  eng | 2020-01-21 + | |
| SkySp PL HD | VideoGuard | 4029 | 646 nar 645  eng 2311  eng 2310  eng | 2021-05-08 | ||
|  | Sky Sports News HD | VideoGuard | 4036 | 641  eng | 2020-01-21 + | |
|  | MUTV HD | VideoGuard | 4080 | 643  eng | 2020-01-21 + | |
|  | Discovery HD UK | VideoGuard | 6005 | 653 nar 652  eng | 2020-07-24 + | |
|  | STV HD | VideoGuard | 6170 | 656 nar 655  eng | 2024-09-09 + | |
|  | Dave HD | VideoGuard | 6809 | 651 nar 650  eng | 2024-08-03 + | 
| 28.2°E | Astra 2F  11 | 12285.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Sky Modern Greats HD | VideoGuard | 3815 | 643 nar 663  eng | 2025-10-06 + | |
|  | Sky Drama HD | VideoGuard | 3816 | 642 nar 662  eng | 2025-06-30 + | |
|  | Sky Sci-Fi HD | VideoGuard | 3817 | 640 nar 660  eng | 2025-10-01 + | |
|  | Sky Comedy HD | VideoGuard | 3819 | 641 nar 661  eng | 2025-07-25 + | |
|  | Sky Action HD | VideoGuard | 6014 | 647 nar 644  eng | 2025-09-29 + | |
|  | Harry Potter HD | VideoGuard | 6018 | 654 nar 645  eng | 2025-10-25 + | |
|  | Sky Halloween HD | VideoGuard | 6020 | 653 nar 652  eng | 2025-10-01 + | |
|  | Sky Movies Premiere HD | VideoGuard | 6021 | 655 nar 646  eng | 2025-05-03 + | |
|  | Sky Spooky HD | VideoGuard | 6033 | 657 nar 656  eng | 2025-10-25 + | |
|  | Sky Thriller HD | VideoGuard | 6062 | 651 nar 648  eng | 2025-10-13 + | |
|  | Sky Animation HD | VideoGuard | 6199 | 649 nar 650  eng | 2025-10-28 + | 
| 28.2°E | Astra 2E  2 | 12324.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Sky Intro HD | In chiaro - FTA | 1002 | 662  eng | 2023-04-27 + | |
| Sky RB | In chiaro - FTA | 1641 | 662  eng | 2024-06-21 | 
| 28.2°E | Astra 2E  9 | 12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Nickelodeon HD | VideoGuard | 3869 | 641 nar 661  eng | 2021-11-05 + | |
|  | Alibi HD | VideoGuard | 3923 | 645 nar 665  eng | 2024-11-07 + | |
|  | Virgin Four HD | VideoGuard | 5044 | 654  eng | 2023-04-29 + | |
|  | Channel 4 South & East HD | In chiaro - FTA | 5202 | 653 nar 652  eng | 2022-09-27 + | |
|  | Channel 4 Scotland HD | In chiaro - FTA | 5248 | 651 nar 649  eng | 2022-09-27 + | |
|  | RTE Two HD | VideoGuard | 5270 | 644 gle 642 nar 640  eng | 2021-11-05 + | |
|  | TG 4 HD | VideoGuard | 6034 | 656 eng 655  eng | 2024-02-26 + | |
|  | Sky Sci-Fi HD | VideoGuard | 6074 | 648 nar 647  eng | 2025-08-20 + | |
|  | Gold HD | VideoGuard | 6513 | 643 nar 663  eng | 2024-11-07 + | 
| 28.2°E | Astra 2E  3 | 12382.00 | H | DVB-S2 | 8PSK | 29500 2/3 | 
|  | Quest | In chiaro - FTA | 2920 | 2405 nar 2404  eng | 2024-09-28 + | |
|  | Quest HD | In chiaro - FTA | 2925 | 2411 nar 2410  eng | 2025-01-15 + | |
|  | TLC HD | VideoGuard | 2935 | 2413 nar 2402  eng | 2025-09-23 + | 
Legenda
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      Alta Definizione
 
      Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
 
      Visualizza una schermata
 
      3D
 
      Trasmissioni video LIVE

