 
    
 Astra 1N (19.2°E)
 Astra 1N (19.2°E)
| Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Agg. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E |  Astra 1L | 31306 |  |  | 0 | 0 | 19.46°E | -0.31° | 0.72° | N/A | N/A | 2025-10-26 09:45 | 
| 19.2°E |  Astra 1N | 37775 |  |  | 373 | 230 | 19.29°E | 0.02° | 0.08° | N/A | N/A | 2025-10-13 20:34 | 
| 19.2°E |  Astra 1P | 60086 |  |  | 686 | 315 | 19.25°E | 0.06° | 0.07° | N/A | N/A | 2025-10-19 08:26 | 
| 19.2°E |  Astra 1KR | 29055 |  |  | 0 | 0 | 19.22°E | 0.00° | 0.01° | N/A | N/A | 2025-04-07 20:52 | 
| 19.2°E |  Astra 1M | 33436 |  |  | 0 | 0 | 19.21°E | -0.01° | 0.06° | N/A | N/A | 2025-10-09 22:31 | 
TV
Filtering and display options
258 record - Ordinati per frequenza - Gli aggiornamenti più recenti: 2025-10-13 20:34 CET
| Pos | Satellite | Frequenza | Pol | Standard | Modulazione | SR/FEC | 
|  | Nome | Codifica | SID | Audio | Agg. | 
| 19.2°E | Astra 1N  6 | 11082.25 | H | DVB-S2 | 8PSK | 21997 3/4 | 
|  | RTL HD Österreich | Irdeto 2 Viaccess 5.0 VideoGuard | 11911 | 110  ger | 2025-03-04 + | |
|  | VOX HD Österreich | Irdeto 2 Viaccess 5.0 VideoGuard | 11921 | 210  ger | 2025-03-04 + | |
|  | Super RTL HD | Marlin Nagravision 3 VideoGuard | 11931 | 310  ger | 2025-03-04 + | |
|  | RTL 2 HD Österreich | Irdeto 2 Viaccess 5.0 VideoGuard | 11941 | 410  ger | 2025-03-04 + | |
|  | RTL Nitro HD | Marlin Nagravision 3 VideoGuard | 11951 | 510  ger | 2025-03-04 + | |
|  | n-tv Austria | In chiaro - FTA | 11961 | 711 ger 712 mul | 2025-03-16 + | 
| 19.2°E | Astra 1N  1 | 11739.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | CNN International Europe | In chiaro - FTA | 6101 | 96 eng | 2025-06-18 + | 
| 19.2°E | Astra 1N  5 | 11817.00 | V | DVB-S2 | 16APSK | 31429 4/5 | 
| Astra 1 Service 1 | BISS | 1 | 1002 1003 1005 | 2025-07-29 | ||
| Astra 1 Service 2 | BISS | 2 | 2002 2003 2005 | 2025-07-29 | ||
| Astra 1 Service 3 | BISS | 3 | 3002 3003 3005 | 2025-07-29 | ||
| Astra 1 Service 4 | BISS | 4 | 4002 4003 4005 | 2025-07-29 | ||
| Astra 1 Service 5 | BISS | 5 | 5002 5003 5005 | 2025-07-29 | 
| 19.2°E | Astra 1N  6 | 11836.50 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Dokusat | In chiaro - FTA | 28106 | 102 ger | 2025-02-01 + | |
|  | Volksmusik TV | In chiaro - FTA | 28107 | 202 ger | 2025-07-01 + | |
|  | Zwei Music Television | In chiaro - FTA | 28108 | 6101 ger | 2025-02-01 + | |
|  | Astra Vision | In chiaro - FTA | 28110 | 4097 ger | 2025-02-01 + | |
|  | Genius Exklusiv TV | In chiaro - FTA | 28111 | 4101 ger | 2025-08-18 + | |
|  | Genius Family | In chiaro - FTA | 28113 | 8101 ger | 2025-04-17 + | 
| 19.2°E | Astra 1N  11 | 11914.50 | H | DVB-S2 | QPSK | 27500 9/10 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Sky Crime HD Germany | VideoGuard | 13 | 1539  ger 1540  eng | 2025-02-28 + | |
|  | Sky Sport F1 HD Germany | VideoGuard | 17 | 1794  ita 1796   | 2025-07-01 + | |
|  | Sky Nature HD Germany | VideoGuard | 118 | 515  ger 516  eng | 2024-04-12 + | |
|  | Sky Sport Top Event HD | VideoGuard | 129 | 770  ger | 2024-04-12 + | |
|  | National Geographic HD Germany | VideoGuard | 130 | 1027  ger 1028  eng | 2025-07-01 + | |
|  | Sky Cinema Premieren HD | VideoGuard | 131 | 1283  ger 1284  eng | 2024-04-12 + | |
|  | Sky Sport Austria 8 | VideoGuard | 262 | 5634  qae 5636  qaf | 2025-07-02 + | |
|  | Sky Sport Bundesliga 1 HD | VideoGuard | 267 | 2050  ger 2052  qac | 2024-04-19 + | |
|  | Sky Sport 1 HD Germany | VideoGuard | 268 | 2306  ger 2308  qaf | 2024-04-17 + | |
|  | Sky Sport Bundesliga 6 | VideoGuard | 317 | 6658  ger 6660  qac | 2025-07-08 + | |
|  | Sky Sport 6 HD Germany | VideoGuard | 318 | 6914  qae 6916  qaf | 2025-07-24 + | 
| 19.2°E | Astra 1N  11 | 12090.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Union TV | Nagravision 3 | 9401 | 121  fra | 2025-06-18 + | |
|  | Novo 19 | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9404 | 421  fra 422  vo | 2025-09-01 + | |
|  | France 3 Provence-Alpes | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9405 | 521  fra | 2025-06-18 + | |
|  | Eurosport 2 HD | Nagravision 3 | 9406 | 621  fra | 2025-06-18 + | |
|  | Novelas TV | Nagravision 3 | 9407 | 721  fra | 2025-06-18 + | |
|  | Planète+ C.I. HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9409 | 921  fra | 2025-06-18 + | |
|  | Canal+ Live 3 | Nagravision 3 Viaccess 4.0 | 9412 | 1221  fra 1222  eng | 2025-06-18 + | |
|  | Trace Urban HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9414 | 1421  fra | 2025-06-18 + | |
|  | Game One HD | Nagravision 3 Viaccess 4.0 | 9415 | 1521  fra | 2025-06-18 + | |
|  | Canal+ Sport 360 | Nagravision 3 Viaccess 4.0 | 9416 | 1621  fra 1622  eng | 2025-06-18 + | |
|  | France 3 Auvergne | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9417 | 1721  fra | 2025-06-18 + | 
| 19.2°E | Astra 1N  10 | 12109.50 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Xplore | In chiaro - FTA | 28205 | 256 ger | 2025-06-18 + | |
|  | DYN Sport Mix | In chiaro - FTA | 28221 | 1024 ger | 2025-09-17 + | |
|  | One Terra | In chiaro - FTA | 28224 | 768 ger | 2025-06-18 + | |
|  | Deluxe Rap | In chiaro - FTA | 28225 | 1280 ger | 2025-06-18 + | |
|  | Deluxe Dance by Kontor | In chiaro - FTA | 28226 | 1536 ger | 2025-06-18 + | |
|  | Just Cooking | In chiaro - FTA | 28227 | 2048 ger | 2025-06-18 + | |
|  | Just Fishing | In chiaro - FTA | 28228 | 2304 ger | 2025-06-18 + | |
|  | Höhenrausch | In chiaro - FTA | 28229 | 2816 ger | 2025-06-18 + | |
|  | Crime Time | In chiaro - FTA | 28230 | 3072 ger | 2025-06-18 + | |
|  | Serien+ | In chiaro - FTA | 28231 | 3328 ger | 2025-06-18 + | 
| 19.2°E | Astra 1N  8 | 12148.50 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Nicer Dicer TV | In chiaro - FTA | 54 | 3072 ger | 2025-09-10 + | |
|  | . | In chiaro - FTA | 61 | 1792 ger | 2025-04-27 | |
|  | Deluxe Music | In chiaro - FTA | 65 | 3328 ger | 2025-04-27 + | |
|  | TLC Austria | In chiaro - FTA | 71 | 512 ger | 2025-04-27 + | |
|  | DMAX Austria | In chiaro - FTA | 73 | 3584 ger | 2025-04-27 + | |
|  | Immer etwas Neues TV | In chiaro - FTA | 514 | 2304 ger | 2025-04-27 + | |
|   | Channel 21 | In chiaro - FTA | 769 | 1024 ger | 2025-04-27 + | |
|  | MediaShop - Meine Einkaufswelt | In chiaro - FTA | 775 | 1280 ger | 2025-04-27 + | 
| 19.2°E | Astra 1N  14 | 12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Pink X HD | Nagravision 3 | 9301 | 121  fra | 2025-03-01 + | |
|  | OCS | Nagravision 3 | 9302 | 221  fra 222  eng 223  qad | 2025-03-01 + | |
|  | M6 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9303 | 321  fra 322  eng 323  qad | 2025-03-01 + | |
|  | W9 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9304 | 421  fra 422  eng 423  qad | 2025-03-01 + | |
|  | Ushuaïa TV HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9305 | 521  fra | 2025-03-01 + | |
|  | France 2 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9306 | 621  fra 622  eng 623  qad | 2025-03-01 + | |
|  | Ciné+ Emotion HD | Nagravision 3 | 9307 | 721  fra 722  eng | 2025-03-01 + | |
|  | LCP HD | In chiaro - FTA | 9308 | 821  fra | 2025-03-01 + | |
|  | France 3 Sat HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9309 | 921  fra 922  eng 923  qad | 2021-12-28 + | |
|  | Barker Collectivités | In chiaro - FTA | 9311 | 1121  fra | 2021-06-06 + | |
|  | TF 1 | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9312 | 1221  fra 1222  eng 1223  qad | 2023-09-01 + | |
|  | Eurosport 1 HD | Nagravision 3 | 9313 | 1321  fra | 2023-09-01 + | |
|  | BeIN Sport 1 HD | Nagravision 3 Viaccess 4.0 | 9314 | 1421  fra | 2023-09-01 + | |
|  | France 3 Languedoc Roussillon | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9316 | 1621  fra | 2022-01-25 + | 
| 19.2°E | Astra 1N  12 | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Canal+ Box Office UHD | Nagravision 3 | 9001 | 121  fra 122  qaa 123  qad | 2025-05-17 + | |
|  | T18 | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9002 | 221  fra | 2025-06-06 + | |
|  | Paris Première HD | In chiaro - FTA Nagravision 3 Viaccess 4.0 | 9004 | 421  fra 422  eng 423  qad | 2024-11-01 + | |
|  | Teletoon+ HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9005 | 521  fra | 2025-01-09 + | |
|  | Planète+ HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9006 | 621  fra 623  qad | 2023-09-01 + | |
|  | France 3 Caen | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9007 | 721  fra | 2025-09-01 + | |
|  | France 5 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9008 | 821  fra 822  eng 823  qad | 2021-12-28 + | |
|  | LCI HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9009 | 921  fra | 2023-09-01 + | |
|  | Infosport+ HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9010 | 1021  fra | 2023-09-01 + | |
|  | France 3 Nantes | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9011 | 1121  fra | 2025-09-01 + | |
|  | CStar HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9013 | 1321  fra 1322  eng 1323  qad | 2021-06-06 + | |
|  | CNews HD | In chiaro - FTA | 9014 | 1421  fra | 2021-06-06 + | 
| 19.2°E | Astra 1N  13 | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Automoto La Chaine | Nagravision 3 Viaccess 4.0 | 17020 | 420 tur 320  fra | 2025-10-10 + | |
|  | AB 1 | Nagravision 3 Viaccess 4.0 | 17021 | 321  fra | 2025-10-10 + | |
|  | Animaux HD | Mediaguard 3 Nagravision 3 Viaccess 4.0 Viaccess 5.0 | 17022 | 322  fra | 2023-09-01 + | |
|  | XXL | Nagravision 3 Viaccess 4.0 | 17024 | 224 fra | 2025-10-10 + | |
|  | Toute l´Histoire | Nagravision 3 Viaccess 4.0 | 17026 | 326  fra | 2025-10-10 + | |
|  | Paramount Channel France | Nagravision 3 | 17028 | 228  fra 328  qaa | 2025-10-10 + | |
|  | Seasons HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 17029 | 329  fra | 2025-03-01 + | |
|  | Action HD | Mediaguard 3 Nagravision 3 Viaccess 4.0 Viaccess 5.0 | 17030 | 330  fra 430  qaa 230 qad | 2025-03-01 + | |
|  | Olympia TV HD | Nagravision 3 | 17032 | 232  fra 332  qaa 432  qad | 2025-10-10 + | |
|  | Canal Evenement Metropole | Nagravision 3 | 17033 | 233  fra | 2025-10-10 + | |
|  | RTL 9 | Nagravision 3 Viaccess 4.0 | 17035 | 435 qaa 335  fra | 2025-10-10 + | |
|  | Chasse et Pêche | Nagravision 3 Viaccess 4.0 | 17036 | 336  fra 436 tur | 2025-10-10 + | |
| XXL | Nagravision 3 Viaccess 4.0 | 17054 | 224 | 2025-10-10 | 
| 19.2°E | Astra 1N  11 | 12324.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Nickelodeon HD France | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 8601 | 121  fra 123  qad | 2023-07-11 + | |
|  | Événement Sport 4K UHD | Nagravision 3 | 8602 | 221  fra 222  qaa | 2024-05-28 + | |
|  | France 2 UHD HDR | Nagravision 3 | 8603 | 321  fra 322  qaa 323  qad | 2024-09-13 + | |
|  | BeIN Sport Max 7 | Nagravision 3 | 8604 | 421  fra | 2025-09-01 + | |
|  | Nick Jr HD France | Nagravision 3 | 8605 | 521  fra 523  qad | 2025-09-01 + | |
|  | France 3 Franche-Comté | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8608 | 821  fra | 2022-01-25 + | |
|  | France 3 Bourgogne | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8609 | 921  fra | 2022-01-25 + | |
|  | France 3 Alpes | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8610 | 1021  fra | 2022-01-25 + | |
|  | France 3 Limousin | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8611 | 1121  fra | 2022-01-25 + | |
|  | France 3 Lorraine | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8612 | 1221  fra | 2022-01-25 + | |
|  | France 3 Nouvelle Aquitaine | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8618 | 1821  fra | 2022-07-08 + | 
| 19.2°E | Astra 1N  3 | 12363.00 | V | DVB-S | QPSK | 27500 3/4 | 
| ASSOCIATION MATERIEL | Nagravision 3 | 9124 | 2421  fra | 2025-02-28 | ||
| PASS XXL DORCEL | In chiaro - FTA | 9171 | 2022-01-29 | |||
| PASS PINK X | In chiaro - FTA | 9174 | 2022-01-29 | 
| 19.2°E | Astra 1N  12 | 12382.50 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | History Channel HD Germany | VideoGuard | 113 | 771  ger 772  eng | 2024-04-12 + | |
|  | DAZN 2 HD Germany | VideoGuard | 122 | 4355  ger | 2025-07-01 + | |
|  | CNBC Europe HD | In chiaro - FTA | 125 | 2307  eng | 2025-03-01 + | |
|  | DAZN 1 HD Germany | VideoGuard | 132 | 2051  ger | 2025-07-01 + | |
|  | Warner TV Comedy HD | VideoGuard | 136 | 3843  ger 3844  eng | 2025-02-28 + | |
|  | Sky Showcase Germany | VideoGuard | 142 | 1283  ger | 2025-03-01 + | |
|  | Motorvision | VideoGuard | 168 | 1024 ger 1025 eng | 2025-03-01 + | |
|  | Sky Sport Bundesliga 9 HD Occasional | VideoGuard | 257 | 5122  ger | 2022-09-03 + | |
|  | Sky Sport Austria 4 | VideoGuard | 259 | 1538  ger 1540   | 2025-04-08 + | |
|  | Sky Sport Austria 5 HD | VideoGuard | 326 | 6402  qae 6404  qaf | 2025-04-23 + | |
|  | Jukebox | VideoGuard | 401 | 4608 ger | 2025-03-01 + | |
|  | Cartoon Network Germany | VideoGuard | 404 | 1792 ger 1793 eng | 2025-03-01 + | 
| 19.2°E | Astra 1N  13 | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | France 4 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 8701 | 121  fra 122  eng 123  qad | 2025-08-18 + | |
|  | TF1 Séries Films | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8703 | 321  fra 322  eng 323  qad | 2023-08-29 + | |
|  | TV Breizh HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 8705 | 521  fra 522  eng | 2023-09-01 + | |
|  | RFM TV HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 8706 | 621  fra | 2023-09-01 + | |
|  | Dorcel XXX HD | Nagravision 3 Viaccess 5.0 | 8708 | 821  fra | 2023-09-01 + | |
|  | Dorcel TV HD | Nagravision 3 Viaccess 5.0 | 8709 | 921  fra | 2023-09-01 + | |
|  | Téva HD | Nagravision 3 Viaccess 4.0 | 8710 | 1021  fra 1022  eng 1023  qad | 2023-09-01 + | |
|  | Golf+ HD | Nagravision 3 Viaccess 4.0 | 8711 | 1121  fra | 2023-09-01 + | |
|  | Planète+ A&E HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 8712 | 1221  fra | 2023-09-01 + | |
|  | 6ter | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8714 | 1421  fra 1422  eng 1423  qad | 2024-07-02 + | |
|  | France 3 Nord Pas-de-Calais | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8716 | 1621  fra | 2022-01-25 + | |
|  | Franceinfo: HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 8717 | 1721  fra | 2023-07-11 + | |
|  | France 3 Rhone-Alpes | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8718 | 1821  fra | 2023-07-11 + | 
| 19.2°E | Astra 1N  8 | 12421.50 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Astra Vision | In chiaro - FTA | 28306 | 4097 ger | 2025-06-18 + | |
| Astra Demo | In chiaro - FTA | 28307 | 4097 ger | 2025-06-18 | ||
| Astra Demo | In chiaro - FTA | 28308 | 4097 ger | 2025-06-18 | ||
| Astra Demo | In chiaro - FTA | 28309 | 4097 ger | 2025-06-18 | ||
| Astra Demo | In chiaro - FTA | 28310 | 4097 ger | 2025-06-18 | ||
| Astra Demo | In chiaro - FTA | 28311 | 4097 ger | 2025-06-18 | ||
| Astra Demo | In chiaro - FTA | 28385 | 4097 ger | 2025-06-18 | ||
| Astra Demo | In chiaro - FTA | 28386 | 4097 ger | 2025-06-18 | 
| 19.2°E | Astra 1N  9 | 12460.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | N24 Doku | In chiaro - FTA | 48 | 512 ger | 2025-06-18 + | |
|  | EWTN Europe | In chiaro - FTA | 62 | 1024 ger 1025 eng | 2025-06-18 + | |
|  | Handystar TV | In chiaro - FTA | 659 | 3072 ger | 2025-06-18 + | |
|   | 1-2-3.tv | In chiaro - FTA | 662 | 2816 ger | 2025-06-18 + | |
|  | Anixe HD | In chiaro - FTA | 764 | 3312 ger | 2025-06-18 + | |
|  | TLC Germany | In chiaro - FTA | 772 | 1536 ger | 2025-06-18 + | |
|  | Deutsches Musik Fernsehen | In chiaro - FTA | 776 | 768 ger | 2025-06-18 + | |
|   | Disney Channel Germany | In chiaro - FTA | 1793 | 2048 ger 2051  ger | 2025-06-18 + | |
|   | QVC Germany | In chiaro - FTA | 1794 | 256 ger | 2025-06-18 + | 
| 19.2°E | Astra 1N  13 | 12515.25 | H | DVB-S | QPSK | 22000 5/6 | 
|  | Vivid TV | Cryptoworks Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 5.0 | 4064 | 90 eng | 2025-03-08 + | |
| Vivid CZ | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 4065 | 90 eng | 2025-03-08 | ||
|  | BVN - Beste van Vlaanderen en Nederland | In chiaro - FTA | 4101 | 101 ned | 2025-03-08 + | |
|  | AB 3 | Mediaguard 3 Nagravision 3 Viaccess 4.0 Viaccess 5.0 | 4102 | 142 fra | 2025-03-08 + | |
|  | Inplus | VideoGuard | 4105 | 145 eng 245 ger | 2025-03-08 + | |
|  | Inplus | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 | 4106 | 145 eng 245 ger | 2025-03-08 + | |
|  | Hustler TV | Cryptoworks Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 4107 | 147 eng | 2025-03-08 + | |
| Hustler TV CZ | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 4109 | 147 ned | 2025-03-08 | ||
|  | Bergblick | Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 5.0 | 4115 | 155 ger | 2025-03-08 + | |
|  | Canal+ Action Nederland | Irdeto 2 Viaccess 5.0 | 4124 | 124 ned 125 qaa | 2025-06-23 + | |
|  | TVRI World | In chiaro - FTA | 4126 | 166 eng | 2025-03-08 + | |
|  | Canal+ Action Nederland | Nagravision 3 | 4127 | 167  ger 168 aac qaa | 2025-03-08 + | |
|  | DAZN Pro League 1 Français | Nagravision 3 Viaccess 5.0 | 4148 | 148 fra | 2025-03-08 + | 
| 19.2°E | Astra 1N  10 | 12544.75 | H | DVB-S | QPSK | 22000 5/6 | 
|  | Sat 1 | In chiaro - FTA | 17500 | 256 ger 259  ger | 2025-03-08 + | |
|  | ProSieben | In chiaro - FTA | 17501 | 512 ger 515  ger | 2025-03-08 + | |
|  | Kabel 1 | In chiaro - FTA | 17502 | 768 ger | 2025-03-08 + | |
|  | Welt | In chiaro - FTA | 17503 | 1024 ger | 2025-03-08 + | |
|  | SAT 1 Gold | In chiaro - FTA | 17504 | 1280 ger | 2025-03-08 + | |
|  | ProSieben MAXX | In chiaro - FTA | 17505 | 1536 ger | 2025-03-08 + | |
|  | Sixx | In chiaro - FTA | 17506 | 1792 ger | 2025-03-08 + | |
| SAT.1 Bayern | In chiaro - FTA | 17507 | 256 ger 259  ger | 2025-03-08 | ||
| SAT.1 NRW | In chiaro - FTA | 17508 | 256 ger 259  ger | 2025-03-08 | ||
|  | Kabel 1 Doku | In chiaro - FTA | 17509 | 2560 ger | 2025-03-08 + | 
| 19.2°E | Astra 1N  7 | 12551.50 | V | DVB-S | QPSK | 22000 5/6 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|   | QVC Germany | In chiaro - FTA | 12100 | 166 ger | 2019-01-22 + | |
|   | Bibel TV | In chiaro - FTA | 12122 | 34 ger | 2019-01-22 + | |
|  | Canal Algérie | In chiaro - FTA | 12137 | 680 ara fra | 2022-04-30 + | |
|  | Algerie 3 | In chiaro - FTA | 12138 | 670 ara fra | 2022-04-30 + | |
|  | RMC Life | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 12140 | 5302  fra 5303  eng 5304  qad | 2025-10-01 + | |
| RMC LIFE | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 12141 | 5302  fra 5303  eng 5304  qad | 2019-03-04 | ||
|   | SonLife Broadcasting Network | In chiaro - FTA | 12186 | 3001 eng 4001 | 2022-07-14 + | 
| 19.2°E | Astra 1N  7 | 12574.25 | H | DVB-S2 | 8PSK | 22000 2/3 | 
|  | Sonnenklar.TV HD | In chiaro - FTA | 5400 | 259  ger | 2025-03-08 + | |
|  | Tele 5 HD | Irdeto 2 Marlin Nagravision 3 VideoGuard | 5401 | 515  ger | 2025-03-08 + | |
|  | DMAX HD | Marlin Nagravision 3 VideoGuard | 5402 | 771  ger | 2025-03-08 + | |
|  | Juwelo HD | In chiaro - FTA | 5403 | 1024 ger | 2025-03-08 + | |
|  | Pearl.tv HD | In chiaro - FTA | 5404 | 1280 ger | 2025-03-08 + | |
|  | TELE 5 HD Austria | Irdeto 2 Viaccess 5.0 VideoGuard | 5421 | 515  ger | 2025-03-08 + | |
|  | DMAX HD Austria | Irdeto 2 VideoGuard | 5422 | 771  ger | 2025-03-08 + | 
| 19.2°E | Astra 1N  6 | 12603.75 | H | DVB-S | QPSK | 22000 5/6 | 
|   | Bloomberg Europe | In chiaro - FTA | 7200 | 3622 eng | 2025-04-27 + | |
|  | Sky News International | In chiaro - FTA | 7290 | 2290 eng | 2025-04-27 + | |
| Astra Demo | In chiaro - FTA | 28534 | 4097 ger | 2025-04-27 | ||
| Astra Demo | In chiaro - FTA | 28535 | 4097 ger | 2025-04-27 | ||
| Astra Demo | In chiaro - FTA | 28536 | 4097 ger | 2025-04-27 | ||
| Astra Demo | In chiaro - FTA | 28537 | 4097 ger | 2025-04-27 | 
| 19.2°E | Astra 1N  12 | 12610.50 | V | DVB-S2 | 8PSK | 22000 3/4 | 
|  | Xplore | In chiaro - FTA | 10550 | 256 ger | 2025-03-08 + | |
|  | One Terra | In chiaro - FTA | 10552 | 768 ger | 2025-03-08 + | |
| ALT_Deluxe Rock | In chiaro - FTA | 10553 | 1024 ger | 2025-03-08 | ||
|  | Deluxe Rap | In chiaro - FTA | 10554 | 1280 ger | 2025-03-08 + | |
|  | Deluxe Dance by Kontor | In chiaro - FTA | 10555 | 1536 ger | 2025-03-08 + | |
|  | Deluxe Flashback | In chiaro - FTA | 10556 | 1792 ger | 2025-03-08 + | |
|  | Just Cooking | In chiaro - FTA | 10557 | 2048 ger | 2025-03-08 + | |
|  | Just Fishing | In chiaro - FTA | 10558 | 2304 ger | 2025-03-08 + | |
|  | Deluxe Lounge HD | In chiaro - FTA | 10559 | 2560 ger | 2025-03-08 + | |
|  | Höhenrausch | In chiaro - FTA | 10560 | 2816 ger | 2025-03-08 + | |
|  | Crime Time | In chiaro - FTA | 10561 | 3072 ger | 2025-03-08 + | |
|  | Serien+ | In chiaro - FTA | 10562 | 3328 ger | 2025-03-08 + | 
| 19.2°E | Astra 1N  18 | 12633.25 | H | DVB-S | QPSK | 22000 5/6 | 
| MBS - Test2 | In chiaro - FTA | 12600 | 1114 | 2023-01-31 | ||
|  | Telegold | In chiaro - FTA | 12604 | 54 ger | 2025-01-09 + | |
|  | GayBoys Live | In chiaro - FTA | 12612 | 312 ger | 2018-12-26 + | |
|  | Shop LC | In chiaro - FTA | 12616 | 1061 | 2025-09-01 + | |
|  | Dreamgirls.TV | In chiaro - FTA | 12618 | 330 ger | 2018-12-26 + | |
|  | Erotik Sat TV | In chiaro - FTA | 12619 | 329 ger | 2024-06-21 + | |
|  | Sexy Girls TV | In chiaro - FTA | 12622 | 322 ger | 2024-03-15 + | |
|  | Heisse Dates TV | In chiaro - FTA | 12623 | 323 ger | 2024-03-15 + | |
|  | Hot Babes TV | In chiaro - FTA | 12624 | 324 ger | 2024-03-15 + | |
|  | Mobile Sex | In chiaro - FTA | 12625 | 325 ger | 2018-12-26 + | |
|  | Sex Kontakte | In chiaro - FTA | 12626 | 326 ger | 2018-12-26 + | |
|  | Traumfrauen TV | In chiaro - FTA | 12629 | 329 | 2018-12-26 + | |
|  | Heiss und Sexy TV | In chiaro - FTA | 12630 | 330 | 2018-12-26 + | |
