 
    
| Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Agg. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W |  Nilesat 102 | 26470 |  |  | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2025-05-15 20:56 | 
| 7.0°W |  Nilesat 301 | 52817 |  |  | 28 | 28 | 6.92°W | -0.03° | 0.05° | N/A | N/A | 2025-10-15 23:11 | 
| 7.0°W |  Nilesat 201 | 36830 |  |  | 288 | 255 | 6.94°W | 0.03° | 0.04° | N/A | N/A | 2025-10-18 20:17 | 
| 7.0°W |  Eutelsat 7 West A | 37816 |  |  | 418 | 397 | 7.25°W | -0.03° | 0.07° | N/A | N/A | 2025-10-29 23:05 | 
TV
Filtering and display options
566 record - Ordinati per frequenza - Gli aggiornamenti più recenti: 2025-10-29 23:05 CET
| Pos | Satellite | Frequenza | Pol | Standard | Modulazione | SR/FEC | 
|  | Nome | Codifica | SID | Audio | Agg. | 
| 7.0°W | Eutelsat 7 West A  26 | 10815.08 | H | DVB-S | QPSK | 27500 7/8 | 
|  | Alatawla Cinema | In chiaro - FTA | 2 | 1026 ara | 2025-04-12 + | |
|  | Reef Al Yaman | In chiaro - FTA | 3 | 1027 ara | 2025-04-12 + | |
|  | Aghapy TV | In chiaro - FTA | 4 | 516 eng | 2025-04-12 + | |
|  | Top Drama | In chiaro - FTA | 5 | 1029 | 2025-04-12 + | |
|  | Al Quds Al Yawm | In chiaro - FTA | 6 | 1030 eng | 2025-04-12 + | |
|  | TOP Zaman | In chiaro - FTA | 7 | 1031 | 2025-04-12 + | |
|  | Al Mayadeen | In chiaro - FTA | 8 | 1032 eng | 2025-04-12 + | |
|  | El Khoulasa Cinema | In chiaro - FTA | 9 | 1033 ara | 2025-04-12 + | |
|  | AB Iraq TV | In chiaro - FTA | 10 | 1040 ara | 2025-04-12 + | |
|  | Libya Ahrar HD Not permanent | In chiaro - FTA | 11 | 529 ara | 2025-04-12 + | |
|  | Alatwla Drama | In chiaro - FTA | 12 | 1042 | 2025-04-12 + | |
|  | Al Masirah TV | In chiaro - FTA | 13 | 1043 ara | 2025-04-12 + | |
|  | Alatawla Hekayat | In chiaro - FTA | 15 | 1045 | 2025-04-12 + | |
|  | Al Basira | In chiaro - FTA | 16 | 1046 ara | 2025-04-12 + | |
|  | Hawa Baghdad Drama | In chiaro - FTA | 19 | 1049 ara | 2025-04-12 + | |
|  | Almagad TV | In chiaro - FTA | 22 | 53 ara | 2025-04-12 + | |
|  | Al Karma Family | In chiaro - FTA | 27 | 1063 eng | 2025-04-12 + | |
|  | 5G Drama | In chiaro - FTA | 34 | 1076 ara | 2025-10-24 + | |
|  | MESat 2 | In chiaro - FTA | 36 | 566 ara | 2025-07-07 + | |
|  | NourSat Al Shabab | In chiaro - FTA | 38 | 1080 ara | 2025-04-12 + | |
|  | Al Kalema TV | In chiaro - FTA | 41 | 1089 ara | 2025-04-12 + | |
|  | Elwaha | In chiaro - FTA | 46 | 1094 ara | 2025-10-25 + | |
|  | Grace TV | In chiaro - FTA | 49 | 1097 ara | 2025-06-11 + | |
|  | Alsayda3 Madeh | In chiaro - FTA | 50 | 1104 ara | 2025-04-12 + | |
|  | NourSat | In chiaro - FTA | 54 | 1108 ara | 2025-04-12 + | |
|  | Mosar3a 1 | In chiaro - FTA | 56 | 1110 | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  2 | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 | 
|  | Qatar 2 | In chiaro - FTA | 2 | 202 | 2025-04-12 + | |
|  | Qatar TV HD | In chiaro - FTA | 4 | 402 | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  7 | 10853.44 | H | DVB-S | QPSK | 27500 7/8 | 
|  | Iraq Educational | In chiaro - FTA | 701 | 7012 ara | 2025-04-21 + | |
|  | Iraq Kids Educational | In chiaro - FTA | 702 | 7022 ara | 2025-04-21 + | |
|  | Iraq Average | In chiaro - FTA | 703 | 7032 ara | 2025-04-21 + | |
|  | Iraq Professional | In chiaro - FTA | 704 | 7042 ara | 2025-04-21 + | |
|  | Iraq Shared | In chiaro - FTA | 705 | 7052 ara | 2025-04-21 + | |
|  | Iraq Literacy | In chiaro - FTA | 706 | 7062 ara | 2025-04-21 + | |
|  | Iraq The Distinguished Ones | In chiaro - FTA | 707 | 7072 ara | 2025-04-21 + | 
| 7.0°W | Eutelsat 7 West A  10 | 10872.62 | V | DVB-S | QPSK | 27500 7/8 | 
|  | Al Rahma TV | In chiaro - FTA | 8001 | 2601 | 2025-04-12 + | |
|  | Elkholasa mosalsalat | In chiaro - FTA | 8004 | 2604 ara | 2025-04-12 + | |
|  | TRT Kurdi | In chiaro - FTA | 8006 | 2606 kur | 2025-04-12 + | |
|  | Tunisia 1 HD | In chiaro - FTA | 8007 | 2607 ara:fra | 2025-04-12 + | |
|  | Al Mahrousah TV | In chiaro - FTA | 8012 | 2612 ara | 2025-04-12 + | |
|  | Nawader TV | In chiaro - FTA | 8021 | 2621 ara | 2025-06-03 + | |
|  | Al Masrawia | In chiaro - FTA | 8023 | 2623 ara | 2025-07-09 + | |
|  | Palestine Today | In chiaro - FTA | 8031 | 2631 | 2025-04-12 + | |
|  | Elmoled | In chiaro - FTA | 8033 | 2633 | 2025-04-12 + | |
|  | Tunisia 2 HD | In chiaro - FTA | 8044 | 2644 ara fra | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  10 | 10891.80 | H | DVB-S | QPSK | 27500 7/8 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Alghadeer | In chiaro - FTA | 4 | 1284 ara | 2025-04-12 + | |
|  | Al Nojaba TV | In chiaro - FTA | 12 | 1298 ara | 2025-04-27 + | |
|  | Al Sharqiya News HD | In chiaro - FTA | 33 | 1331 ara | 2025-04-12 + | |
|  | Rudaw HD | In chiaro - FTA | 36 | 1334 eng 1590 eng 1690 eng | 2025-04-12 + | |
|  | Al Ayam TV | In chiaro - FTA | 44 | 1342 ara | 2025-04-12 + | |
|  | Rabia TV | In chiaro - FTA | 49 | 4902 ara | 2025-04-12 + | |
| SABA WORLD PROMO | In chiaro - FTA | 50 | 5002 | 2025-09-12 | ||
|  | Al Ahad HD | In chiaro - FTA | 51 | 5102 ara | 2025-04-12 + | |
| Test 1 | In chiaro - FTA | 54 | 2025-08-11 | |||
|  | Iraq Al Hadath HD | In chiaro - FTA | 55 | 1282 | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  15 | 10921.97 | V | DVB-S | QPSK | 27500 7/8 | 
|  | Echorouk News HD | In chiaro - FTA | 2021 | 3212 ara | 2025-08-19 + | |
|  | Echourouk TV HD | In chiaro - FTA | 2022 | 3222 ara | 2025-04-13 + | |
|  | One TV HD | In chiaro - FTA | 2023 | 3232 ara | 2025-10-11 + | |
|  | Bahia TV | In chiaro - FTA | 2024 | 3242 eng | 2025-04-13 + | |
|  | El Watania TV | In chiaro - FTA | 2025 | 3252 ara | 2025-08-19 + | |
|  | El Hayat TV Algérie | In chiaro - FTA | 2026 | 3262 ara | 2025-08-19 + | |
|  | El Heddaf TV | In chiaro - FTA | 2028 | 3282 ara | 2025-04-13 + | |
|  | Salam TV Algeria | In chiaro - FTA | 2029 | 3292 ara | 2025-04-13 + | |
|  | Eldjazair N1 | In chiaro - FTA | 2030 | 3302 ara | 2025-04-13 + | |
|  | AL24 News | In chiaro - FTA | 2032 | 3322 esp | 2025-04-13 + | |
|  | El Bilad TV | In chiaro - FTA | 2034 | 3342 ara | 2025-08-19 + | |
|  | Samira TV | In chiaro - FTA | 2039 | 3392 ara | 2025-04-13 + | |
|  | Ennahar TV Algérie | In chiaro - FTA | 2040 | 3402 ara | 2025-04-13 + | |
|  | Zahra TV | In chiaro - FTA | 2042 | 3422 | 2025-04-13 + | |
|  | Algerian 4Kids | In chiaro - FTA | 2043 | 3432 ara | 2025-04-13 + | 
| 7.0°W | Eutelsat 7 West A  2 | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 | 
|  | Alanis TV | In chiaro - FTA | 109 | 1192 ara | 2022-11-08 + | |
|  | Chinguit TV | In chiaro - FTA | 110 | 1202 ara | 2025-04-04 + | 
| 7.0°W | Eutelsat 7 West A  2 | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 | 
|  | Tele Maroc | In chiaro - FTA | 102 | 1022 ara | 2021-11-14 + | |
|  | Story Channel | In chiaro - FTA | 103 | 1032 | 2023-01-26 + | 
| 7.0°W | Eutelsat 7 West A  9 | 11219.25 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | MBC Masr HD | In chiaro - FTA | 101 | 201 eng 301 eng | 2025-09-07 + | |
|  | MBC Masr 2 HD | In chiaro - FTA | 102 | 202 eng 302 eng | 2025-09-07 + | |
|  | MBC Masr Drama HD | In chiaro - FTA | 103 | 203 eng | 2025-09-07 + | |
|  | Al Thaqafiah HD | In chiaro - FTA | 104 | 204 ara | 2025-09-07 + | |
|  | MBC Iraq HD | In chiaro - FTA | 105 | 205 eng | 2025-09-07 + | |
|  | MBC 2 | In chiaro - FTA | 106 | 206 eng | 2025-09-07 + | |
|  | MBC Iraq | In chiaro - FTA | 107 | 207 ara | 2025-09-07 + | |
|  | MBC Masr 2 | In chiaro - FTA | 108 | 208 ara 308 | 2025-09-07 + | |
| TEST | BISS | 109 | 209 eng 309 eng | 2025-10-25 | 
| 7.0°W | Eutelsat 7 West A  15 | 11258.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Ajman HD | In chiaro - FTA | 401 | 612 | 2025-04-13 + | |
|  | Dijlah HD | In chiaro - FTA | 402 | 622 ara | 2025-04-13 + | |
|  | Al Araby 2 HD | In chiaro - FTA | 403 | 632 | 2025-04-13 + | |
|  | Syria TV HD | In chiaro - FTA | 410 | 702 eng | 2025-04-13 + | |
|  | Yemen Shbab | In chiaro - FTA | 411 | 33 ara | 2025-04-13 + | |
|  | Toyor Al-Janah TV | In chiaro - FTA | 419 | 792 ara | 2025-04-13 + | |
|  | Watan TV | In chiaro - FTA | 427 | 872 ara | 2025-04-13 + | |
|  | Karbala TV HD | In chiaro - FTA | 429 | 892 a00 | 2025-04-13 + | |
|  | INews TV HD | In chiaro - FTA | 430 | 902 eng | 2025-04-13 + | |
|  | Al Hurra HD | In chiaro - FTA | 441 | 1012 ara | 2025-04-13 + | |
|  | Karbala Documentary | In chiaro - FTA | 456 | 1162 ara | 2025-04-13 + | |
|  | Al Qurain HD | In chiaro - FTA | 457 | 1172 ara | 2025-04-13 + | |
|  | Al Shabab TV | In chiaro - FTA | 459 | 1192 | 2025-04-13 + | |
|  | Alkofiya | In chiaro - FTA | 461 | 1212 ara | 2025-09-19 + | |
|  | TRT Arabi HD | In chiaro - FTA | 799 | 49 eng | 2025-04-13 + | 
| 7.0°W | Eutelsat 7 West A  13 | 11277.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Zee Aflam | In chiaro - FTA | 5 | 4152 eng | 2025-04-12 + | |
|  | Zee Alwan | In chiaro - FTA | 6 | 2822 ara | 2025-04-12 + | |
|  | Zee Alwan Egypt | In chiaro - FTA | 7 | 4172 ara | 2025-04-12 + | |
|  | B4U Plus | In chiaro - FTA | 8 | 392 eng | 2025-04-12 + | |
|  | Lana TV | In chiaro - FTA | 9 | 4062 ara | 2025-04-12 + | |
|  | Zad TV | In chiaro - FTA | 10 | 4072 eng | 2025-04-12 + | |
| CN ARABIA | In chiaro - FTA | 12 | 4082 ara | 2025-04-21 | ||
|  | Arirang TV | In chiaro - FTA | 13 | 4132 eng | 2025-04-12 + | |
|  | KBS World | In chiaro - FTA | 14 | 4142 eng | 2025-04-12 + | |
|  | Central Asia TV | In chiaro - FTA | 16 | 4162 ara | 2025-04-12 + | |
|  | Asharq News Channel | In chiaro - FTA | 17 | 622 ara 623 ara | 2025-08-14 + | |
|  | Asharq Documentary | In chiaro - FTA | 18 | 642 eng | 2025-08-14 + | |
|  | Asharq Discovery | In chiaro - FTA | 19 | 632 ara 633 eng | 2025-08-14 + | 
| 7.0°W | Eutelsat 7 West A  11 | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | WeDo TV | In chiaro - FTA | 500 | 5002 aac eng | 2025-04-12 + | |
|  | One America News | In chiaro - FTA | 501 | 5012 aac eng | 2025-04-12 + | |
|  | A Wealth of Entertainment | In chiaro - FTA | 502 | 5022 aac ara | 2025-04-12 + | |
|  | Outdoor Channel | In chiaro - FTA | 503 | 5032 aac eng | 2025-06-01 + | |
|  | World Poker Tour | In chiaro - FTA | 504 | 5042 aac | 2025-05-30 + | |
|  | Cricket Gold | In chiaro - FTA | 505 | 5052 aac | 2025-05-30 + | |
|  | Bare Knuckles Fighting Championship | In chiaro - FTA | 506 | 5062 aac eng | 2025-06-01 + | |
|  | World Fishing Network | In chiaro - FTA | 507 | 5072 aac eng | 2025-06-01 + | |
|  | MVMT Movement of Culture | In chiaro - FTA | 508 | 5082 aac eng | 2025-06-01 + | |
|  | Sports First | In chiaro - FTA | 509 | 5092 aac | 2025-05-30 + | |
|  | Baywatch | In chiaro - FTA | 510 | 5102 aac ara | 2025-09-11 + | 
| 7.0°W | Eutelsat 7 West A  7 | 11315.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Al Sharqiya HD | In chiaro - FTA | 1 | 2862 | 2025-04-12 + | |
|  | AL Rasheed TV HD | In chiaro - FTA | 4 | 6024 eng | 2025-04-12 + | |
|  | Al Sumaria HD | In chiaro - FTA | 5 | 6025 eng | 2025-04-12 + | |
|  | Iraq 24 HD | In chiaro - FTA | 6 | 6026 eng | 2025-04-12 + | |
|  | Chada TV | In chiaro - FTA | 8 | 6028 eng | 2025-04-12 + | |
|  | Baghdad TV | In chiaro - FTA | 12 | 6022 | 2025-04-12 + | |
| TEST_CB | BISS | 25 | 2826 eng | 2025-06-01 | 
| 7.0°W | Eutelsat 7 West A  6 | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Aden Almustakilla | In chiaro - FTA | 705 | 7052 | 2025-04-12 + | |
|  | Belqees TV HD | In chiaro - FTA | 707 | 7072 ara | 2025-04-12 + | |
|  | FR HD | In chiaro - FTA | 713 | 7132 | 2025-04-12 + | |
|  | Al Taleaa TV | In chiaro - FTA | 715 | 7152 ara | 2025-04-12 + | |
|  | Imam Ali | In chiaro - FTA | 716 | 7162 ara | 2025-04-12 + | |
|  | Alkofiya | In chiaro - FTA | 731 | 7312 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  17 | 11353.51 | V | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | AVA TV HD | In chiaro - FTA | 1001 | 103 kur | 2025-07-23 + | |
|  | UTV Iraq HD | In chiaro - FTA | 1002 | 203 ara | 2025-07-23 + | |
|  | Kurdistan 24 HD | In chiaro - FTA | 1005 | 503 kur | 2025-07-23 + | |
|  | Alansar TV | In chiaro - FTA | 1006 | 603 ara | 2025-09-11 + | |
|  | Kurdistan TV | In chiaro - FTA | 1007 | 703 kur 704 kur | 2025-07-23 + | |
|  | Yemen Today | In chiaro - FTA | 1008 | 803 ara | 2025-09-01 + | |
|  | Zagros TV HD | In chiaro - FTA | 1009 | 903 ara 904 kur | 2025-07-23 + | |
|  | Cira TV | In chiaro - FTA | 1010 | 1003 ara | 2025-07-23 + | |
|  | Ronahi TV | In chiaro - FTA | 1011 | 1103 ara | 2025-07-23 + | |
|  | Payam HD | In chiaro - FTA | 1012 | 1203 kur 1204 | 2025-07-23 + | |
|  | Bangawaz | In chiaro - FTA | 1013 | 1303 ara | 2025-07-23 + | |
|  | Sat-7 Kids | In chiaro - FTA | 1015 | 1503 ara | 2025-07-23 + | |
|  | Sat 7 | In chiaro - FTA | 1016 | 1603 ara | 2025-07-23 + | |
|  | AlKarma Praise | In chiaro - FTA | 1017 | 1703 ara | 2025-07-23 + | |
|  | Aryen TV | In chiaro - FTA | 1019 | 1903 ara | 2025-07-23 + | |
|   | Zarok TV Sorani | In chiaro - FTA | 1021 | 2103 kur 2104 kur | 2025-07-23 + | |
| Radio Samar Sudan | In chiaro - FTA | 1027 | 2703 ara | 2025-10-28 | 
| 7.0°W | Eutelsat 7 West A  11 | 11373.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Libya Almasar | In chiaro - FTA | 317 | 3173 ara | 2025-04-12 + | |
|  | Almajd General | In chiaro - FTA | 341 | 1292 | 2025-04-12 + | |
|  | Turkmeneli HD | In chiaro - FTA | 342 | 210 eng | 2025-04-12 + | |
|  | Medi 1 TV Inter HD | In chiaro - FTA | 344 | 8062 ara | 2025-04-12 + | |
|  | Shehab TV HD | In chiaro - FTA | 352 | 662 ara | 2025-04-12 + | |
|  | Atfal & Mawaheb | In chiaro - FTA | 353 | 3532 ara | 2025-04-12 + | |
|  | Lualua TV | In chiaro - FTA | 356 | 3562 ara | 2025-04-12 + | |
|  | Dijlah Zaman HD | In chiaro - FTA | 357 | 3572 ara | 2025-04-12 + | |
|  | AL Mawqef | In chiaro - FTA | 359 | 3592 ara | 2025-04-12 + | |
|  | Afaq TV | In chiaro - FTA | 360 | 3602 eng | 2025-04-12 + | |
|  | 2M Monde | In chiaro - FTA | 361 | 3612 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  11 | 11391.87 | V | DVB-S | QPSK | 27500 7/8 | 
|  | Yemen Shbab | In chiaro - FTA | 7000 | 2400 ara | 2025-04-13 + | |
|  | Alkarma Discipleship | In chiaro - FTA | 7002 | 2402 eng | 2025-04-13 + | |
|  | Al Mayadeen | In chiaro - FTA | 7003 | 2403 ara | 2025-04-13 + | |
|  | Wion HD | In chiaro - FTA | 7004 | 2404 rus | 2025-04-13 + | |
|  | Al Hayat | In chiaro - FTA | 7006 | 2406 | 2025-04-13 + | |
|  | Belqees TV | In chiaro - FTA | 7008 | 2408 ara | 2025-04-13 + | |
|   | SonLife Broadcasting Network | In chiaro - FTA | 7009 | 2409 eng 3409 | 2025-04-13 + | |
|  | MTA 3 Al Arabiyah | In chiaro - FTA | 7010 | 2410 ara | 2025-04-13 + | |
|  | Aliman TV | In chiaro - FTA | 7012 | 2412 ara | 2025-04-13 + | |
|  | Al Basrah 365 | In chiaro - FTA | 7014 | 2414 ara | 2025-04-13 + | |
|   | TRT Arabi | In chiaro - FTA | 7025 | 2425 ara | 2025-04-13 + | 
| 7.0°W | Eutelsat 7 West A  8 | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 | 
|  | Abu Dhabi TV HD | In chiaro - FTA | 1 | 101 ara | 2025-04-12 + | |
|  | AD Al Emarat HD | In chiaro - FTA | 2 | 201 ara | 2025-04-12 + | |
|  | Majid Kids HD | In chiaro - FTA | 3 | 301 ara | 2025-04-12 + | |
|  | Abu Dhabi Sports HD | In chiaro - FTA | 5 | 501 ara 502 eng | 2025-04-12 + | |
|  | Abu Dhabi Sports 2 HD | In chiaro - FTA | 6 | 601 ara 602 eng | 2025-04-12 + | |
|  | YAS Sports HD | In chiaro - FTA | 7 | 701 ara 702 eng | 2025-04-12 + | |
|  | AD Nat Geo HD | In chiaro - FTA | 8 | 801 ara | 2025-04-12 + | |
|  | Baynounah TV | In chiaro - FTA | 10 | 1001 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  6 | 11430.23 | V | DVB-S | QPSK | 27500 7/8 | 
|  | Karameesh | In chiaro - FTA | 1201 | 2012 ara | 2025-04-13 + | |
|  | Zaytoona | In chiaro - FTA | 1204 | 2042 | 2025-04-13 + | |
|  | Al Mustakillah TV | In chiaro - FTA | 1205 | 2052 ara | 2025-04-13 + | |
|  | Wanasat Baby | In chiaro - FTA | 1206 | 2062 ara | 2025-04-13 + | |
|  | M24 Maroc | In chiaro - FTA | 1208 | 2082 ar 2083 fr | 2025-04-13 + | |
|  | Aden Almustakilla | In chiaro - FTA | 1210 | 2102 ara 2103 2104 2105 | 2025-04-13 + | 
| 7.0°W | Eutelsat 7 West A  10 | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | World Fashion Channel | In chiaro - FTA | 101 | 1012 | 2025-04-13 + | |
|  | Qamar | In chiaro - FTA | 103 | 2031 ara | 2025-04-13 + | |
|  | Kartoon Channel | In chiaro - FTA | 107 | 1072 eng | 2025-07-15 + | |
|  | Maghreb 24 TV | In chiaro - FTA | 108 | 1082 eng | 2025-10-13 + | |
|  | GB News HD | In chiaro - FTA | 110 | 1102 | 2025-09-01 + | |
|  | Music India | In chiaro - FTA | 111 | 1112 eng | 2025-08-18 + | |
|  | Daystar HD | In chiaro - FTA | 112 | 1122 eng | 2025-04-13 + | |
|  | TVRI World | In chiaro - FTA | 113 | 1132 eng | 2025-04-13 + | |
|  | Riyad Al Salihin | In chiaro - FTA | 114 | 1142 ara | 2025-04-13 + | |
|  | Alassema | In chiaro - FTA | 116 | 1162 ara | 2025-05-24 + | 
| 7.0°W | Eutelsat 7 West A  9 | 11474.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Al Aoula Inter HD | In chiaro - FTA | 1 | 102 ara | 2025-01-08 + | |
|  | 2M National HD | In chiaro - FTA | 2 | 202 ara | 2025-01-21 + | |
|  | Arriadia | In chiaro - FTA | 3 | 302 ara | 2025-01-08 + | |
|  | Athaqafia | In chiaro - FTA | 4 | 402 ara | 2025-01-08 + | |
|  | Al Maghribia | In chiaro - FTA | 5 | 502 ara fra | 2025-01-08 + | |
|  | Assadissa | In chiaro - FTA | 6 | 602 ara | 2025-01-08 + | |
|  | Tamazight | In chiaro - FTA | 8 | 802 ama 803 chl 804 sou 805 rif | 2025-01-08 + | |
|  | Al Aoula Inter | In chiaro - FTA | 11 | 1102 ara fra | 2025-01-08 + | |
|  | Al Aoula Laayoune | In chiaro - FTA | 12 | 1202 ara | 2025-01-08 + | 
| 7.0°W | Eutelsat 7 West A  2 | 11487.77 | H | DVB-S | QPSK | 27500 7/8 | 
|  | Berbère Télévision | In chiaro - FTA | 1503 | 5032 fra | 2025-06-01 + | |
|  | Chebab TV | In chiaro - FTA | 1504 | 5042 ara | 2025-10-29 + | 
| 7.0°W | Eutelsat 7 West A  9 | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Al Aoula Inter HD | In chiaro - FTA | 101 | 102 | 2023-12-04 + | |
|  | Al Aoula Laayoune | In chiaro - FTA | 112 | 1202 ara | 2023-12-04 + | |
|  | Arryadia HD | In chiaro - FTA | 130 | 3003 | 2023-12-04 + | |
|  | Arryadia Olympics HD | In chiaro - FTA | 131 | 3102 ara | 2024-07-21 + | |
|  | Athaqafia HD | In chiaro - FTA | 140 | 4002 | 2023-12-04 + | |
|  | Al Maghribia HD | In chiaro - FTA | 150 | 5002 ara | 2023-12-04 + | |
|  | Assadissa HD | In chiaro - FTA | 160 | 6002 | 2023-12-04 + | |
|  | Tamazight HD | In chiaro - FTA | 180 | 8002 8003 8004 8005 | 2023-12-04 + | |
|  | Medi1 TV Maghreb HD | In chiaro - FTA | 190 | 1902 ara | 2023-12-04 + | 
| 7.0°W | Eutelsat 7 West A  8 | 11526.13 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 | 2025-04-13 + | |
|  | Bigg TV | Viaccess 6.0 | 301 | 3012 | 2025-04-13 + | |
|  | Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2025-04-13 + | |
|  | eClutch Access | Viaccess 6.0 | 304 | 3042 eng | 2025-06-28 + | |
|  | ESport 24 | Viaccess 6.0 | 305 | 3052 eng | 2025-04-13 + | |
|  | eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2025-04-13 + | |
|  | Padel TV | Viaccess 6.0 | 307 | 3072 ara 3073 | 2025-04-13 + | |
|  | eClutch Live 2 | Viaccess 6.0 | 308 | 3082 eng | 2025-05-12 + | 
| 7.0°W | Eutelsat 7 West A  11 | 11559.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Al Hadath | In chiaro - FTA | 1 | 102 ara | 2019-08-12 + | |
|  | Al Arabiya | In chiaro - FTA | 2 | 202 ara | 2019-08-12 + | |
|  | MBC 5 | In chiaro - FTA | 3 | 302 ara | 2019-09-18 + | |
|  | MBC 4 | In chiaro - FTA | 4 | 402 eng | 2017-12-23 + | |
|  | MBC 3 | In chiaro - FTA | 5 | 502 eng | 2017-12-23 + | |
|  | MBC Action | In chiaro - FTA | 6 | 602 eng | 2017-12-23 + | |
|  | MBC 2 | In chiaro - FTA | 7 | 702 eng | 2017-12-23 + | |
|  | MBC Max | In chiaro - FTA | 8 | 802 eng | 2017-12-23 + | |
|  | MBC Bollywood | In chiaro - FTA | 9 | 902 ara | 2017-12-23 + | |
|  | MBC Drama | In chiaro - FTA | 10 | 1002 ara | 2017-12-23 + | |
|  | Wanasah | In chiaro - FTA | 12 | 1202 ara | 2017-12-23 + | 
| 7.0°W | Eutelsat 7 West A  12 | 11602.85 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Supreme Master TV | In chiaro - FTA | 204 | 442 eng | 2025-04-12 + | |
|  | Tele Tchad HD | In chiaro - FTA | 222 | 622 fra | 2025-04-12 + | |
|  | Assirat TV | In chiaro - FTA | 223 | 632 ara | 2025-04-12 + | |
|  | Almahriah HD | In chiaro - FTA | 241 | 812 ara | 2025-04-12 + | |
|  | Karbala TV HD | In chiaro - FTA | 601 | 3601 ara | 2025-04-12 + | |
|  | Angel TV Arabia | In chiaro - FTA | 603 | 3603 eng | 2025-04-12 + | |
|  | ERIPM | In chiaro - FTA | 604 | 3604 amh | 2025-04-12 + | |
|  | Sawt Alitraa TV | In chiaro - FTA | 606 | 3606 eng | 2025-04-12 + | |
|  | Suhail TV | In chiaro - FTA | 609 | 3609 | 2025-04-12 + | |
|  | Taha TV | In chiaro - FTA | 610 | 3610 ara | 2025-04-12 + | |
|  | KTO | In chiaro - FTA | 612 | 3612 fra | 2025-04-12 + | |
|  | MESat | In chiaro - FTA | 613 | 3613 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  11 | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Etihad TV | In chiaro - FTA | 302 | 522 | 2025-04-12 + | |
|  | Al Mayadeen HD | In chiaro - FTA | 303 | 532 eng | 2025-09-26 + | |
|  | Thaqalayn TV | In chiaro - FTA | 304 | 542 ara | 2025-04-12 + | |
|  | Hod Hod | In chiaro - FTA | 306 | 562 ara | 2025-04-12 + | |
|  | Aljanub TV | In chiaro - FTA | 312 | 622 ara | 2025-04-12 + | |
|  | Al-Eshragh TV | In chiaro - FTA | 313 | 632 ara | 2025-04-12 + | |
|  | Dua Channel | In chiaro - FTA | 314 | 642 | 2025-04-12 + | |
|  | Al Naba TV | In chiaro - FTA | 318 | 682 ara | 2025-04-12 + | |
|  | Alnaeem TV HD | In chiaro - FTA | 329 | 792 | 2025-04-12 + | |
|  | Al Maaref | In chiaro - FTA | 403 | 4032 ara | 2025-04-12 + | |
|  | Menhag Alnabowe | In chiaro - FTA | 405 | 4052 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  13 | 11658.00 | V | DVB-S | QPSK | 27500 2/3 | 
|   | Tunisia Nat 1 | In chiaro - FTA | 1 | 102 | 2022-01-04 + | |
|  | Al Hiwar Ettounsi TV | In chiaro - FTA | 2 | 202 ara | 2022-01-04 + | |
