 
    
 Eutelsat 7 West A (7.0°W)
 Eutelsat 7 West A (7.0°W)
| Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Agg. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W |  Nilesat 102 | 26470 |  |  | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2025-05-15 20:56 | 
| 7.0°W |  Nilesat 301 | 52817 |  |  | 28 | 28 | 6.91°W | 0.05° | 0.05° | N/A | N/A | 2025-10-15 23:11 | 
| 7.0°W |  Nilesat 201 | 36830 |  |  | 288 | 255 | 6.97°W | -0.02° | 0.04° | N/A | N/A | 2025-10-18 20:17 | 
| 7.0°W |  Eutelsat 7 West A | 37816 |  |  | 418 | 397 | 7.3°W | 0.06° | 0.07° | N/A | N/A | 2025-10-29 23:05 | 
HDTV
Filtering and display options
184 record -   Ordinati per frequenza - Gli aggiornamenti più recenti: 2025-10-29 23:05 CET
 Ordinati per frequenza - Gli aggiornamenti più recenti: 2025-10-29 23:05 CET
| Pos | Satellite | Frequenza | Pol | Standard | Modulazione | SR/FEC | 
|  | Nome | Codifica | SID | Audio | Agg. | 
| 7.0°W | Eutelsat 7 West A  2 | 10815.08 | H | DVB-S | QPSK | 27500 7/8 | 
|  | Libya Ahrar HD Not permanent | In chiaro - FTA | 11 | 529 ara | 2025-04-12 + | |
|  | Al Masirah TV | In chiaro - FTA | 13 | 1043 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  2 | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 | 
|  | Qatar 2 | In chiaro - FTA | 2 | 202 | 2025-04-12 + | |
|  | Qatar TV HD | In chiaro - FTA | 4 | 402 | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  7 | 10853.44 | H | DVB-S | QPSK | 27500 7/8 | 
|  | Iraq Educational | In chiaro - FTA | 701 | 7012 ara | 2025-04-21 + | |
|  | Iraq Kids Educational | In chiaro - FTA | 702 | 7022 ara | 2025-04-21 + | |
|  | Iraq Average | In chiaro - FTA | 703 | 7032 ara | 2025-04-21 + | |
|  | Iraq Professional | In chiaro - FTA | 704 | 7042 ara | 2025-04-21 + | |
|  | Iraq Shared | In chiaro - FTA | 705 | 7052 ara | 2025-04-21 + | |
|  | Iraq Literacy | In chiaro - FTA | 706 | 7062 ara | 2025-04-21 + | |
|  | Iraq The Distinguished Ones | In chiaro - FTA | 707 | 7072 ara | 2025-04-21 + | 
| 7.0°W | Eutelsat 7 West A  3 | 10872.62 | V | DVB-S | QPSK | 27500 7/8 | 
|  | Tunisia 1 HD | In chiaro - FTA | 8007 | 2607 ara:fra | 2025-04-12 + | |
|  | Palestine Today | In chiaro - FTA | 8031 | 2631 | 2025-04-12 + | |
|  | Tunisia 2 HD | In chiaro - FTA | 8044 | 2644 ara fra | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  7 | 10891.80 | H | DVB-S | QPSK | 27500 7/8 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Alghadeer | In chiaro - FTA | 4 | 1284 ara | 2025-04-12 + | |
|  | Al Sharqiya News HD | In chiaro - FTA | 33 | 1331 ara | 2025-04-12 + | |
|  | Rudaw HD | In chiaro - FTA | 36 | 1334 eng 1590 eng 1690 eng | 2025-04-12 + | |
|  | Al Ayam TV | In chiaro - FTA | 44 | 1342 ara | 2025-04-12 + | |
|  | Rabia TV | In chiaro - FTA | 49 | 4902 ara | 2025-04-12 + | |
|  | Al Ahad HD | In chiaro - FTA | 51 | 5102 ara | 2025-04-12 + | |
|  | Iraq Al Hadath HD | In chiaro - FTA | 55 | 1282 | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  14 | 10921.97 | V | DVB-S | QPSK | 27500 7/8 | 
|  | Echorouk News HD | In chiaro - FTA | 2021 | 3212 ara | 2025-08-19 + | |
|  | Echourouk TV HD | In chiaro - FTA | 2022 | 3222 ara | 2025-04-13 + | |
|  | One TV HD | In chiaro - FTA | 2023 | 3232 ara | 2025-10-11 + | |
|  | Bahia TV | In chiaro - FTA | 2024 | 3242 eng | 2025-04-13 + | |
|  | El Watania TV | In chiaro - FTA | 2025 | 3252 ara | 2025-08-19 + | |
|  | El Hayat TV Algérie | In chiaro - FTA | 2026 | 3262 ara | 2025-08-19 + | |
|  | El Heddaf TV | In chiaro - FTA | 2028 | 3282 ara | 2025-04-13 + | |
|  | Salam TV Algeria | In chiaro - FTA | 2029 | 3292 ara | 2025-04-13 + | |
|  | AL24 News | In chiaro - FTA | 2032 | 3322 esp | 2025-04-13 + | |
|  | El Bilad TV | In chiaro - FTA | 2034 | 3342 ara | 2025-08-19 + | |
|  | Samira TV | In chiaro - FTA | 2039 | 3392 ara | 2025-04-13 + | |
|  | Ennahar TV Algérie | In chiaro - FTA | 2040 | 3402 ara | 2025-04-13 + | |
|  | Zahra TV | In chiaro - FTA | 2042 | 3422 | 2025-04-13 + | |
|  | Algerian 4Kids | In chiaro - FTA | 2043 | 3432 ara | 2025-04-13 + | 
| 7.0°W | Eutelsat 7 West A  1 | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 | 
|  | Alanis TV | In chiaro - FTA | 109 | 1192 ara | 2022-11-08 + | 
| 7.0°W | Eutelsat 7 West A  1 | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 | 
|  | Tele Maroc | In chiaro - FTA | 102 | 1022 ara | 2021-11-14 + | 
| 7.0°W | Eutelsat 7 West A  5 | 11219.25 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | MBC Masr HD | In chiaro - FTA | 101 | 201 eng 301 eng | 2025-09-07 + | |
|  | MBC Masr 2 HD | In chiaro - FTA | 102 | 202 eng 302 eng | 2025-09-07 + | |
|  | MBC Masr Drama HD | In chiaro - FTA | 103 | 203 eng | 2025-09-07 + | |
|  | Al Thaqafiah HD | In chiaro - FTA | 104 | 204 ara | 2025-09-07 + | |
|  | MBC Iraq HD | In chiaro - FTA | 105 | 205 eng | 2025-09-07 + | 
| 7.0°W | Eutelsat 7 West A  14 | 11258.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Ajman HD | In chiaro - FTA | 401 | 612 | 2025-04-13 + | |
|  | Dijlah HD | In chiaro - FTA | 402 | 622 ara | 2025-04-13 + | |
|  | Al Araby 2 HD | In chiaro - FTA | 403 | 632 | 2025-04-13 + | |
|  | Syria TV HD | In chiaro - FTA | 410 | 702 eng | 2025-04-13 + | |
|  | Yemen Shbab | In chiaro - FTA | 411 | 33 ara | 2025-04-13 + | |
|  | Watan TV | In chiaro - FTA | 427 | 872 ara | 2025-04-13 + | |
|  | Karbala TV HD | In chiaro - FTA | 429 | 892 a00 | 2025-04-13 + | |
|  | INews TV HD | In chiaro - FTA | 430 | 902 eng | 2025-04-13 + | |
|  | Al Hurra HD | In chiaro - FTA | 441 | 1012 ara | 2025-04-13 + | |
|  | Karbala Documentary | In chiaro - FTA | 456 | 1162 ara | 2025-04-13 + | |
|  | Al Qurain HD | In chiaro - FTA | 457 | 1172 ara | 2025-04-13 + | |
|  | Al Shabab TV | In chiaro - FTA | 459 | 1192 | 2025-04-13 + | |
|  | Alkofiya | In chiaro - FTA | 461 | 1212 ara | 2025-09-19 + | |
|  | TRT Arabi HD | In chiaro - FTA | 799 | 49 eng | 2025-04-13 + | 
| 7.0°W | Eutelsat 7 West A  11 | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | WeDo TV | In chiaro - FTA | 500 | 5002 aac eng | 2025-04-12 + | |
|  | One America News | In chiaro - FTA | 501 | 5012 aac eng | 2025-04-12 + | |
|  | A Wealth of Entertainment | In chiaro - FTA | 502 | 5022 aac ara | 2025-04-12 + | |
|  | Outdoor Channel | In chiaro - FTA | 503 | 5032 aac eng | 2025-06-01 + | |
|  | World Poker Tour | In chiaro - FTA | 504 | 5042 aac | 2025-05-30 + | |
|  | Cricket Gold | In chiaro - FTA | 505 | 5052 aac | 2025-05-30 + | |
|  | Bare Knuckles Fighting Championship | In chiaro - FTA | 506 | 5062 aac eng | 2025-06-01 + | |
|  | World Fishing Network | In chiaro - FTA | 507 | 5072 aac eng | 2025-06-01 + | |
|  | MVMT Movement of Culture | In chiaro - FTA | 508 | 5082 aac eng | 2025-06-01 + | |
|  | Sports First | In chiaro - FTA | 509 | 5092 aac | 2025-05-30 + | |
|  | Baywatch | In chiaro - FTA | 510 | 5102 aac ara | 2025-09-11 + | 
| 7.0°W | Eutelsat 7 West A  5 | 11315.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Al Sharqiya HD | In chiaro - FTA | 1 | 2862 | 2025-04-12 + | |
|  | AL Rasheed TV HD | In chiaro - FTA | 4 | 6024 eng | 2025-04-12 + | |
|  | Al Sumaria HD | In chiaro - FTA | 5 | 6025 eng | 2025-04-12 + | |
|  | Iraq 24 HD | In chiaro - FTA | 6 | 6026 eng | 2025-04-12 + | |
|  | Baghdad TV | In chiaro - FTA | 12 | 6022 | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  6 | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Aden Almustakilla | In chiaro - FTA | 705 | 7052 | 2025-04-12 + | |
|  | Belqees TV HD | In chiaro - FTA | 707 | 7072 ara | 2025-04-12 + | |
|  | FR HD | In chiaro - FTA | 713 | 7132 | 2025-04-12 + | |
|  | Al Taleaa TV | In chiaro - FTA | 715 | 7152 ara | 2025-04-12 + | |
|  | Imam Ali | In chiaro - FTA | 716 | 7162 ara | 2025-04-12 + | |
|  | Alkofiya | In chiaro - FTA | 731 | 7312 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  11 | 11353.51 | V | DVB-S2 | 8PSK | 27500 5/6 | 
|  | AVA TV HD | In chiaro - FTA | 1001 | 103 kur | 2025-07-23 + | |
|  | UTV Iraq HD | In chiaro - FTA | 1002 | 203 ara | 2025-07-23 + | |
|  | Kurdistan 24 HD | In chiaro - FTA | 1005 | 503 kur | 2025-07-23 + | |
|  | Kurdistan TV | In chiaro - FTA | 1007 | 703 kur 704 kur | 2025-07-23 + | |
|  | Yemen Today | In chiaro - FTA | 1008 | 803 ara | 2025-09-01 + | |
|  | Zagros TV HD | In chiaro - FTA | 1009 | 903 ara 904 kur | 2025-07-23 + | |
|  | Cira TV | In chiaro - FTA | 1010 | 1003 ara | 2025-07-23 + | |
|  | Ronahi TV | In chiaro - FTA | 1011 | 1103 ara | 2025-07-23 + | |
|  | Payam HD | In chiaro - FTA | 1012 | 1203 kur 1204 | 2025-07-23 + | |
|  | Aryen TV | In chiaro - FTA | 1019 | 1903 ara | 2025-07-23 + | |
|   | Zarok TV Sorani | In chiaro - FTA | 1021 | 2103 kur 2104 kur | 2025-07-23 + | 
| 7.0°W | Eutelsat 7 West A  8 | 11373.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Libya Almasar | In chiaro - FTA | 317 | 3173 ara | 2025-04-12 + | |
|  | Turkmeneli HD | In chiaro - FTA | 342 | 210 eng | 2025-04-12 + | |
|  | Medi 1 TV Inter HD | In chiaro - FTA | 344 | 8062 ara | 2025-04-12 + | |
|  | Shehab TV HD | In chiaro - FTA | 352 | 662 ara | 2025-04-12 + | |
|  | Dijlah Zaman HD | In chiaro - FTA | 357 | 3572 ara | 2025-04-12 + | |
|  | AL Mawqef | In chiaro - FTA | 359 | 3592 ara | 2025-04-12 + | |
|  | Afaq TV | In chiaro - FTA | 360 | 3602 eng | 2025-04-12 + | |
|  | 2M Monde | In chiaro - FTA | 361 | 3612 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  3 | 11391.87 | V | DVB-S | QPSK | 27500 7/8 | 
|  | Wion HD | In chiaro - FTA | 7004 | 2404 rus | 2025-04-13 + | |
|  | MTA 3 Al Arabiyah | In chiaro - FTA | 7010 | 2410 ara | 2025-04-13 + | |
|  | Al Basrah 365 | In chiaro - FTA | 7014 | 2414 ara | 2025-04-13 + | 
| 7.0°W | Eutelsat 7 West A  8 | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 | 
|  | Abu Dhabi TV HD | In chiaro - FTA | 1 | 101 ara | 2025-04-12 + | |
|  | AD Al Emarat HD | In chiaro - FTA | 2 | 201 ara | 2025-04-12 + | |
|  | Majid Kids HD | In chiaro - FTA | 3 | 301 ara | 2025-04-12 + | |
|  | Abu Dhabi Sports HD | In chiaro - FTA | 5 | 501 ara 502 eng | 2025-04-12 + | |
|  | Abu Dhabi Sports 2 HD | In chiaro - FTA | 6 | 601 ara 602 eng | 2025-04-12 + | |
|  | YAS Sports HD | In chiaro - FTA | 7 | 701 ara 702 eng | 2025-04-12 + | |
|  | AD Nat Geo HD | In chiaro - FTA | 8 | 801 ara | 2025-04-12 + | |
|  | Baynounah TV | In chiaro - FTA | 10 | 1001 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  8 | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | World Fashion Channel | In chiaro - FTA | 101 | 1012 | 2025-04-13 + | |
|  | Qamar | In chiaro - FTA | 103 | 2031 ara | 2025-04-13 + | |
|  | Kartoon Channel | In chiaro - FTA | 107 | 1072 eng | 2025-07-15 + | |
|  | Maghreb 24 TV | In chiaro - FTA | 108 | 1082 eng | 2025-10-13 + | |
|  | GB News HD | In chiaro - FTA | 110 | 1102 | 2025-09-01 + | |
|  | Music India | In chiaro - FTA | 111 | 1112 eng | 2025-08-18 + | |
|  | Daystar HD | In chiaro - FTA | 112 | 1122 eng | 2025-04-13 + | |
|  | TVRI World | In chiaro - FTA | 113 | 1132 eng | 2025-04-13 + | 
| 7.0°W | Eutelsat 7 West A  2 | 11474.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Al Aoula Inter HD | In chiaro - FTA | 1 | 102 ara | 2025-01-08 + | |
|  | 2M National HD | In chiaro - FTA | 2 | 202 ara | 2025-01-21 + | 
| 7.0°W | Eutelsat 7 West A  1 | 11487.77 | H | DVB-S | QPSK | 27500 7/8 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Berbère Télévision | In chiaro - FTA | 1503 | 5032 fra | 2025-06-01 + | 
| 7.0°W | Eutelsat 7 West A  9 | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Al Aoula Inter HD | In chiaro - FTA | 101 | 102 | 2023-12-04 + | |
|  | Al Aoula Laayoune | In chiaro - FTA | 112 | 1202 ara | 2023-12-04 + | |
|  | Arryadia HD | In chiaro - FTA | 130 | 3003 | 2023-12-04 + | |
|  | Arryadia Olympics HD | In chiaro - FTA | 131 | 3102 ara | 2024-07-21 + | |
|  | Athaqafia HD | In chiaro - FTA | 140 | 4002 | 2023-12-04 + | |
|  | Al Maghribia HD | In chiaro - FTA | 150 | 5002 ara | 2023-12-04 + | |
|  | Assadissa HD | In chiaro - FTA | 160 | 6002 | 2023-12-04 + | |
|  | Tamazight HD | In chiaro - FTA | 180 | 8002 8003 8004 8005 | 2023-12-04 + | |
|  | Medi1 TV Maghreb HD | In chiaro - FTA | 190 | 1902 ara | 2023-12-04 + | 
| 7.0°W | Eutelsat 7 West A  4 | 11526.13 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 | 2025-04-13 + | |
|  | Bigg TV | Viaccess 6.0 | 301 | 3012 | 2025-04-13 + | |
|  | Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2025-04-13 + | |
|  | eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2025-04-13 + | 
| 7.0°W | Eutelsat 7 West A  3 | 11559.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Al Arabiya | In chiaro - FTA | 2 | 202 ara | 2019-08-12 + | |
|  | MBC 4 | In chiaro - FTA | 4 | 402 eng | 2017-12-23 + | |
|  | MBC Action | In chiaro - FTA | 6 | 602 eng | 2017-12-23 + | 
| 7.0°W | Eutelsat 7 West A  3 | 11602.85 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Tele Tchad HD | In chiaro - FTA | 222 | 622 fra | 2025-04-12 + | |
|  | Almahriah HD | In chiaro - FTA | 241 | 812 ara | 2025-04-12 + | |
|  | Karbala TV HD | In chiaro - FTA | 601 | 3601 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  4 | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Al Mayadeen HD | In chiaro - FTA | 303 | 532 eng | 2025-09-26 + | |
|  | Thaqalayn TV | In chiaro - FTA | 304 | 542 ara | 2025-04-12 + | |
|  | Aljanub TV | In chiaro - FTA | 312 | 622 ara | 2025-04-12 + | |
|  | Alnaeem TV HD | In chiaro - FTA | 329 | 792 | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  5 | 11658.00 | V | DVB-S | QPSK | 27500 2/3 | 
|   | Tunisia Nat 1 | In chiaro - FTA | 1 | 102 | 2022-01-04 + | |
|  | Al Hiwar Ettounsi TV | In chiaro - FTA | 2 | 202 ara | 2022-01-04 + | |
|  | Tunisia Nat 2 | In chiaro - FTA | 6 | 602 | 2022-01-04 + | |
|  | Al Janoubia | In chiaro - FTA | 8 | 802 ara | 2022-01-04 + | |
|  | Nessma Ejdida | In chiaro - FTA | 14 | 1402 ara | 2022-03-12 + | 
| 7.0°W | Eutelsat 7 West A  5 | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | ENTV HD | BISS | 1 | 641 ara fra | 2025-09-11 + | |
|  | Canal Algérie HD | In chiaro - FTA | 2 | 680 ara fra | 2025-09-11 + | |
|  | TV 6 HD Algérie | In chiaro - FTA | 6 | 640 eng | 2025-09-11 + | |
|  | El Barlamaniya | In chiaro - FTA | 9 | 902 ara | 2025-09-11 + | |
|  | Algerie 3 HD | In chiaro - FTA | 25 | 110 eng | 2025-09-11 + | 
| 7.0°W | Eutelsat 7 West A  7 | 12188.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | beIN Sports Xtra 4 | Irdeto 2 VideoGuard | 2408 | 792 ara 793 eng 794  ara | 2025-04-12 + | |
|  | beIN Sports 9 | Irdeto 2 VideoGuard | 2410 | 812 ara 813 eng 814  ara | 2025-06-30 + | |
|  | beIN Sports News | In chiaro - FTA | 2411 | 822 ara | 2025-06-30 + | |
|  | beIN Sports Max 1 HD | In chiaro - FTA | 2414 | 2025-10-01 + | ||
|  | beIN Sports Max 6 HD Arabic | In chiaro - FTA | 2415 | 2025-10-01 + | ||
|  | beIN Sports Max 5 HD Arabic | In chiaro - FTA | 2417 | 2025-10-01 + | ||
|  | beIN Sports 5 HD | Irdeto 2 VideoGuard | 2419 | 902 ara 903 eng 904  ara | 2025-10-01 + | 
| 7.0°W | Eutelsat 7 West A  4 | 12245.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | beIN Sports 11 HD EN | Irdeto 2 VideoGuard | 2301 | 712 eng 713 eng 714  eng | 2025-10-28 + | |
|  | beIN Sports 12 HD EN | Irdeto 2 VideoGuard | 2302 | 722 eng 723 ara 724  eng | 2025-10-28 + | |
|  | BeIN Sport 1 HD | Irdeto 2 VideoGuard | 2303 | 732 fra 733 fra | 2025-10-28 + | |
|  | beIN Sport 2 HD | Irdeto 2 VideoGuard | 2304 | 742 fra 743 fra | 2025-10-28 + | 
| 7.0°W | Eutelsat 7 West A  6 | 12322.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
|  | Nome | Codifica | SID | Audio | Agg. | |
|  | Al-Hadath HD | In chiaro - FTA | 6601 | 192 ara | 2025-04-13 + | |
|  | Al Dafra HD | In chiaro - FTA | 6611 | 802 ara | 2025-04-13 + | |
|  | Fujairah TV HD | In chiaro - FTA | 6612 | 812 ara | 2025-04-13 + | |
|  | Zee Aflam HD | In chiaro - FTA | 6613 | 832 ara | 2025-10-25 + | |
|  | Al Mashad | In chiaro - FTA | 6618 | 882 ara | 2025-04-13 + | |
|  | Arirang TV HD | In chiaro - FTA | 6619 | 892 eng | 2025-10-16 + | 
| 7.0°W | Eutelsat 7 West A  6 | 12360.42 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Asharq News Channel HD | In chiaro - FTA | 101 | 3412 eng 3413 eng | 2025-04-13 + | |
|  | Asharq Documentary | In chiaro - FTA | 102 | 3422 ara | 2025-04-13 + | |
|  | Asharq Discovery | In chiaro - FTA | 103 | 3432 aac eng 3433 aac eng | 2025-04-13 + | |
|  | Thmanayh.1 | In chiaro - FTA | 107 | 3472 ara | 2025-08-20 + | |
|  | Thmanayh.2 | In chiaro - FTA | 108 | 3482 ara | 2025-08-20 + | |
|  | Thmanayh.3 | In chiaro - FTA | 109 | 1000 ara | 2025-08-20 + | 
| 7.0°W | Eutelsat 7 West A  2 | 12399.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Altaghier | In chiaro - FTA | 4101 | 4201 ara | 2025-04-12 + | |
|  | Al Etejah TV | In chiaro - FTA | 4200 | 5200 ara | 2025-04-12 + | 
| 7.0°W | Eutelsat 7 West A  7 | 12418.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
|  | Dubai TV HD | In chiaro - FTA | 1 | 301 ara 401 ara | 2025-04-13 + | |
|  | Sama Dubai HD | In chiaro - FTA | 2 | 302 ara 402 ara | 2025-04-13 + | |
|  | Dubai One HD | In chiaro - FTA | 3 | 303 eng | 2025-04-13 + | |
|  | Dubai Sports 1 HD | In chiaro - FTA | 5 | 305 ara 405 ara | 2025-04-13 + | |
|  | Dubai Sports 2 HD | In chiaro - FTA | 6 | 306 ara 406 ara | 2025-04-13 + | |
|  | Dubai Racing HD | In chiaro - FTA | 7 | 307 ara 407 ara | 2025-04-13 + | |
|  | Dubai Racing 2 HD | In chiaro - FTA | 8 | 308 ara 408 ara | 2025-04-13 + | 
Legenda
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      Alta Definizione
 
      Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
 
      Visualizza una schermata
 
      3D
 
      Trasmissioni video LIVE

