News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    In chiaro - FTA

European Satellite Zapping & Directory
Ricerca Canali:
Elenco Satelliti

Satelliti disponibili (selezione veloce)

Elenco Satelliti

Posizione orbitale Satellite Norad .ini News canali Solo in chiaro Longitude Declination now Max declination Azimuth Elevation Ultimo aggiornamento
75.0°E ABS-2 39508 1 0 74.91°E -0.02° 0.04° N/A N/A 2021-08-29 16:15
72.0°E Intelsat 22 38098 6 6 72.08°E 0.00° 0.02° N/A N/A 2022-02-13 15:53
70.5°E Eutelsat 70B 39020 13 12 70.5°E -0.06° 0.07° N/A N/A 2022-01-30 19:06
68.5°E Intelsat 20 (IS-20) 38740 487 316 68.49°E 0.00° 0.02° N/A N/A 2023-03-30 19:13
66.0°E Intelsat 17 37238 184 134 65.98°E 0.02° 0.02° N/A N/A 2023-03-25 18:13
65.0°E Amos 4 39237 0 0 64.98°E -0.01° 0.04° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.11°E -1.38° 2.80° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 152 152 61.94°E 0.01° 0.01° N/A N/A 2023-03-20 09:55
60.0°E Intelsat 33E 41748 31 31 59.97°E 0.01° 0.02° N/A N/A 2022-10-23 18:16
57.0°E NSS 12 36032 97 41 56.98°E -0.02° 0.04° N/A N/A 2023-02-04 17:15
56.0°E Express AT1 39612 183 19 56.01°E 0.01° 0.01° N/A N/A 2023-03-25 20:27
55.0°E Yamal 402 39022 110 96 54.89°E 0.01° 0.03° N/A N/A 2023-03-30 23:22
53.0°E Express AM6 40277 32 32 53.03°E 0.01° 0.01° N/A N/A 2023-03-14 17:37
52.5°E Yahsat 1A 37393 97 75 52.47°E 0.02° 0.02° N/A N/A 2023-03-01 03:47
52.0°E TurkmenÄlem/MonacoSat 40617 244 114 51.99°E 0.00° 0.02° N/A N/A 2023-03-28 17:32
51.5°E Belintersat 1 41238 107 46 51.48°E -0.02° 0.04° N/A N/A 2023-02-20 17:33
50.0°E Turksat 4B 40984 3 3 50.02°E 0.02° 0.02° N/A N/A 2022-09-04 08:58
49.0°E Yamal 601 44307 156 125 48.98°E 0.00° 0.00° N/A N/A 2023-02-04 17:28
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 119 99 45.96°E 0.01° 0.02° N/A N/A 2023-03-30 03:42
45.0°E Intelsat 38 43632 214 68 45.1°E 0.01° 0.02° N/A N/A 2023-03-20 18:35
42.0°E Türksat 4A 39522 401 266 42°E 0.01° 0.05° N/A N/A 2023-03-20 18:29
42.0°E Turksat 3A 33056 171 139 41.95°E 0.01° 0.05° N/A N/A 2023-03-21 18:10
42.0°E Turksat 5B 50212 70 4 41.95°E -0.07° 0.07° N/A N/A 2023-03-21 18:10
40.0°E Express AM 7 40505 205 156 39.96°E 0.02° 0.02° N/A N/A 2023-03-10 04:03
39.0°E Hellas Sat 4 44034 82 16 38.99°E 0.04° 0.07° N/A N/A 2023-03-07 09:25
39.0°E Hellas Sat 3 42814 522 51 38.95°E -0.05° 0.05° N/A N/A 2023-03-21 18:10
38.0°E Paksat 1R 37779 140 128 37.94°E 0.01° 0.04° N/A N/A 2023-03-26 04:04
36.0°E Express AMU1 41191 143 0 36.1°E 0.00° 0.01° N/A N/A 2023-02-21 09:12
36.0°E Eutelsat 36B 36101 386 36 35.9°E -0.07° 0.07° N/A N/A 2023-03-28 17:09
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
33.0°E Eutelsat 33E 33750 30 25 33.07°E -0.01° 0.01° N/A N/A 2023-03-21 18:05
32.8°E Intelsat New Dawn 37392 0 0 32.79°E 0.01° 0.01° N/A N/A 2011-05-09 23:15
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.5°E Astra 5B 39617 121 5 31.5°E -0.05° 0.05° N/A N/A 2023-01-02 08:53
31.0°E Turksat 5A 47306 4 4 30.91°E 0.01° 0.02° N/A N/A 2022-10-22 15:21
30.5°E Arabsat 6A 44186 1 1 30.59°E -0.05° 0.05° N/A N/A 2022-01-16 12:51
30.5°E Arabsat 5A 36745 5 5 30.5°E -0.05° 0.06° N/A N/A 2023-02-19 17:57
28.2°E Astra 2E 39285 343 157 28.49°E -0.07° 0.08° N/A N/A 2023-03-27 23:07
28.2°E Astra 2G 40364 286 195 28.21°E -0.01° 0.01° N/A N/A 2023-03-21 22:18
28.2°E Astra 2F 38778 134 63 28.17°E 0.02° 0.06° N/A N/A 2023-03-24 18:51
26.0°E Badr 4 29526 261 261 26.01°E -0.05° 0.06° N/A N/A 2023-03-25 20:27
26.0°E Badr 7 41029 80 80 26.01°E 0.01° 0.05° N/A N/A 2023-03-16 16:48
26.0°E Badr 5 36592 27 22 25.97°E 0.03° 0.04° N/A N/A 2023-03-26 14:43
26.0°E Badr 6 33154 148 126 25.94°E -0.03° 0.08° N/A N/A 2023-03-11 17:56
26.0°E Es'hail 2 43700 72 43 25.78°E 0.02° 0.02° N/A N/A 2023-03-10 16:47
25.5°E Es'hail 1 39233 49 17 25.48°E -0.05° 0.05° N/A N/A 2023-02-18 23:14
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 699 208 23.46°E -0.02° 0.09° N/A N/A 2023-03-30 16:05
21.6°E Eutelsat 21B 38992 86 61 21.57°E -0.06° 0.07° N/A N/A 2023-03-05 04:20
20.0°E Arabsat 5C 37810 66 66 19.98°E -0.05° 0.06° N/A N/A 2023-01-13 19:04
19.2°E Astra 1N 37775 383 240 19.34°E -0.70° 6.90° N/A N/A 2023-03-29 16:39
19.2°E Astra 1KR 29055 186 59 19.22°E 0.00° 0.02° N/A N/A 2023-03-22 19:34
19.2°E Astra 1M 33436 311 132 19.17°E 0.02° 0.03° N/A N/A 2023-03-29 22:55
19.2°E Astra 1L 31306 237 151 19.16°E -0.05° 0.05° N/A N/A 2023-03-29 22:53
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 0 0 16.97°E 0.02° 0.02° N/A N/A 0000-00-00 00:00
16.0°E Eutelsat 16A 37836 681 145 15.96°E -0.06° 0.07° N/A N/A 2023-03-27 23:17
13.0°E Hot Bird 13E 28946 281 185 12.98°E 0.04° 0.05° N/A N/A 2023-03-30 16:24
13.0°E Hot Bird 13C 33459 454 114 12.96°E -0.03° 0.05° N/A N/A 2023-03-29 22:54
13.0°E Hot Bird 13B 29270 659 311 12.95°E -0.05° 0.06° N/A N/A 2023-03-29 22:55
10.0°E Eutelsat 10A 34710 148 123 9.98°E -0.01° 0.02° N/A N/A 2023-02-17 17:19
9.0°E Eutelsat 9B 41310 711 450 8.96°E 0.01° 0.06° N/A N/A 2023-03-30 19:24
7.0°E Eutelsat 7C 44334 20 19 6.99°E 0.01° 0.06° N/A N/A 2023-03-25 04:28
7.0°E Eutelsat 7B 39163 29 28 6.96°E -0.06° 0.07° N/A N/A 2023-03-21 18:14
4.8°E SES 5 38652 111 74 4.96°E -0.05° 0.05° N/A N/A 2023-01-13 19:05
4.8°E Astra 4A 32299 275 106 4.8°E 0.00° 0.04° N/A N/A 2023-03-30 19:22
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 212 154 3.09°E -0.04° 0.06° N/A N/A 2023-02-16 20:45
3.0°E Rascom QAF 1R 36831 26 26 2.88°E 0.01° 0.02° N/A N/A 2023-03-30 19:26
1.9°E BulgariaSat 42801 294 95 1.9°E 0.03° 0.04° N/A N/A 2023-03-20 18:28
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 17 3 0.66°W 0.01° 0.01° N/A N/A 2023-03-15 23:56
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 280 60 0.77°W 0.00° 0.02° N/A N/A 2023-03-21 20:29
0.8°W Thor 6 36033 623 65 0.86°W 0.01° 0.01° N/A N/A 2023-03-27 23:06
0.8°W Intelsat 10-02 28358 91 12 0.99°W 0.01° 0.02° N/A N/A 2023-03-15 18:34
3.0°W ABS-3A 40424 5 1 3°W 0.00° 0.01° N/A N/A 2023-02-23 09:08
4.0°W Amos 7 40107 22 22 3.89°W 0.02° 0.03° N/A N/A 2023-03-14 04:58
4.0°W Amos 3 32794 174 41 4.13°W 0.01° 0.01° N/A N/A 2023-03-21 18:10
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 555 472 4.99°W -0.03° 0.07° N/A N/A 2023-03-30 18:39
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2017-03-04 12:46
7.0°W Nilesat 201 36830 292 244 6.97°W 0.02° 0.03° N/A N/A 2023-03-25 20:27
7.0°W Nilesat 301 52817 27 27 7.03°W -0.01° 0.02° N/A N/A 2023-02-23 18:51
7.0°W Eutelsat 7 West A 37816 451 445 7.35°W -0.04° 0.06° N/A N/A 2023-03-30 18:45
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2017-02-28 13:33
8.0°W Eutelsat 8 West B 40875 395 358 8.01°W -0.04° 0.07° N/A N/A 2023-03-27 23:06
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 11.04°W 0.32° 0.43° N/A N/A 2019-05-25 11:35
12.5°W Eutelsat 48D 33460 0 0 12.49°W 1.65° 2.19° N/A N/A 2013-10-07 00:06
14.0°W Express AM 8 40895 57 57 14.01°W -0.01° 0.01° N/A N/A 2023-03-27 23:19
15.0°W Telstar 12 Vantage 41036 13 5 15°W 0.01° 0.02° N/A N/A 2023-01-26 23:39
18.0°W Intelsat 37e 42950 28 27 18.03°W 0.00° 0.01° N/A N/A 2022-10-22 08:47
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
20.0°W NSS 7 27414 0 0 19.83°W 3.89° 6.57° N/A N/A 2021-01-10 13:15
22.0°W SES 4 38087 106 78 22.01°W 0.02° 0.03° N/A N/A 2023-03-19 11:10
24.5°W Intelsat 905 27438 0 0 24.44°W 3.11° 3.78° N/A N/A 2019-03-23 11:02
24.5°W AlComSat 1 43039 77 75 24.81°W 0.00° 0.01° N/A N/A 2023-03-25 20:27
27.5°W Intelsat 901 26824 55 24 27.51°W 0.00° 0.00° N/A N/A 2023-02-17 05:21
29.4°W Intelsat 904 27380 0 0 29.45°W 3.42° 3.95° N/A N/A 2019-06-30 12:58
30.0°W Hispasat 30W-5 37264 411 97 30.01°W 0.04° 0.04° N/A N/A 2023-03-30 19:24
30.0°W Hispasat 30W-6 43228 32 32 30.02°W 0.00° 0.05° N/A N/A 2022-12-14 23:10
31.5°W Intelsat 25 33153 9 9 31.5°W 0.00° 0.01° N/A N/A 2023-02-17 17:22
34.5°W Intelsat 35 42818 45 2 34.5°W -0.01° 0.01° N/A N/A 2023-02-04 19:04
36.0°W Hispasat 36W-1 41942 0 0 36°W 0.01° 0.01° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
37.5°W NSS 10 28526 0 0 37.42°W 3.26° 3.49° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.56°W 0.01° 0.02° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 247 123 40.51°W -0.05° 0.05° N/A N/A 2023-03-18 12:10
43.0°W Intelsat 11 32253 0 0 43°W 0.51° 0.52° N/A N/A 2022-12-10 15:50
45.0°W Intelsat 14 (IS-14) 36097 7 6 45.01°W -0.01° 0.02° N/A N/A 2020-04-19 09:16
47.5°W SES 14 43175 37 12 47.51°W -0.01° 0.01° N/A N/A 2023-02-04 19:08
50.2°W Intelsat 9 (IS-9) 26451 0 0 49.76°W 6.53° 7.83° N/A N/A 2012-04-08 15:48
50.1°W Intelsat 902 26900 0 0 50.08°W 3.11° 3.13° N/A N/A 2019-11-12 20:27
53.1°W Intelsat 23 38867 1 1 53°W -0.02° 0.02° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 355 152 55.5°W 0.00° 0.02° N/A N/A 2023-02-18 14:54
58.0°W Intelsat 21 38749 377 72 58.01°W 0.03° 0.03° N/A N/A 2023-02-25 13:39
61.0°W Amazonas 3 39078 52 1 60.98°W -0.01° 0.02° N/A N/A 2014-12-27 10:12
63.0°W Telstar 14R 37602 0 0 63.01°W -0.01° 0.01° N/A N/A 2018-09-18 01:16

Generate .ini files with frequencies in kHz (allow more complete scans for low SRs, compatibility depending on software used)


PROFILO - INDICE - NEWS - SATELLITI - BOUQUET - CANALI - CERCA - BEAM - FEEDS - CIMITERO - I Tuoi commenti / Aggiornamenti

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.