Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 15Intelsat 17 | 4005.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Shalom TV | In chiaro - FTA | 5 | 1315 eng | 2024-03-20 + | ||
Jeevan TV | In chiaro - FTA | 6 | 1571 eng | 2024-03-20 + | ||
Media One | In chiaro - FTA | 7 | 1827 eng | 2024-03-20 + | ||
Kaumudy TV | In chiaro - FTA | 8 | 2083 eng | 2024-03-20 + | ||
Power Vision | In chiaro - FTA | 10 | 2595 eng | 2024-03-20 + | ||
Sathiyam TV | In chiaro - FTA | 11 | 2851 eng | 2024-03-20 + | ||
Harvest TV 24x7 Chri | In chiaro - FTA | 15 | 3875 eng | 2024-03-20 + | ||
Safari TV | In chiaro - FTA | 19 | 3379 eng | 2024-03-20 + | ||
Darshana TV | In chiaro - FTA | 23 | 2302 eng | 2024-03-20 + | ||
R Kannada | In chiaro - FTA | 24 | 2402 eng | 2024-03-22 + | ||
Valicham Plus | In chiaro - FTA | 26 | 2602 eng | 2024-03-20 + | ||
Studio One + | In chiaro - FTA | 29 | 2902 eng | 2024-03-20 + | ||
Vertent SamacharPlus | In chiaro - FTA | 39 | 3902 eng | 2024-03-20 + | ||
Reporter TV | In chiaro - FTA | 40 | 4002 eng | 2024-03-20 + | ||
ATE | In chiaro - FTA | 51 | 5002 eng | 2024-03-20 + |
66.0°E | 10Intelsat 17 | 4024.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Star Vijay International | Nagravision 3 VideoGuard |
1917 | 725 726 |
2023-11-22 + | ||
In chiaro - FTA | 1925 | 2306 eng | 2024-03-06 | |||
In chiaro - FTA | 1926 | 2322 eng | 2024-03-06 | |||
In chiaro - FTA | 1927 | 2338 eng | 2024-03-06 | |||
In chiaro - FTA | 1928 | 2354 eng | 2024-03-06 | |||
In chiaro - FTA | 1931 | 2402 eng | 2024-03-06 | |||
In chiaro - FTA | 1932 | 2418 eng | 2024-03-06 | |||
In chiaro - FTA | 1936 | 2482 eng | 2024-03-06 | |||
In chiaro - FTA | 1937 | 2492 eng | 2024-03-06 | |||
Conax | 1938 | 2502 eng | 2024-03-06 |
Detailed transponder stream properties (4024.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
1917 | 705 | AVC | N/A | N/A | 2024-11-21 | ||||
1917 | 725 | MPEG Audio | 2024-11-21 | ||||||
1917 | 726 | MPEG Audio | 2024-11-21 | ||||||
1925 | 2305 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1925 | 2306 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1926 | 2321 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1926 | 2322 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1927 | 2337 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1927 | 2338 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1928 | 2353 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1928 | 2354 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1931 | 2401 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1931 | 2402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1932 | 2417 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1932 | 2418 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1936 | 2481 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1936 | 2482 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1937 | 2491 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1937 | 2492 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1938 | 2501 | AVC | N/A | N/A | 2024-11-21 | ||||
1938 | 2502 | MPEG Audio | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2146 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |