Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 448 | 264 | 68.51°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 1Intelsat 20 (IS-20) | 3715.00 | V | DVB-S2 | 8PSK | 2800 2/3 |
KBS World HD | In chiaro - FTA | 205 | 2052 eng 2053 |
2023-07-07 + |
68.5°E | Intelsat 20 (IS-20) | 3723.00 | V | DVB-S2 | 8PSK | 9600 3/4 |
Occasional Feeds, data or inactive frequency (2023-07-07) |
68.5°E | Intelsat 20 (IS-20) | 3732.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-07) |
68.5°E | 43Intelsat 20 (IS-20) | 3740.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Discovery Channel India | PowerVu | 40 | 1402 hin 1404 eng 1406 ben 1408 tel |
2021-12-08 + | ||
DSC India - English | PowerVu | 41 | 1404 eng | 2021-12-08 | ||
DSC India - Aux | PowerVu | 42 | 1404 eng | 2021-12-09 | ||
DSC India - Telugu | PowerVu | 43 | 1408 tel | 2021-12-13 | ||
PowerVu | 44 | 1406 ben | 2024-10-13 | |||
Discovery Tamil Nadu | PowerVu | 45 | 1452 tam | 2021-12-08 + | ||
Discovery India - Tamil | PowerVu | 46 | 1410 tam 1412 mal 1414 kan |
2022-04-02 | ||
PowerVu | 47 | 1412 mal | 2024-10-13 | |||
DSC India - Kannada | PowerVu | 48 | 1414 kan | 2021-12-27 | ||
PowerVu | 49 | 1402 hin 1404 eng |
2024-10-13 | |||
Animal Planet India | PowerVu | 60 | 1712 hin 1714 eng 1716 tam |
2021-12-08 + | ||
APL India - English | PowerVu | 61 | 1714 eng | 2021-12-08 | ||
PowerVu | 62 | 1714 eng | 2024-10-13 | |||
APL India - Tamil | PowerVu | 63 | 1716 tam | 2021-12-13 | ||
Investigation Discovery India | PowerVu | 81 | 1812 hin 1813 eng |
2021-12-08 + | ||
Investigation Discovery India | PowerVu | 81 | 1812 hin 1813 eng |
2021-12-08 + | ||
Investigation Discovery India HD | PowerVu | 82 | 1501 hin 1502 eng |
2021-12-08 + | ||
Discovery Science India |
PowerVu | 90 | 1912 eng 1914 hin |
2021-12-08 + | ||
Science India - Hindi | PowerVu | 91 | 1914 hin | 2021-12-08 | ||
Discovery Turbo India | PowerVu | 100 | 2012 eng | 2021-12-08 + | ||
TLC India | PowerVu | 120 | 2212 hin 2214 eng |
2021-12-08 + | ||
TLC India - English | PowerVu | 121 | 2214 eng | 2021-12-08 | ||
DHD India - Malayalam | PowerVu | 131 | 2516 mal 2517 kan 2519 ben |
2021-12-09 | ||
DHD India - Kannada | PowerVu | 132 | 2517 kan | 2022-01-30 | ||
PowerVu | 133 | 2512 eng 2513 hin |
2024-10-13 | |||
DHD India - Bengali | PowerVu | 134 | 2519 ben | 2021-12-08 | ||
Kids India - Malayalam | PowerVu | 139 | 2415 mal | 2021-12-08 + | ||
Kids India - Malayalam | PowerVu | 139 | 2415 mal | 2021-12-08 + | ||
Kids India | PowerVu | 140 | 2412 eng 2414 hin 2416 tam 2418 tel |
2021-12-08 + | ||
Kids India - Hindi | PowerVu | 141 | 2414 hin 2415 mal 2418 tel 2422 kan |
2021-12-27 | ||
Kids India - Tamil | PowerVu | 142 | 2416 tam | 2022-04-03 | ||
Kids India - Telugu | PowerVu | 143 | 2418 tel | 2021-12-09 | ||
PowerVu | 144 | 2422 kan | 2024-10-13 | |||
DHD India - Hindi | PowerVu | 145 | 2513 hin | 2021-12-27 | ||
PowerVu | 146 | 2514 tam | 2024-10-13 | |||
DHD India - Telugu | PowerVu | 147 | 2515 tel | 2021-12-13 | ||
Discovery Channel HD India | PowerVu | 150 | 2512 eng 2513 hin 2514 tam 2515 tel |
2021-12-08 + | ||
TLC HD World India | PowerVu | 151 | 2612 eng 2613 hin |
2021-12-08 + | ||
Animal Planet HD World India | PowerVu | 152 | 3112 eng 3113 hin 3115 tam |
2021-12-08 + | ||
APL HDW India - Tamil | PowerVu | 153 | 3115 tam | 2021-12-08 | ||
TLC HDW India - Hindi | PowerVu | 157 | 2613 hin | 2021-12-08 | ||
Animal Planet HDW India - Hindi | PowerVu | 160 | 3113 hin | 2021-12-11 | ||
Conax | 175 | 202 hin 203 hin 204 tam 205 tel 206 kan 207 mal 208 mar 209 eng |
2024-10-13 |
68.5°E | Intelsat 20 (IS-20) | 3742.00 | V | DVB-S2 | 8PSK | 7000 3/4 |
Occasional Feeds, data or inactive frequency (2021-04-23) |
68.5°E | Intelsat 20 (IS-20) | 3752.00 | V | DVB-S2 | 8PSK | 9300 3/4 |
Occasional Feeds, data or inactive frequency (2020-02-20) |
68.5°E | Intelsat 20 (IS-20) | 3768.00 | H | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2021-09-30) |
68.5°E | 4Intelsat 20 (IS-20) | 3769.00 | V | DVB-S2 | 8PSK | 3600 3/4 |
Arihant | In chiaro - FTA | 1 | 703 | 2021-04-23 + | ||
Aastha Tamil | In chiaro - FTA | 2 | 1003 tam | 2021-04-23 + | ||
Aastha Telugu | In chiaro - FTA | 3 | 1103 tel | 2021-04-23 + | ||
Aastha Kannada | In chiaro - FTA | 4 | 1203 | 2021-04-23 + |
68.5°E | 1Intelsat 20 (IS-20) | 3774.00 | V | DVB-S | QPSK | 2944 3/4 |
Aastha India | In chiaro - FTA | 1 | 256 eng | 2018-10-07 + |
68.5°E | 2Intelsat 20 (IS-20) | 3778.00 | V | DVB-S | QPSK | 2940 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Aastha Bhajan | In chiaro - FTA | 1 | 258 eng | 2022-04-18 + | ||
Vedic | In chiaro - FTA | 2 | 515 eng | 2022-05-29 + |
68.5°E | 1Intelsat 20 (IS-20) | 3783.50 | V | DVB-S | QPSK | 2963 3/4 |
CGN TV | In chiaro - FTA | 1 | 256 kor 257 |
2019-10-24 + |
68.5°E | 1Intelsat 20 (IS-20) | 3788.00 | V | DVB-S2 | QPSK | 4400 2/3 |
J Movie | Irdeto 2 | 1 | 690 tam | 2020-11-28 + |
68.5°E | Intelsat 20 (IS-20) | 3790.00 | H | DVB-S2 | 8PSK | 7200 3/4 |
Occasional Feeds, data or inactive frequency (2019-03-24) |
68.5°E | 1Intelsat 20 (IS-20) | 3796.00 | V | DVB-S2 | 8PSK | 5580 2/3 |
Arirang TV HD | In chiaro - FTA | 1 | 256 eng 257 eng |
2021-06-20 + |
68.5°E | Intelsat 20 (IS-20) | 3802.00 | H | DVB-S2 | 8PSK | 10800 3/4 |
Occasional Feeds, data or inactive frequency (2020-12-06) |
68.5°E | Intelsat 20 (IS-20) | 3816.00 | H | DVB-S2 | 8PSK | 7200 3/4 |
Occasional Feeds, data or inactive frequency (2023-07-21) |
68.5°E | 7Intelsat 20 (IS-20) | 3828.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
Jan TV | In chiaro - FTA | 1300 | 2003 hin | 2022-09-13 + | ||
Khabar Fast | In chiaro - FTA | 1301 | 2013 eng | 2022-09-13 + | ||
Protidin Time | In chiaro - FTA | 1302 | 2023 eng | 2022-09-13 + | ||
Maina | In chiaro - FTA | 1303 | 2033 eng | 2023-09-13 | ||
Jan TV Plus | Irdeto 2 | 1307 | 2073 eng | 2022-09-13 + | ||
Maha Movie | In chiaro - FTA | 1308 | 2083 eng | 2022-09-13 + | ||
Fakt Marathi | In chiaro - FTA | 1309 | 2093 eng | 2022-09-13 + |
68.5°E | 1Intelsat 20 (IS-20) | 3835.00 | V | DVB-S2 | 8PSK | 4937 3/4 |
ATL HENC002X | In chiaro - FTA | 1 | 256 eng 257 eng |
2021-11-21 |
68.5°E | Intelsat 20 (IS-20) | 3841.00 | H | DVB-S2 | QPSK | 29910 2/3 |
Occasional Feeds, data or inactive frequency (2020-06-29) |
68.5°E | 6Intelsat 20 (IS-20) | 3850.00 | V | DVB-S2 | 8PSK | 14400 8/9 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Colors Marathi HD | Irdeto 2 | 1 | 102 mar 103 eng 104 eng |
2021-01-03 + | ||
Colors Bangla HD | Irdeto 2 | 2 | 112 ben 113 eng 114 eng |
2021-01-03 + | ||
Colors Kannada HD | Irdeto 2 | 3 | 122 eng 123 eng |
2024-08-27 + | ||
Colors Super | Irdeto 2 | 4 | 132 kan 133 eng 134 eng |
2021-01-03 + | ||
Comedy Central India | Irdeto 2 | 5 | 142 eng 143 eng |
2021-01-03 + | ||
MTV Beats HD | Irdeto 2 | 6 | 152 eng 153 eng 154 eng |
2021-01-03 + |
68.5°E | 11Intelsat 20 (IS-20) | 3869.00 | H | DVB-S2 | QPSK | 14454 3/4 |
Sony Ten 1 | VideoGuard | 26 | 3126 hin 3226 eng 3326 ben 3426 mal |
2024-07-25 + | ||
Sony Ten 2 | VideoGuard | 27 | 3127 eng 3227 eng 3327 eng 3427 eng |
2024-07-25 + | ||
Sony Ten 3 | VideoGuard | 28 | 3128 eng 3228 hin 3328 eng 3428 eng |
2024-07-25 + | ||
Sony Marathi | VideoGuard | 29 | 3129 eng 3229 eng |
2024-07-25 + | ||
TEN 4 HD | VideoGuard | 31 | 3131 eng 3231 eng |
2024-07-25 + | ||
TEN 4 HD | VideoGuard | 32 | 3231 | 2024-07-25 + | ||
SONY SPORTS TEN 1 English | VideoGuard | 126 | 3226 | 2024-07-25 | ||
SONY SPORTS TEN 2 Malayalam | VideoGuard | 127 | 3227 | 2024-07-25 | ||
SONY SPORTS TEN 3 Bengali | VideoGuard | 128 | 3328 | 2024-07-25 | ||
SONY SPORTS TEN 1 Bangla | VideoGuard | 136 | 3326 | 2024-07-25 | ||
SONY SPORTS TEN 1 Malayalam | VideoGuard | 146 | 3426 | 2024-07-25 |
68.5°E | 2Intelsat 20 (IS-20) | 3891.00 | V | DVB-S | QPSK | 1954 5/6 |
Daystar TV Network | In chiaro - FTA | 1 | 3001 eng | 2019-08-03 + | ||
WRN English to Africa and Asia | In chiaro - FTA | 2 | 3002 | 2019-08-03 |
68.5°E | Intelsat 20 (IS-20) | 3893.00 | V | DVB-S2 | 8PSK | 2500 5/6 |
Occasional Feeds, data or inactive frequency (2024-10-19) |
68.5°E | 21Intelsat 20 (IS-20) | 3900.00 | H | DVB-S | QPSK | 22222 5/6 |
SAB TV | PowerVu VideoGuard |
4 | 1420 1422 |
2019-08-04 + | ||
Sony Pix | PowerVu VideoGuard |
8 | 1820 eng 802 eng 1822 tam 1823 tel 1824 hin |
2018-10-11 + | ||
Sony Aath | PowerVu VideoGuard |
12 | 1200 1202 |
2018-10-07 + | ||
Sony Six | PowerVu VideoGuard |
13 | 1300 1302 1304 1306 |
2018-10-07 + | ||
Sony Pal | PowerVu VideoGuard |
14 | 1400 1402 |
2018-10-07 + | ||
CH16 (Kolkata CH8) | PowerVu VideoGuard |
16 | 1420 | 2018-10-11 | ||
Sony Aath MPEG 4 | PowerVu VideoGuard |
30 | 1100 | 2018-10-11 | ||
Sony Max Asia | PowerVu VideoGuard |
41 | 4120 hin 4122 tam 4124 tel |
2018-10-07 + | ||
Sony Max 2 India | PowerVu VideoGuard |
42 | 4220 4222 |
2018-10-07 + | ||
SET India | PowerVu VideoGuard |
43 | 4320 4322 |
2018-10-07 + | ||
MAX Tamil | PowerVu VideoGuard |
81 | 4122 tam 4124 tel 4120 hin |
2018-10-07 | ||
PIX India Tamil | PowerVu VideoGuard |
88 | 1822 tam | 2018-10-07 | ||
PIX India Telugu | PowerVu VideoGuard |
89 | 1823 tel | 2018-10-07 | ||
MAX HINDI | PowerVu VideoGuard |
112 | 4120 4122 |
2018-10-11 | ||
SONY AATH Hindi | PowerVu VideoGuard |
120 | 1204 hin 1206 hin |
2021-08-15 | ||
MAX Telugu | PowerVu VideoGuard |
121 | 4124 tel 4122 tam 4120 hin |
2018-10-07 | ||
SIX SD Malayalam | PowerVu VideoGuard |
130 | 1304 | 2021-06-12 | ||
SIX SD Bengali | PowerVu VideoGuard |
131 | 1306 | 2021-06-12 | ||
Download 200 | PowerVu VideoGuard |
200 | 1420 1422 |
2018-10-26 | ||
CH 8 Kolkata PIDs | PowerVu VideoGuard |
215 | 1420 | 2018-10-07 | ||
Program 65534 | In chiaro - FTA | 65534 | 2018-10-07 |
68.5°E | 1Intelsat 20 (IS-20) | 3914.00 | V | DVB-S | QPSK | 6510 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
KBS World HD | Xcrypt | 9 | 92 eng 93 eng |
2020-10-26 + |
68.5°E | 2Intelsat 20 (IS-20) | 3922.00 | V | DVB-S2 | QPSK | 7000 5/6 |
Speed News | In chiaro - FTA | 1 | 511 eng 512 eng |
2024-03-11 + | ||
India TV | In chiaro - FTA | 2 | 521 522 |
2021-05-21 + |
68.5°E | 8Intelsat 20 (IS-20) | 3930.00 | H | DVB-S2 | 8PSK | 25000 2/3 |
Six HD Telegu | VideoGuard | 50 | 2100 eng 2101 eng 2102 eng 2103 eng |
2020-12-12 + | ||
Sony ESPN HD India | VideoGuard | 55 | 2600 eng 2601 eng 2602 eng 2603 eng |
2020-12-12 + | ||
Sony Ten 2 HD | VideoGuard | 77 | 3177 eng 3277 eng 3377 eng 3477 eng 3577 eng |
2020-12-12 + | ||
Sony Ten 3 HD | VideoGuard | 78 | 3178 eng 3278 eng 3378 eng 3478 eng 3578 eng |
2020-12-12 + | ||
Sony Ten Cricket HD | VideoGuard | 79 | 3179 eng 3279 eng |
2020-12-12 + | ||
SIX HD TAMIL | VideoGuard | 100 | 2102 tam | 2021-03-21 | ||
Six HD Telegu | VideoGuard | 150 | 2103 tel | 2020-12-12 + | ||
TEN3 HD BENGALI | VideoGuard | 178 | 3378 | 2020-12-12 |
68.5°E | Intelsat 20 (IS-20) | 3936.00 | V | DVB-S2 | 8PSK | 14400 3/4 |
Occasional Feeds, data or inactive frequency (2019-12-18) |
68.5°E | 6Intelsat 20 (IS-20) | 3974.00 | V | DVB-S2 | 8PSK | 22500 5/6 |
Zee Talkies HD | Conax | 10021 | 1163 mar | 2022-05-11 + | ||
Zee Bangla HD | Conax | 10022 | 1173 ben | 2022-05-11 + | ||
Zee Tamil HD | Conax | 10023 | 1183 tam | 2022-05-11 + | ||
Zee Keralam HD | Conax | 10024 | 1193 mal | 2018-12-24 + | ||
Zee Cinemalu HD | Conax | 10028 | 1233 tel | 2018-12-24 + | ||
Zee Chitramandir | Conax | 10029 | 1243 mar | 2021-04-01 + |
68.5°E | 17Intelsat 20 (IS-20) | 3975.00 | H | DVB-S2 | 8PSK | 22500 8/9 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Times Now | Irdeto 2 | 11 | 202 eng 203 eng 204 eng |
2023-08-27 | ||
Zoom | Irdeto 2 | 12 | 502 eng 503 eng |
2023-08-27 | ||
ET Now | Irdeto 2 | 13 | 402 eng | 2023-08-27 | ||
Movies Now | Irdeto 2 | 14 | 602 eng 603 eng |
2023-08-27 | ||
MN+ | Irdeto 2 | 15 | 102 eng 103 eng |
2023-08-27 | ||
Romedy Now | Irdeto 2 | 16 | 302 eng | 2023-08-27 | ||
Mirror Now | Irdeto 2 | 17 | 702 eng | 2023-08-27 + | ||
Times Now World | Irdeto 2 | 18 | 1102 eng 1103 eng |
2023-07-10 | ||
MNX HD | Irdeto 2 | 19 | 1202 eng 1203 eng |
2023-08-27 + | ||
Movies Now HD | Irdeto 2 | 20 | 2002 eng 2003 eng 2004 eng |
2023-08-27 + | ||
Times Now City | Irdeto 2 | 21 | 2102 eng 2103 eng |
2023-08-27 | ||
MNX SD | Irdeto 2 | 22 | 2202 eng 2203 eng 2204 eng 2205 eng |
2023-08-27 | ||
ET Now Swadesh | Irdeto 2 | 23 | 3302 eng | 2023-08-27 | ||
TIMES NOW NAVBHARAT HD | Irdeto 2 | 24 | 4402 eng 4403 eng |
2023-08-27 | ||
TIMES NOW NAVBHARAT | Irdeto 2 | 25 | 5502 eng 5503 eng |
2024-10-18 | ||
TIMES DATA | In chiaro - FTA | 9991 | 2024-06-21 | |||
Homecast OTA | In chiaro - FTA | 9994 | 2024-06-21 |
68.5°E | 4Intelsat 20 (IS-20) | 3994.00 | H | DVB-S2 | 8PSK | 4000 2/3 |
MTV India | Irdeto 2 | 701 | 703 eng | 2022-12-24 + | ||
Colors Rishtey Asia | Irdeto 2 | 1801 | 1812 eng 1813 eng |
2022-12-24 + | ||
Colors Asia Pacific | Irdeto 2 | 1804 | 1842 eng 1843 eng |
2022-12-24 + | ||
MTV India | Irdeto 2 | 5103 | 5132 eng | 2022-12-24 + |
68.5°E | 5Intelsat 20 (IS-20) | 3996.00 | V | DVB-S | QPSK | 6666 3/4 |
CNBC TV18 | Irdeto 2 | 210 | 660 eng | 2024-07-04 | ||
CNBC Awaaz | Irdeto 2 | 220 | 650 hin | 2024-07-04 + | ||
News18 Lokmat | Irdeto 2 | 230 | 662 mar | 2024-07-04 | ||
CNBC Bazaar | Irdeto 2 | 240 | 242 | 2024-07-04 + | ||
CNBC Prime HD | Irdeto 2 | 250 | 252 | 2024-07-04 + |
68.5°E | 2Intelsat 20 (IS-20) | 4000.00 | H | DVB-S2 | 8PSK | 7250 3/4 |
And TV HD | Conax | 57 | 433 hin 434 hin |
2022-12-18 + | ||
Living Foodz HD | Conax | 65 | 4118 hin 4119 hin |
2022-12-18 + |
68.5°E | 7Intelsat 20 (IS-20) | 4003.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
Shubh TV | In chiaro - FTA | 200 | 202 | 2018-10-07 + | ||
Abzy Movis | In chiaro - FTA | 300 | 302 | 2019-09-24 + | ||
Sandesh News | In chiaro - FTA | 400 | 402 | 2018-10-07 + | ||
Shubh Cinema | In chiaro - FTA | 600 | 602 | 2018-10-07 + | ||
Abzy Cool | In chiaro - FTA | 700 | 702 703 |
2019-09-24 + | ||
Abzy Dhakad | In chiaro - FTA | 900 | 902 | 2019-09-24 + | ||
Insync | In chiaro - FTA | 1000 | 1002 | 2018-10-07 + |
68.5°E | 10Intelsat 20 (IS-20) | 4013.00 | H | DVB-S2 | 8PSK | 7200 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
News Time Assam | In chiaro - FTA | 1 | 301 ben | 2024-06-27 + | ||
Rupshi Bangla | In chiaro - FTA | 2 | 302 ben | 2024-06-27 + | ||
INDIASIGN TEST 1 | In chiaro - FTA | 3 | 303 ben | 2024-06-27 | ||
Aakaash Aath | In chiaro - FTA | 4 | 304 ben | 2024-06-27 + | ||
Dhoom Music | In chiaro - FTA | 5 | 305 ben | 2024-06-27 + | ||
R Plus | In chiaro - FTA | 6 | 306 ben | 2024-06-27 + | ||
News Time Assam | In chiaro - FTA | 7 | 307 asm | 2024-06-27 + | ||
Manoranjan Music | In chiaro - FTA | 8 | 308 hin | 2024-06-27 + | ||
INDIASIGN TEST | In chiaro - FTA | 9 | 309 ben | 2024-06-27 | ||
R Plus Gold | In chiaro - FTA | 10 | 310 ben | 2024-06-27 + |
68.5°E | 6Intelsat 20 (IS-20) | 4013.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
ZEE ZEST | Conax | 78 | 4153 hin 4154 eng 4155 tam 4156 mar |
2024-09-22 | ||
ZEE ZEST HD | Conax | 79 | 4163 hin 4164 eng 4165 tam 4166 mar |
2024-09-22 | ||
Shubh TV | In chiaro - FTA | 200 | 202 | 2024-09-22 + | ||
Sandesh News | In chiaro - FTA | 400 | 402 | 2024-09-22 + | ||
Shubh Cinema | In chiaro - FTA | 600 | 602 | 2024-09-22 + | ||
Insync | In chiaro - FTA | 1000 | 1002 | 2024-09-22 + |
68.5°E | 14Intelsat 20 (IS-20) | 4034.00 | H | DVB-S2 | 8PSK | 20500 5/6 |
MTV India | Irdeto 2 | 10 | 418 eng | 2024-06-11 + | ||
Colors | Irdeto 2 | 20 | 442 eng | 2024-06-11 + | ||
Colors Rishtey Asia | Irdeto 2 | 23 | 611 hin | 2024-06-11 + | ||
Colors Cineplex Superhits | Irdeto 2 | 27 | 602 hin | 2024-06-11 + | ||
Nick Jr India | Irdeto 2 | 30 | 556 eng 557 hin |
2024-06-11 + | ||
Colors Kannada Cinema | Irdeto 2 | 51 | 53 eng | 2024-06-11 + | ||
Colors Tamil HD | Irdeto 2 | 61 | 63 tam 64 tam |
2024-06-11 + | ||
Colors Tamil | Irdeto 2 | 71 | 73 tam | 2024-06-11 + | ||
Colors HD | Irdeto 2 | 91 | 93 hin 95 eng |
2024-06-11 + | ||
Colors Cineplex HD | Irdeto 2 | 301 | 303 hin 304 hin |
2024-06-11 + | ||
Colors Cineplex Bollywood | Irdeto 2 | 331 | 333 hin | 2024-06-11 + | ||
Sports 18 Hindi HD | Irdeto 2 | 341 | 343 hin | 2024-06-11 + | ||
Sports 18 Hindi | Irdeto 2 | 351 | 353 hin | 2024-06-11 + | ||
Nickelodeon India | Irdeto 2 | 406 | 402 hin 403 kan 404 tel 405 tam 407 mal 408 ben 409 mar |
2024-06-11 + |
68.5°E | 14Intelsat 20 (IS-20) | 4034.00 | V | DVB-S2 | 8PSK | 21600 5/6 |
HISTORY TV18 | Irdeto 2 | 901 | 903 eng 904 hin 907 tam 908 tel |
2023-03-14 | ||
HISTORY TV18 HD | Irdeto 2 | 925 | 927 eng 928 hin 929 tam 930 tel |
2023-03-14 | ||
News18 Kerala | Irdeto 2 | 931 | 933 eng | 2023-03-14 + | ||
Sonic Nickelodeon | Irdeto 2 | 941 | 943 hin 944 kan 945 tel 946 tam 947 mal 948 ben 949 mar 950 guj |
2023-03-14 + | ||
News18 Tamilnadu | Irdeto 2 | 961 | 963 tam | 2023-03-14 | ||
News18 Assam and NE | Irdeto 2 | 981 | 983 ass | 2023-03-14 | ||
News18 Bharat | Irdeto 2 | 1001 | 1003 eng | 2023-03-14 | ||
MTV HD | Irdeto 2 | 1031 | 1033 eng 1034 eng |
2023-03-14 | ||
Sports18 1 | Irdeto 2 | 1041 | 1043 eng 1044 tel |
2023-03-14 | ||
Sports18 1 HD | Irdeto 2 | 1051 | 1053 eng 1054 eng 1056 tel |
2023-03-14 + | ||
Sports18 Khel | Irdeto 2 | 1061 | 1063 | 2023-03-14 + | ||
Sports18 2 | Irdeto 2 | 1071 | 1073 | 2023-03-14 | ||
Sports18 2 HD | Irdeto 2 | 1081 | 1083 | 2023-03-14 | ||
Sports18 3 | Irdeto 2 | 1091 | 1093 | 2024-01-13 |
68.5°E | 1Intelsat 20 (IS-20) | 4055.00 | V | DVB-S | QPSK | 4400 3/4 |
Arirang TV | In chiaro - FTA | 2 | 1220 eng kor 1222 |
2022-03-25 + |
68.5°E | 1Intelsat 20 (IS-20) | 4060.00 | V | DVB-S | QPSK | 3529 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
CTS | In chiaro - FTA | 1 | 256 kor | 2022-06-25 + |
68.5°E | 9Intelsat 20 (IS-20) | 4064.00 | H | DVB-S | QPSK | 19850 7/8 |
Al Jazeera English |
In chiaro - FTA | 2 | 1220 eng | 2024-05-30 + | ||
CNBC | Tandberg | 3 | 1320 1322 |
2024-05-30 | ||
CGTN | In chiaro - FTA | 4 | 1420 eng | 2024-08-04 + | ||
EWTN Africa & India | In chiaro - FTA | 5 | 1520 eng 3402 |
2024-08-04 + | ||
ABC Australia Asia | Irdeto 2 | 11 | 2308 aac | 2024-05-30 + | ||
South Asia SD | PowerVu | 255 | 2520 | 2024-05-30 | ||
Radio Aus Multilanguage | In chiaro - FTA | 12 | 2312 eng | 2024-05-30 | ||
Radio Aus English | In chiaro - FTA | 13 | 2311 eng | 2024-05-30 | ||
EWTN Radio Eurobird | In chiaro - FTA | 51 | 1622 3402 |
2024-05-30 |
68.5°E | 2Intelsat 20 (IS-20) | 4064.00 | V | DVB-S | QPSK | 4400 3/4 |
Sanskar TV | In chiaro - FTA | 1 | 258 | 2019-05-24 + | ||
Satsang | In chiaro - FTA | 3 | 514 eng | 2019-05-24 + |
68.5°E | 5Intelsat 20 (IS-20) | 4070.50 | V | DVB-S | QPSK | 2500 2/3 |
Hope Channel |
In chiaro - FTA | 10 | 1520 eng | 2023-10-21 + | ||
Hope Channel India | In chiaro - FTA | 11 | 1620 eng | 2023-10-21 + | ||
Morning Star Radio | In chiaro - FTA | 20 | 1530 eng | 2023-10-21 | ||
Voice Of Hope | In chiaro - FTA | 21 | 1630 eng | 2023-10-21 | ||
Maranatha | In chiaro - FTA | 22 | 1730 eng | 2023-10-21 |
68.5°E | 1Intelsat 20 (IS-20) | 4076.00 | V | DVB-S | QPSK | 3906 5/6 |
TRT World HD | In chiaro - FTA | 803 | 823 eng | 2023-06-11 + |
68.5°E | 40Intelsat 20 (IS-20) | 4083.00 | V | DVB-S | QPSK | 3550 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IS10-1M | In chiaro - FTA | 1 | 2101 | 2022-05-29 | ||
IS10-2M | In chiaro - FTA | 2 | 2102 | 2022-05-25 | ||
IS10-3M | In chiaro - FTA | 3 | 2103 | 2022-05-29 | ||
IS10-4M | In chiaro - FTA | 4 | 2104 | 2022-05-25 | ||
IS10-5M | In chiaro - FTA | 5 | 2105 | 2022-05-26 | ||
IS10-6M | In chiaro - FTA | 6 | 2106 | 2022-05-25 | ||
IS10-7M | In chiaro - FTA | 7 | 2107 | 2022-05-29 | ||
IS10-8M | In chiaro - FTA | 8 | 2108 | 2022-05-26 | ||
IS10-9M | In chiaro - FTA | 9 | 2109 | 2022-05-26 | ||
IS10-10M | In chiaro - FTA | 10 | 2110 | 2022-05-26 | ||
IS10-11M | In chiaro - FTA | 11 | 2111 | 2022-05-25 | ||
IS10-12M | In chiaro - FTA | 12 | 2112 | 2022-05-26 | ||
IS10-13M | In chiaro - FTA | 13 | 2113 | 2022-05-26 | ||
IS10-14M | In chiaro - FTA | 14 | 2114 | 2022-05-25 | ||
IS10-15M | In chiaro - FTA | 15 | 2115 | 2022-05-25 | ||
IS10-16M | In chiaro - FTA | 16 | 2116 | 2022-05-25 | ||
IS10-17M | In chiaro - FTA | 17 | 2117 | 2022-05-26 | ||
IS10-19M | In chiaro - FTA | 19 | 2119 | 2022-05-26 | ||
IS10-20M | In chiaro - FTA | 20 | 2120 | 2022-05-29 | ||
IS10-21M | In chiaro - FTA | 21 | 2121 | 2022-05-25 | ||
IS10-1S | In chiaro - FTA | 33 | 2201 | 2022-05-26 | ||
IS10-2S | In chiaro - FTA | 34 | 2202 | 2022-05-25 | ||
IS10-3S | In chiaro - FTA | 35 | 2203 | 2022-05-25 | ||
IS10-4S | In chiaro - FTA | 36 | 2204 | 2022-05-26 | ||
IS10-5S | In chiaro - FTA | 37 | 2205 | 2022-05-25 | ||
IS10-6S | In chiaro - FTA | 38 | 2206 | 2022-05-26 | ||
IS10-7S | In chiaro - FTA | 39 | 2207 | 2022-05-29 | ||
IS10-8S | In chiaro - FTA | 40 | 2208 | 2022-05-25 | ||
