Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | In chiaro - FTA | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | In chiaro - FTA | 6020 | 6023 kur | 2024-05-07 + | ||
Kidsy TV | In chiaro - FTA | 6030 | 6033 eng | 2024-11-18 + | ||
Al Maghrabi 24 | In chiaro - FTA | 6040 | 6043 ara | 2024-09-02 + | ||
New Libya | In chiaro - FTA | 6070 | 6073 ara | 2024-05-07 + | ||
Baghdad TV | In chiaro - FTA | 6120 | 6123 eng | 2024-07-27 + | ||
Libya Today | In chiaro - FTA | 6190 | 6193 ara | 2024-05-07 + | ||
Lebda TV | In chiaro - FTA | 6200 | 6203 eng | 2024-05-07 + | ||
7lim BigoTV | In chiaro - FTA | 6250 | 6253 eng | 2024-05-18 + | ||
TRT World HD | In chiaro - FTA | 6270 | 6273 eng | 2024-05-07 + | ||
Huda TV | In chiaro - FTA | 6280 | 6283 eng | 2024-05-07 + | ||
Palestine HD | In chiaro - FTA | 6310 | 6313 | 2024-05-07 + | ||
Musawa HD | In chiaro - FTA | 6320 | 6323 | 2024-05-07 + | ||
Palestine Live HD | In chiaro - FTA | 6330 | 6333 ara | 2024-05-07 + | ||
Palestine News HD | In chiaro - FTA | 6340 | 6343 | 2024-05-07 + | ||
Palestine EDU | In chiaro - FTA | 6350 | 6353 eng | 2024-05-07 + |
Detailed transponder stream properties (11564.49 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
6010 | 6012 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6010 | 6013 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6010 | 6014 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6020 | 6022 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6020 | 6023 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6020 | 6024 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6030 | 6032 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
6030 | 6033 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6040 | 6042 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
6040 | 6043 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6070 | 6072 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6070 | 6073 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6120 | 6122 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
6120 | 6123 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6190 | 6192 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6190 | 6193 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6200 | 6202 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
6200 | 6203 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6250 | 6252 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
6250 | 6253 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6270 | 6272 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6270 | 6273 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6280 | 6282 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
6280 | 6283 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6310 | 6312 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6310 | 6313 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6320 | 6322 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6320 | 6323 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6330 | 6332 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6330 | 6333 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6340 | 6342 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6340 | 6343 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6350 | 6352 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6350 | 6353 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2105 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |