News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    In chiaro - FTA

European Satellite Zapping & Directory
Ricerca Canali:
Astra 4A (4.8°E) Transponder B13
4.0E>
<7.0E

Posizione orbitale Satellite Norad .ini News canali Solo in chiaro Longitude Declination now Max declination Azimuth Elevation Ultimo aggiornamento
4.8°E SES 5 38652 72 72 4.98°E 0.03° 0.04° N/A N/A 2023-10-26 19:23
4.8°E Astra 4A 32299 302 94 4.81°E -0.03° 0.06° N/A N/A 2024-04-11 00:07

Ordinati per: Codifica: Modalità di visualizzazione:

27 record - Ordinati per frequenza - Gli aggiornamenti più recenti: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
4.8°E 27Astra 4A 11958.00HB13BSS NordicDVB-S28PSK27500 5/6AMB, 66.6 Mb/s 85202 KingOfSat charts update form
TV 6 Lithuania Lituania General TV3 Group VideoGuard 10300 4701 4702 aac lit  4700  4701    2019-06-02 +
TV 6 Estonia Estonia General TV3 Group VideoGuard 10310 4741 4742 aac est  4740  4741    2019-07-01 +
ETV Albania Music TV3 Group VideoGuard 10315 4761 4762 aac est  4760  4761    2023-04-27 +
Kanal 2 Estonia General TV3 Group VideoGuard 10320 4781 4782 aac est  4780  4781    2023-04-24 +
Duo 4 Estonia General TV3 Group VideoGuard 10325 4801 4802 aac est  4800  4801    2021-08-09 +
3Plus Lithuania Lituania General TV3 Group VideoGuard 10330 4821 4822 aac rus  4820  4821    2022-06-02 +
Viasat Kino Action non definito Movies TV3 Group VideoGuard 10335 4841 4842 aac rus
4843 aac eng 
4840  4841    2023-03-02 +
Viasat Kino Action non definito Movies TV3 Group VideoGuard 10336 4841 6843 aac eng
6844 aac lav 
6840  4841    2023-05-02 +
FilmUA Drama Ucraina Movies TV3 Group VideoGuard 10340 4861 4862 aac rus
4863 aac ukr 
4860  4861    2022-03-04 +
Setanta Sport Evraziya Irlanda Sport TV3 Group VideoGuard 10345 4881 4882 aac rus
4883 aac eng 
4880  4881    2019-06-02 +
TV3 Life Estonia Estonia Lifestyle TV Group VideoGuard 10350 4901 4902 aac est  4900  4901    2022-02-28 +
Disney Channel Russia Russia Children TV3 Group VideoGuard 10355 4921 4922 aac eng
4923 aac rus 
4920  4921    2019-06-02 +
Disney Junior Russia Russia Children TV3 Group VideoGuard 10360 4941 4942 aac rus
4943 aac eng 
4940  4941    2019-06-02 +
RE:TV Bulgaria General TV3 Group VideoGuard 10365 4961 4962 aac lav  4960  4961    2022-03-26 +
Go3 Sport Open Estonia Sport TV3 Group VideoGuard 10370 4981 4982 aac est
4983 aac lav
4984 lit 
4980  4981    2023-09-11 +
Nickelodeon Russia Russia Children TV3 Group VideoGuard 10375 5001 5002 aac eng
5003 aac rus
5004 aac est
5005 aac lit
5006 aac lav 
5000  5001    2019-06-02 +
Nick Jr Russia Russia Children TV3 Group VideoGuard 10380 5021 5022 aac eng
5023 aac rus 
5020  5021    2019-06-02 +
Nicktoons Russia Russia Children TV3 Group VideoGuard 10385 5041 5042 aac rus
5043 aac eng 
5040  5041    2019-06-02 +

BBC News
Regno Unito News TV3 Group VideoGuard 10395 5081 5082 aac eng  5080  5081    2023-04-06 +
Brazzers TV
non definito Adult TV3 Group VideoGuard 10400 5101 5102 aac eng
5103 aac fra 
5100  5101    2019-07-09 +
Go3 Sport 2 HD Baltics Estonia Sport TV3 Group VideoGuard 10405 5121 5122 aac est
5123 aac lav
5124 aac lit 
5120  5121    2023-09-11 +
MTV 00s Regno Unito Music TV3 Group VideoGuard 10410 5141 5142 aac eng  5140  5141    2021-08-02 +
Playboy TV Regno Unito Erotic TV3 Group VideoGuard 10415 5161 5162 aac eng
5163 aac fra 
5160  5161    2019-06-02 +
NBA TV U.S.A. Sport TV3 Group VideoGuard 10440 5201 5202 aac eng  5200  5201    2019-10-22 +
LRT Plius Lituania General TV3 Group VideoGuard 10445 5221 5222 aac lit  5220  5221    2020-10-30 +
Riga TV 24 Lettonia News TV3 Group VideoGuard 10450 5241 5242 aac lat  5240  5241    2023-11-13 +
FX Life Russia Russia Lifestyle TV3 Group VideoGuard 10455 5261 5262 aac eng
5263 aac rus 
5260  5261    2024-03-01 +

Detailed transponder stream properties (11958.00 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Ultimo aggiornamento
10300 4701 AVC 3, High N/A N/A FPS 2024-04-13
10300 4702 AAC 2024-04-13
10300 4703 AAC 2024-04-13
10310 4741 AVC 3, High N/A N/A FPS 2024-04-13
10310 4742 AAC 2024-04-13
10315 4761 AVC 3, High N/A N/A FPS 2024-04-13
10315 4762 AAC 2024-04-13
10315 4772 DVB Subtitle 2024-04-13
10320 4781 AVC 3, High N/A N/A FPS 2024-04-13
10320 4782 AAC 2024-04-13
10325 4801 AVC 3, High N/A N/A FPS 2024-04-13
10325 4802 AAC 2024-04-13
10330 4821 AVC 3, High N/A N/A FPS 2024-04-13
10330 4822 AAC 2024-04-13
10330 4823 AAC 2024-04-13
10335 4842 AAC 2024-04-13
10335 4843 AAC 2024-04-13
10335 4844 AAC 2024-04-13
10335 4852 DVB Subtitle 2024-04-13
10335 4853 DVB Subtitle 2024-04-13
10335 4854 DVB Subtitle 2024-04-13
10336 422 DVB Subtitle 2024-04-13
10336 4841 AVC 3, High N/A N/A FPS 2024-04-13
10336 6843 AACADTS2 channels
Front: L R
48000 VBR 2024-04-13
10336 6844 AACADTS2 channels
Front: L R
48000 VBR 2024-04-13
10340 4861 AVC 3, High N/A N/A FPS 2024-04-13
10340 4862 AAC 2024-04-13
10345 4881 AVC 3, High N/A N/A FPS 2024-04-13
10345 4882 AAC 2024-04-13
10345 4883 AAC 2024-04-13
10350 4901 AVC 3, High N/A N/A FPS 2024-04-13
10350 4902 AAC 2024-04-13
10355 4921 AVC 3, High N/A N/A FPS 2024-04-13
10355 4922 AAC 2024-04-13
10360 4941 AVC 3, High N/A N/A FPS 2024-04-13
10360 4942 AAC 2024-04-13
10365 4961 AVC 3, High N/A N/A FPS 2024-04-13
10365 4962 AAC 2024-04-13
10370 4981 AVC 3, High N/A N/A FPS 2024-04-13
10370 4982 AAC 2024-04-13
10370 4983 AAC 2024-04-13
10370 4984 AAC 2024-04-13
10375 5001 AVC 3, High N/A N/A FPS 2024-04-13
10375 5002 AAC 2024-04-13
10375 5003 AAC 2024-04-13
10375 5004 AAC 2024-04-13
10375 5005 AAC 2024-04-13
10375 5006 AAC 2024-04-13
10380 5021 AVC 3, High N/A N/A FPS 2024-04-13
10380 5022 AAC 2024-04-13
10380 5023 AAC 2024-04-13
10380 5024 AAC 2024-04-13
10380 5025 AAC 2024-04-13
10380 5026 AAC 2024-04-13
10385 5041 AVC 3, High N/A N/A FPS 2024-04-13
10385 5042 AAC 2024-04-13
10385 5043 AAC 2024-04-13
10385 5044 AAC 2024-04-13
10385 5045 AAC 2024-04-13
10385 5046 AAC 2024-04-13
10395 5081 AVC 3, High N/A N/A FPS 2024-04-13
10395 5082 AAC 2024-04-13
10400 5101 AVC 3, High N/A N/A FPS 2024-04-13
10400 5102 AAC 2024-04-13
10400 5103 AAC 2024-04-13
10405 5121 AVC 4, High N/A N/A FPS 2024-04-13
10405 5122 AAC 2024-04-13
10405 5123 AAC 2024-04-13
10405 5124 AAC 2024-04-13
10410 5141 AVC 3, High N/A N/A FPS 2024-04-13
10410 5142 AAC 2024-04-13
10415 5161 AVC 3, High N/A N/A FPS 2024-04-13
10415 5162 AAC 2024-04-13
10415 5163 AAC 2024-04-13
10440 5201 AVC 4, High N/A N/A FPS 2024-04-13
10440 5202 AAC 2024-04-13
10445 5221 AVC 3, High N/A N/A FPS 2024-04-13
10445 5222 AAC 2024-04-13
10450 5241 AVC 3, High N/A N/A FPS 2024-04-13
10450 5242 AAC 2024-04-13
10455 5262 AAC 2024-04-13
10455 5263 AAC 2024-04-13
10455 5371 DVB Subtitle 2024-04-13
10455 5372 DVB Subtitle 2024-04-13
10455 5373 DVB Subtitle 2024-04-13
10456 5261 AVC 3, High N/A N/A FPS 2024-04-13
10456 7262 AACADTS2 channels
Front: L R
48000 VBR 2024-04-13
10456 7372 DVB Subtitle 2024-04-13

I Tuoi commenti / Aggiornamenti

Legenda

8K - Ultra HD

4K - Ultra HD

Alta Definizione

Widescreen

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

In chiaro - FTA

     

Encrypted

Visualizza una schermata

3D

Trasmissioni video LIVE

+

Storia delle news

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILO - INDICE - NEWS - SATELLITI - BOUQUET - CANALI - CERCA - BEAM - FEEDS - CIMITERO - I Tuoi commenti / Aggiornamenti

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.