Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.02°E | -0.02° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 270 | 92 | 4.85°E | -0.02° | 0.06° | N/A | N/A | 2024-11-20 15:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 1SES 5 | 3952.00 | R | DVB-S2 | QPSK | 2270 2/3 |
Radio_Nacional | In chiaro - FTA | 2 | 306 esp 307 esp |
2024-07-13 |
4.8°E | 25SES 5 | 4000.00 | R | DVB-S2 | QPSK | 18200 1/2 |
BBC English (E Af.) | In chiaro - FTA | 13901 | 6602 eng | 2021-03-07 | ||
BBC English (W Af.) | In chiaro - FTA | 13902 | 6612 eng | 2021-03-07 | ||
BBC English (Europe) | In chiaro - FTA | 13907 | 6662 eng | 2021-03-09 | ||
BBC English Mid-East | In chiaro - FTA | 13908 | 6662 eng | 2021-03-07 | ||
BBC English News | In chiaro - FTA | 13910 | 6692 eng | 2021-03-07 | ||
BBC Arabic | In chiaro - FTA | 13916 | 6752 ara | 2021-03-07 | ||
BBC Dari | In chiaro - FTA | 13928 | 6872 fas | 2021-03-07 | ||
BBC Farsi | In chiaro - FTA | 13929 | 6882 fas | 2021-03-07 | ||
BBC French (Africa) | In chiaro - FTA | 13930 | 6892 fra | 2021-03-07 | ||
BBC Gahuza | In chiaro - FTA | 13931 | 6902 kin | 2021-03-07 | ||
BBC Hausa | In chiaro - FTA | 13932 | 6912 hau | 2021-03-07 | ||
BBC Pashto | In chiaro - FTA | 13942 | 7012 pus | 2021-03-07 | ||
Multichoice 1 | In chiaro - FTA | 13949 | 7082 | 2021-03-07 | ||
Multichoice 2 | In chiaro - FTA | 13950 | 7092 | 2021-03-07 | ||
Multichoice 3 | In chiaro - FTA | 13951 | 7102 | 2021-03-07 | ||
BBC Somali | In chiaro - FTA | 13955 | 7142 som | 2021-03-07 | ||
BBC Swahili | In chiaro - FTA | 13960 | 7192 swa | 2021-03-07 | ||
BBC Afr Feed 1 | In chiaro - FTA | 13983 | 7422 | 2021-03-07 | ||
BBC Afr Feed 2 | In chiaro - FTA | 13984 | 7432 | 2021-03-07 | ||
BBC Afr Feed 3 | In chiaro - FTA | 13985 | 7442 | 2021-03-07 | ||
BBC Afr Feed 4 | In chiaro - FTA | 13986 | 7452 | 2021-03-07 | ||
BBC Afr Feed 5 | In chiaro - FTA | 13987 | 7462 | 2021-03-07 | ||
BBC Afr Feed 6 | In chiaro - FTA | 13988 | 7472 | 2021-03-07 | ||
BBC Afr Feed 7 | In chiaro - FTA | 13989 | 7482 | 2021-03-07 | ||
BBC Afr Feed 8 | In chiaro - FTA | 13990 | 7492 | 2021-03-07 |
4.8°E | 27SES 5 | 4014.00 | R | DVB-S2 | QPSK | 1820 2/3 |
VOA KAKUMA | In chiaro - FTA | 1 | 3001 | 2021-12-26 | ||
Kigali Rwanda | In chiaro - FTA | 2 | 3002 | 2021-03-07 | ||
VOA 1 - Africa | In chiaro - FTA | 3 | 3003 | 2021-03-07 | ||
Brazzaville Republic of Congo | In chiaro - FTA | 4 | 3004 | 2021-03-07 | ||
Nouakchott Mauritania | In chiaro - FTA | 5 | 3005 | 2021-03-07 | ||
Bambara and French | In chiaro - FTA | 6 | 3006 | 2021-03-07 | ||
Hargeisa Mogadishu (Somalia) | In chiaro - FTA | 7 | 3007 | 2021-03-07 | ||
VOA 24 (Source for Picture w/Audio on EU 7WA) | In chiaro - FTA | 8 | 3008 | 2021-03-07 | ||
Rwanda and Burundi | In chiaro - FTA | 9 | 3009 | 2021-03-07 | ||
Juba South Sudan | In chiaro - FTA | 10 | 3010 | 2021-03-07 | ||
Accra Ghana Freetown Sierra Leone (VOA E2A 24/7) | In chiaro - FTA | 11 | 3011 | 2021-03-07 | ||
Lome Togo | In chiaro - FTA | 12 | 3012 | 2021-03-07 | ||
Khartoum FM (Sawa Levant/VOA Juba) | In chiaro - FTA | 13 | 3013 | 2021-03-07 | ||
NDjamena Chad | In chiaro - FTA | 14 | 3014 | 2021-03-07 | ||
Bangui Central African Republic | In chiaro - FTA | 15 | 3015 | 2021-03-07 | ||
Kenya Nairobi (VOA E2A) | In chiaro - FTA | 16 | 3016 | 2021-03-07 | ||
Freetown Sierra Leone/Monrovia Liberia | In chiaro - FTA | 17 | 3017 | 2021-03-07 | ||
Ouagadougou Burkina Faso/Abidjan Ivory Coast (VOA | In chiaro - FTA | 18 | 3018 | 2021-03-07 | ||
Dakar Senegal | In chiaro - FTA | 19 | 3019 | 2021-03-07 | ||
Niamey Niger | In chiaro - FTA | 20 | 3020 | 2021-03-07 | ||
Congo DRC | In chiaro - FTA | 21 | 3021 | 2021-03-07 | ||
Madagascar | In chiaro - FTA | 22 | 3022 | 2021-03-07 | ||
VOA Zambia | In chiaro - FTA | 23 | 3023 | 2021-03-07 | ||
VOA Zimbabwe | In chiaro - FTA | 24 | 3024 | 2021-03-07 | ||
VOA Swahili | In chiaro - FTA | 25 | 3025 | 2021-03-07 | ||
VOA Accra | In chiaro - FTA | 26 | 3026 | 2021-03-07 | ||
VOA Ethiopia | In chiaro - FTA | 27 | 3027 | 2021-04-05 |
4.8°E | 1Astra 4A | 11747.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Current Time Network | In chiaro - FTA | 7606 | 7607 | 2024-10-22 |
4.8°E | 6Astra 4A | 12130.00 | V | DVB-S | QPSK | 27500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Ukrayinske Radio | In chiaro - FTA | 6600 | 6601 ukr | 2022-10-22 | ||
Radio Promin | In chiaro - FTA | 6602 | 6603 ukr | 2022-04-09 | ||
Radio Culture | In chiaro - FTA | 6604 | 6605 ukr | 2022-10-11 | ||
RadioTochka | In chiaro - FTA | 6606 | 6607 ukr | 2023-12-21 | ||
Voice | In chiaro - FTA | 6608 | 6609 ukr | 2022-11-18 | ||
Tysa FM | In chiaro - FTA | 6695 | 6696 ukr | 2022-11-18 |
4.8°E | 4Astra 4A | 12284.00 | V | DVB-S | QPSK | 27500 3/4 |
ARMY FM | In chiaro - FTA | 6900 | 6901 ukr | 2016-03-23 | ||
Emmanuel | In chiaro - FTA | 6902 | 6903 ukr | 2022-04-30 | ||
radio nv | In chiaro - FTA | 6904 | 6905 ukr | 2022-05-05 | ||
Golos Kyiva | In chiaro - FTA | 6908 | 6909 ukr | 2022-03-07 |
4.8°E | 3Astra 4A | 12379.60 | H | DVB-S | QPSK | 27500 3/4 |
Radio Nacional | In chiaro - FTA | 205 | 206 esp | 2024-05-31 | ||
European Radio for Belarus | In chiaro - FTA | 230 | 231 rus | 2008-08-16 | ||
Radio Marija Latvia | In chiaro - FTA | 234 | 235 lat | 2015-09-11 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2075 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |