Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.02°E | -0.02° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 270 | 92 | 4.85°E | -0.02° | 0.06° | N/A | N/A | 2024-11-20 15:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 28SES 5 | 4000.00 | R | DVB-S2 | QPSK | 18200 1/2 |
BBC Africa TV Feed 3 | In chiaro - FTA | 13911 | 6702 aac | 2021-03-07 | ||
BBC Africa TV Feed 1 | In chiaro - FTA | 13914 | 6732 aac | 2021-03-07 | ||
BBC Africa TV Feed 2 | In chiaro - FTA | 13917 | 6762 aac | 2021-03-07 | ||
BBC English (E Af.) | In chiaro - FTA | 13901 | 6602 eng | 2021-03-07 | ||
BBC English (W Af.) | In chiaro - FTA | 13902 | 6612 eng | 2021-03-07 | ||
BBC English (Europe) | In chiaro - FTA | 13907 | 6662 eng | 2021-03-09 | ||
BBC English Mid-East | In chiaro - FTA | 13908 | 6662 eng | 2021-03-07 | ||
BBC English News | In chiaro - FTA | 13910 | 6692 eng | 2021-03-07 | ||
BBC Arabic | In chiaro - FTA | 13916 | 6752 ara | 2021-03-07 | ||
BBC Dari | In chiaro - FTA | 13928 | 6872 fas | 2021-03-07 | ||
BBC Farsi | In chiaro - FTA | 13929 | 6882 fas | 2021-03-07 | ||
BBC French (Africa) | In chiaro - FTA | 13930 | 6892 fra | 2021-03-07 | ||
BBC Gahuza | In chiaro - FTA | 13931 | 6902 kin | 2021-03-07 | ||
BBC Hausa | In chiaro - FTA | 13932 | 6912 hau | 2021-03-07 | ||
BBC Pashto | In chiaro - FTA | 13942 | 7012 pus | 2021-03-07 | ||
Multichoice 1 | In chiaro - FTA | 13949 | 7082 | 2021-03-07 | ||
Multichoice 2 | In chiaro - FTA | 13950 | 7092 | 2021-03-07 | ||
Multichoice 3 | In chiaro - FTA | 13951 | 7102 | 2021-03-07 | ||
BBC Somali | In chiaro - FTA | 13955 | 7142 som | 2021-03-07 | ||
BBC Swahili | In chiaro - FTA | 13960 | 7192 swa | 2021-03-07 | ||
BBC Afr Feed 1 | In chiaro - FTA | 13983 | 7422 | 2021-03-07 | ||
BBC Afr Feed 2 | In chiaro - FTA | 13984 | 7432 | 2021-03-07 | ||
BBC Afr Feed 3 | In chiaro - FTA | 13985 | 7442 | 2021-03-07 | ||
BBC Afr Feed 4 | In chiaro - FTA | 13986 | 7452 | 2021-03-07 | ||
BBC Afr Feed 5 | In chiaro - FTA | 13987 | 7462 | 2021-03-07 | ||
BBC Afr Feed 6 | In chiaro - FTA | 13988 | 7472 | 2021-03-07 | ||
BBC Afr Feed 7 | In chiaro - FTA | 13989 | 7482 | 2021-03-07 | ||
BBC Afr Feed 8 | In chiaro - FTA | 13990 | 7492 | 2021-03-07 |
4.8°E | 27SES 5 | 4014.00 | R | DVB-S2 | QPSK | 1820 2/3 |
VOA KAKUMA | In chiaro - FTA | 1 | 3001 | 2021-12-26 | ||
Kigali Rwanda | In chiaro - FTA | 2 | 3002 | 2021-03-07 | ||
VOA 1 - Africa | In chiaro - FTA | 3 | 3003 | 2021-03-07 | ||
Brazzaville Republic of Congo | In chiaro - FTA | 4 | 3004 | 2021-03-07 | ||
Nouakchott Mauritania | In chiaro - FTA | 5 | 3005 | 2021-03-07 | ||
Bambara and French | In chiaro - FTA | 6 | 3006 | 2021-03-07 | ||
Hargeisa Mogadishu (Somalia) | In chiaro - FTA | 7 | 3007 | 2021-03-07 | ||
VOA 24 (Source for Picture w/Audio on EU 7WA) | In chiaro - FTA | 8 | 3008 | 2021-03-07 | ||
Rwanda and Burundi | In chiaro - FTA | 9 | 3009 | 2021-03-07 | ||
Juba South Sudan | In chiaro - FTA | 10 | 3010 | 2021-03-07 | ||
Accra Ghana Freetown Sierra Leone (VOA E2A 24/7) | In chiaro - FTA | 11 | 3011 | 2021-03-07 | ||
Lome Togo | In chiaro - FTA | 12 | 3012 | 2021-03-07 | ||
Khartoum FM (Sawa Levant/VOA Juba) | In chiaro - FTA | 13 | 3013 | 2021-03-07 | ||
NDjamena Chad | In chiaro - FTA | 14 | 3014 | 2021-03-07 | ||
Bangui Central African Republic | In chiaro - FTA | 15 | 3015 | 2021-03-07 | ||
Kenya Nairobi (VOA E2A) | In chiaro - FTA | 16 | 3016 | 2021-03-07 | ||
Freetown Sierra Leone/Monrovia Liberia | In chiaro - FTA | 17 | 3017 | 2021-03-07 | ||
Ouagadougou Burkina Faso/Abidjan Ivory Coast (VOA | In chiaro - FTA | 18 | 3018 | 2021-03-07 | ||
Dakar Senegal | In chiaro - FTA | 19 | 3019 | 2021-03-07 | ||
Niamey Niger | In chiaro - FTA | 20 | 3020 | 2021-03-07 | ||
Congo DRC | In chiaro - FTA | 21 | 3021 | 2021-03-07 | ||
Madagascar | In chiaro - FTA | 22 | 3022 | 2021-03-07 | ||
VOA Zambia | In chiaro - FTA | 23 | 3023 | 2021-03-07 | ||
VOA Zimbabwe | In chiaro - FTA | 24 | 3024 | 2021-03-07 | ||
VOA Swahili | In chiaro - FTA | 25 | 3025 | 2021-03-07 | ||
VOA Accra | In chiaro - FTA | 26 | 3026 | 2021-03-07 | ||
VOA Ethiopia | In chiaro - FTA | 27 | 3027 | 2021-04-05 |
Detailed transponder stream properties (4014.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
1 | 3001 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
2 | 3002 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
3 | 3003 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
4 | 3004 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
5 | 3005 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
6 | 3006 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
7 | 3007 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
8 | 3008 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
9 | 3009 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
10 | 3010 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
11 | 3011 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
12 | 3012 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
13 | 3013 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
14 | 3014 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
15 | 3015 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
16 | 3016 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
17 | 3017 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
18 | 3018 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
19 | 3019 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
20 | 3020 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
21 | 3021 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
22 | 3022 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
23 | 3023 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
24 | 3024 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
25 | 3025 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
26 | 3026 | AACLATM | 2 channels Front: L R |
2024-11-10 | |||||
27 | 3027 | AACLATM | 2 channels Front: L R |
2024-11-10 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2248 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |