Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 436 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-14 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 128 | 69 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-08 13:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | In chiaro - FTA | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | In chiaro - FTA | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | In chiaro - FTA | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | In chiaro - FTA | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | In chiaro - FTA | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | In chiaro - FTA | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | In chiaro - FTA | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | In chiaro - FTA | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | In chiaro - FTA | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | In chiaro - FTA | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | In chiaro - FTA | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | In chiaro - FTA | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | In chiaro - FTA | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | In chiaro - FTA | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | In chiaro - FTA | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | In chiaro - FTA | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | In chiaro - FTA | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | In chiaro - FTA | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | In chiaro - FTA | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | In chiaro - FTA | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | In chiaro - FTA | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | In chiaro - FTA | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Al Kawthar | In chiaro - FTA | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | In chiaro - FTA | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | In chiaro - FTA | 1851 | 2142 ara | 2024-08-20 + | ||
iFilm | In chiaro - FTA | 1852 | 4380 ara | 2024-11-22 + | ||
MDLBEAST Radio | In chiaro - FTA | 263 | 4112 qaa | 2024-11-02 |
26.0°E | 2Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Utsav Gold HD | VideoGuard | 4032 | 662 eng | 2024-12-07 + | ||
Cúla4 HD | VideoGuard | 5861 | 654 eng | 2024-12-07 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | In chiaro - FTA | 2 | 220 far | 2024-12-07 + | ||
Tivi5 Monde | In chiaro - FTA | 3 | 320 fra | 2024-12-07 + | ||
CGTN Arabic HD | In chiaro - FTA | 11 | 1120 ara | 2024-12-07 + | ||
TEST | In chiaro - FTA | 14 | 4002 eng | 2024-12-07 | ||
Libya Alwatnya | In chiaro - FTA | 18 | 1820 ara | 2024-12-07 + | ||
CNN International | In chiaro - FTA | 601 | 101 eng 212 eng |
2024-12-07 + | ||
TEST | In chiaro - FTA | 1000 | 2002 eng 2003 eng |
2024-12-07 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | In chiaro - FTA | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | In chiaro - FTA | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | In chiaro - FTA | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | In chiaro - FTA | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | In chiaro - FTA | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | In chiaro - FTA | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | In chiaro - FTA | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | In chiaro - FTA | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | In chiaro - FTA | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | In chiaro - FTA | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | In chiaro - FTA | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | In chiaro - FTA | 26 | 506 | 2023-12-18 | ||
RAK Adhan | In chiaro - FTA | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | In chiaro - FTA | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | In chiaro - FTA | 29 | 509 | 2023-12-18 | ||
Sila Adhan | In chiaro - FTA | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | In chiaro - FTA | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | In chiaro - FTA | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Asharq News Channel HD | In chiaro - FTA | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | In chiaro - FTA | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | In chiaro - FTA | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | In chiaro - FTA | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | In chiaro - FTA | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | In chiaro - FTA | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 13Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | In chiaro - FTA | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
In chiaro - FTA | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | In chiaro - FTA | 593 | 569 | 2024-03-23 + | ||
Al Mashad | In chiaro - FTA | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | In chiaro - FTA | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | In chiaro - FTA | 600 | 898 | 2024-06-27 + | ||
ERI R1 | In chiaro - FTA | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | In chiaro - FTA | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | In chiaro - FTA | 412 | 422 | 2024-03-23 | ||
ERI R4 | In chiaro - FTA | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | In chiaro - FTA | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | In chiaro - FTA | 534 | 2323 | 2024-03-23 | ||
VOA Libya | In chiaro - FTA | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | In chiaro - FTA | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | In chiaro - FTA | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | In chiaro - FTA | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | In chiaro - FTA | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | In chiaro - FTA | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | In chiaro - FTA | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | In chiaro - FTA | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | In chiaro - FTA | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | In chiaro - FTA | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | In chiaro - FTA | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | In chiaro - FTA | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | In chiaro - FTA | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | In chiaro - FTA | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | In chiaro - FTA | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | In chiaro - FTA | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | In chiaro - FTA | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | In chiaro - FTA | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | In chiaro - FTA | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | In chiaro - FTA | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | In chiaro - FTA | 26 | 226 ara | 2023-12-18 + | ||
NBN | In chiaro - FTA | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | In chiaro - FTA | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | In chiaro - FTA | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | In chiaro - FTA | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
In chiaro - FTA | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | In chiaro - FTA | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
In chiaro - FTA | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | In chiaro - FTA | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | In chiaro - FTA | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
In chiaro - FTA | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | In chiaro - FTA | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
In chiaro - FTA | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | In chiaro - FTA | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | In chiaro - FTA | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | In chiaro - FTA | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | In chiaro - FTA | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | In chiaro - FTA | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | In chiaro - FTA | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 13Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | In chiaro - FTA | 1802 | 2202 ara | 2024-07-10 + | ||
Adan TV | In chiaro - FTA | 1803 | 1004 ara | 2024-12-12 + | ||
Hadramout Channel | In chiaro - FTA | 1804 | 1301 ara | 2024-12-12 + | ||
Yemen TV | In chiaro - FTA | 1805 | 4391 | 2024-12-11 + | ||
RTD Djibouti | In chiaro - FTA | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | In chiaro - FTA | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | In chiaro - FTA | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | In chiaro - FTA | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | In chiaro - FTA | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | In chiaro - FTA | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | In chiaro - FTA | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | In chiaro - FTA | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | In chiaro - FTA | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | In chiaro - FTA | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | In chiaro - FTA | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | In chiaro - FTA | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | In chiaro - FTA | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | In chiaro - FTA | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
In chiaro - FTA | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | In chiaro - FTA | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | In chiaro - FTA | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | In chiaro - FTA | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | In chiaro - FTA | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | In chiaro - FTA | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | In chiaro - FTA | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | In chiaro - FTA | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | In chiaro - FTA | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | In chiaro - FTA | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | In chiaro - FTA | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | In chiaro - FTA | 2010 | 410 ara | 2023-12-18 | ||
DW05 | In chiaro - FTA | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Dubai TV HD | In chiaro - FTA | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | In chiaro - FTA | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | In chiaro - FTA | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | In chiaro - FTA | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | In chiaro - FTA | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | In chiaro - FTA | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | In chiaro - FTA | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | In chiaro - FTA | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | In chiaro - FTA | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | In chiaro - FTA | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | In chiaro - FTA | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | In chiaro - FTA | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | In chiaro - FTA | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | In chiaro - FTA | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | In chiaro - FTA | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | In chiaro - FTA | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | In chiaro - FTA | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | In chiaro - FTA | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | In chiaro - FTA | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | In chiaro - FTA | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | In chiaro - FTA | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | In chiaro - FTA | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | In chiaro - FTA | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | In chiaro - FTA | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | In chiaro - FTA | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | In chiaro - FTA | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | In chiaro - FTA | 2626 | 1053 | 2024-10-19 | ||
French | In chiaro - FTA | 2627 | 1054 | 2024-10-19 | ||
Pishto | In chiaro - FTA | 2628 | 1055 | 2024-10-19 | ||
Bangali | In chiaro - FTA | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | In chiaro - FTA | 2630 | 1057 | 2024-10-19 | ||
khozama | In chiaro - FTA | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | In chiaro - FTA | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | In chiaro - FTA | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | In chiaro - FTA | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | In chiaro - FTA | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | In chiaro - FTA | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | In chiaro - FTA | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | In chiaro - FTA | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | In chiaro - FTA | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | In chiaro - FTA | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | In chiaro - FTA | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | In chiaro - FTA | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | In chiaro - FTA | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | In chiaro - FTA | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | In chiaro - FTA | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Bahrain HD | In chiaro - FTA | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | In chiaro - FTA | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | In chiaro - FTA | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | In chiaro - FTA | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | In chiaro - FTA | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | In chiaro - FTA | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | In chiaro - FTA | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | In chiaro - FTA | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | In chiaro - FTA | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | In chiaro - FTA | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | In chiaro - FTA | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | In chiaro - FTA | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | In chiaro - FTA | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | In chiaro - FTA | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | In chiaro - FTA | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | In chiaro - FTA | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | In chiaro - FTA | 6 | 306 eng | 2024-09-30 |
26.0°E | 5Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Navropio TV | In chiaro - FTA | 718 | 7182 aac | 2024-12-07 + | ||
Atinka TV | In chiaro - FTA | 719 | 7192 aac | 2024-12-07 + | ||
Atenpong Dorcy TV | In chiaro - FTA | 720 | 7202 aac eng | 2024-12-07 + | ||
Planet 7 TV | In chiaro - FTA | 726 | 7262 aac eng | 2024-12-07 + | ||
Bullet TV | In chiaro - FTA | 729 | 7292 aac eng | 2024-12-07 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | In chiaro - FTA | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | In chiaro - FTA | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | In chiaro - FTA | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | In chiaro - FTA | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | In chiaro - FTA | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | In chiaro - FTA | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | In chiaro - FTA | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | In chiaro - FTA | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | In chiaro - FTA | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | In chiaro - FTA | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | In chiaro - FTA | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 25Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | In chiaro - FTA | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | In chiaro - FTA | 21 | 3212 aac eng | 2024-09-14 + | ||
G-Eye TV | In chiaro - FTA | 22 | 3222 | 2024-12-14 + | ||
Star Plus TV Ghana | In chiaro - FTA | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | In chiaro - FTA | 24 | 3242 | 2024-10-19 + | ||
Trinity TV Plus | In chiaro - FTA | 25 | 3252 | 2024-11-20 + | ||
Fish TV Ghana | In chiaro - FTA | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | In chiaro - FTA | 27 | 3272 eng | 2024-07-31 + | ||
Great Adiyisem TV | In chiaro - FTA | 29 | 3292 eng | 2024-11-30 + | ||
Anidaso TV | In chiaro - FTA | 30 | 3302 | 2024-11-26 + | ||
Al Karma ME1 | In chiaro - FTA | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | In chiaro - FTA | 32 | 3322 aac | 2024-11-20 + | ||
Off TV | In chiaro - FTA | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | In chiaro - FTA | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | In chiaro - FTA | 35 | 3352 aac eng | 2024-09-14 + | ||
Zaa TV | In chiaro - FTA | 36 | 49 eng | 2024-12-07 + | ||
ODO TV | In chiaro - FTA | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | In chiaro - FTA | 38 | 3382 aac | 2024-11-22 + | ||
AP TV | In chiaro - FTA | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | In chiaro - FTA | 40 | 3402 aac | 2024-07-22 + | ||
Mabesh TV | In chiaro - FTA | 41 | 3412 eng | 2024-07-22 + | ||
Akasanoma TV | In chiaro - FTA | 42 | 3421 | 2024-09-26 + | ||
Hennes TV Plus | In chiaro - FTA | 44 | 3442 eng | 2024-12-12 + | ||
Sagani TV | In chiaro - FTA | 45 | 3452 eng | 2024-09-20 + | ||
RADIO 2M | In chiaro - FTA | 17 | 3171 eng | 2024-03-23 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | In chiaro - FTA | 524 | 1024 ara | 2024-12-07 + | ||
Libya Sport 1 HD | In chiaro - FTA | 525 | 3086 ara | 2024-12-07 + | ||
Libya ALrasmia TV | In chiaro - FTA | 1304 | 1014 eng | 2024-12-07 + | ||
Libya Sport 2 HD | In chiaro - FTA | 2302 | 2305 eng | 2024-12-07 + | ||
Libya Educational | In chiaro - FTA | 2303 | 2308 ara | 2024-12-07 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | In chiaro - FTA | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | In chiaro - FTA | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | In chiaro - FTA | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | In chiaro - FTA | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | In chiaro - FTA | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | In chiaro - FTA | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
