Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.14°E | -0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 395 | 32 | 35.88°E | 0.00° | 0.02° | N/A | N/A | 2024-11-14 22:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 16Eutelsat 36D | 11938.00 | H | DVB-S | QPSK | 27500 3/4 |
CGTN | Irdeto 2 | 501 | 274 | 2024-09-28 + | ||
CCTV 4 | Irdeto 2 | 502 | 290 eng | 2024-09-28 + | ||
AIT National | Irdeto 2 | 503 | 306 eng | 2024-09-28 + | ||
Discovery Family | Irdeto 2 | 504 | 322 eng | 2024-09-28 + | ||
BBC Lifestyle | Irdeto 2 | 505 | 338 eng | 2024-09-28 + | ||
Cartoonito | Irdeto 2 | 506 | 354 por | 2024-09-28 + | ||
Nick Jr Africa | Irdeto 2 | 507 | 371 eng | 2024-09-28 + | ||
Al Jazeera English |
Irdeto 2 | 508 | 386 eng | 2024-09-28 + | ||
Daystar TV Network | Irdeto 2 | 509 | 402 eng | 2024-09-28 + | ||
MITV | Irdeto 2 | 510 | 514 eng | 2024-09-28 + | ||
CuriosityStream | Irdeto 2 | 511 | 530 eng | 2024-09-28 + | ||
NHK World | Irdeto 2 | 512 | 546 eng | 2024-09-28 + | ||
SonLife Broadcasting Network | Irdeto 2 | 513 | 562 eng | 2024-09-28 + | ||
NickJA | Irdeto 2 | 514 | 370 amh | 2024-09-28 | ||
NICKJA | Irdeto 2 | 515 | 370 amh | 2024-09-28 | ||
NICKJ | Irdeto 2 | 516 | 371 eng | 2024-09-28 |
Detailed transponder stream properties (11938.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
501 | 273 | AVC | N/A | N/A | 2024-09-24 | ||||
501 | 274 | MPEG Audio | 2024-09-24 | ||||||
502 | 289 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
502 | 290 | MPEG Audio | 2024-09-24 | ||||||
503 | 305 | AVC | N/A | N/A | 2024-09-24 | ||||
503 | 306 | MPEG Audio | 2024-09-24 | ||||||
504 | 321 | AVC | N/A | N/A | 2024-09-24 | ||||
504 | 322 | MPEG Audio | 2024-09-24 | ||||||
505 | 337 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
505 | 338 | MPEG Audio | 2024-09-24 | ||||||
506 | 353 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
506 | 354 | MPEG Audio | 2024-09-24 | ||||||
507 | 371 | MPEG Audio | 2024-09-24 | ||||||
508 | 385 | AVC | N/A | N/A | 2024-09-24 | ||||
508 | 386 | MPEG Audio | 2024-09-24 | ||||||
509 | 401 | AVC | N/A | N/A | 2024-09-24 | ||||
509 | 402 | MPEG Audio | 2024-09-24 | ||||||
510 | 513 | AVC | N/A | N/A | 2024-09-24 | ||||
510 | 514 | MPEG Audio | 2024-09-24 | ||||||
511 | 529 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
511 | 530 | MPEG Audio | 2024-09-24 | ||||||
512 | 545 | AVC | N/A | N/A | 2024-09-24 | ||||
512 | 546 | MPEG Audio | 2024-09-24 | ||||||
513 | 561 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
513 | 562 | MPEG Audio | 2024-09-24 | ||||||
515 | 369 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
515 | 370 | MPEG Audio | 2024-09-24 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1912 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |