Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.49°W | 0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 6Intelsat 34 | 3774.00 | H | DVB-S2 | 8PSK | 10560 3/5 |
Radio Fiesta | In chiaro - FTA | 21 | 181 esp | 2023-08-20 | ||
Radio Ranchera | Irdeto 2 | 22 | 191 esp | 2023-08-20 | ||
Radio Tropicàlida | Irdeto 2 | 23 | 201 esp | 2023-08-20 | ||
Radio Galaxia | Irdeto 2 | 24 | 211 esp | 2023-08-20 | ||
Radio Alfa | Irdeto 2 | 25 | 221 esp | 2023-08-20 | ||
Radio Sonora | Irdeto 2 | 26 | 231 esp | 2023-08-20 |
55.5°W | 50Intelsat 34 | 3797.00 | H | DVB-S2 | 8PSK | 3330 5/6 |
Cocktail Lounge | In chiaro - FTA | 701 | 100 | 2023-08-20 | ||
Opera Plus | In chiaro - FTA | 702 | 104 | 2023-08-20 | ||
Chill Lounge | In chiaro - FTA | 703 | 108 | 2023-08-20 | ||
Jazz Masters | In chiaro - FTA | 704 | 112 | 2023-08-20 | ||
Rock Alternative | In chiaro - FTA | 705 | 116 | 2023-08-20 | ||
Nothing but 90s | In chiaro - FTA | 706 | 120 | 2023-08-20 | ||
Hard Rock | In chiaro - FTA | 707 | 124 | 2023-08-20 | ||
Soho 70s | In chiaro - FTA | 708 | 128 | 2023-08-20 | ||
Everything 80s | In chiaro - FTA | 709 | 132 | 2023-08-20 | ||
Silk (Love Songs) | In chiaro - FTA | 710 | 136 | 2023-08-20 | ||
Latino Tropical | In chiaro - FTA | 711 | 140 | 2023-08-20 | ||
Solo Para Peques | In chiaro - FTA | 712 | 144 | 2023-08-20 | ||
Total Hits Brazil | In chiaro - FTA | 713 | 148 | 2023-08-20 | ||
Rock Anthems | In chiaro - FTA | 714 | 152 | 2023-08-20 | ||
Jammin' | In chiaro - FTA | 715 | 156 | 2023-08-20 | ||
Hit List | In chiaro - FTA | 716 | 160 | 2023-08-20 | ||
Dancefloor Fillers | In chiaro - FTA | 717 | 164 | 2023-08-20 | ||
Classic R' N 'B and Soul | In chiaro - FTA | 718 | 168 | 2023-08-20 | ||
Popcorn | In chiaro - FTA | 719 | 172 | 2023-08-20 | ||
Jazz Latino | In chiaro - FTA | 720 | 176 | 2023-08-20 | ||
Eventos | In chiaro - FTA | 721 | 180 | 2023-08-20 | ||
Brazilian Pop | In chiaro - FTA | 722 | 184 | 2023-08-20 | ||
Samba & Pagode | In chiaro - FTA | 723 | 188 | 2023-08-20 | ||
Brazil Rock | In chiaro - FTA | 724 | 192 | 2023-08-20 | ||
New Age | In chiaro - FTA | 725 | 196 | 2023-08-20 | ||
Rock en Espanol | In chiaro - FTA | 726 | 200 | 2023-08-20 | ||
Regional Mexican | In chiaro - FTA | 727 | 204 | 2023-08-20 | ||
Dance Clubbin' | In chiaro - FTA | 728 | 208 | 2023-08-20 | ||
Mariachi Forever | In chiaro - FTA | 729 | 212 | 2023-08-20 | ||
Big Band | In chiaro - FTA | 730 | 216 | 2023-08-20 | ||
Swinging Standards | In chiaro - FTA | 731 | 220 | 2023-08-20 | ||
Tango | In chiaro - FTA | 732 | 224 | 2023-08-20 | ||
Around the World | In chiaro - FTA | 733 | 228 | 2023-08-20 | ||
Classic Masters | In chiaro - FTA | 734 | 232 | 2023-08-20 | ||
Total Hits Italy | In chiaro - FTA | 735 | 236 | 2023-08-20 | ||
Jukebox Oldies | In chiaro - FTA | 736 | 240 | 2023-08-20 | ||
Dancehall Sessions | In chiaro - FTA | 737 | 244 | 2023-08-20 | ||
The Americas | In chiaro - FTA | 738 | 248 | 2023-08-20 | ||
Latin Lounge | In chiaro - FTA | 739 | 252 | 2023-08-20 | ||
The Blues | In chiaro - FTA | 740 | 256 | 2023-08-20 | ||
Pop Classics | In chiaro - FTA | 741 | 260 | 2023-08-20 | ||
Pop Adult | In chiaro - FTA | 742 | 264 | 2023-08-20 | ||
Reggaeton | In chiaro - FTA | 743 | 268 | 2023-08-20 | ||
Indie Classics | In chiaro - FTA | 744 | 272 | 2023-08-20 | ||
Salsa y Merengue | In chiaro - FTA | 745 | 276 | 2023-08-20 | ||
Dance Classics | In chiaro - FTA | 746 | 280 | 2023-08-20 | ||
Latin Pop | In chiaro - FTA | 747 | 284 | 2023-08-20 | ||
Euro Hits | In chiaro - FTA | 748 | 288 | 2023-08-20 | ||
Easy Listening | In chiaro - FTA | 749 | 292 | 2023-08-20 | ||
Romance Latino | In chiaro - FTA | 750 | 296 | 2023-08-20 |
55.5°W | 1Intelsat 34 | 3927.00 | H | DVB-S2 | 8PSK | 2000 3/5 |
Galaxia | In chiaro - FTA | 2 | 120 esp | 2019-05-18 |
55.5°W | 6Intelsat 34 | 3930.00 | H | DVB-S2 | 8PSK | 4000 3/5 |
Monumental | In chiaro - FTA | 404 | 140 esp | 2022-07-10 | ||
Z FM | In chiaro - FTA | 405 | 150 esp | 2022-10-16 | ||
Reloj | In chiaro - FTA | 406 | 160 esp | 2022-10-16 | ||
Disney | In chiaro - FTA | 407 | 170 esp | 2022-07-10 | ||
La_Mejor | In chiaro - FTA | 408 | 180 esp | 2022-07-10 | ||
Exa | In chiaro - FTA | 409 | 190 esp | 2022-07-10 |
55.5°W | 3Intelsat 34 | 3984.00 | H | DVB-S2 | 8PSK | 16415 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
ASPEN | Irdeto 2 | 1 | 67 esp | 2023-10-08 | ||
ASPEN Pinamar | Irdeto 2 | 2 | 61 | 2023-10-08 | ||
La red | Irdeto 2 | 601 | 604 esp | 2022-06-19 |
55.5°W | 1Intelsat 34 | 4112.00 | V | DVB-S2 | QPSK | 2222 8/9 |
RDP Internacional | In chiaro - FTA | 13 | 413 por | 2023-05-20 |
55.5°W | 2Intelsat 34 | 4120.00 | H | DVB-S2 | 8PSK | 4167 3/5 |
Nossa Radio SP | In chiaro - FTA | 7 | 288 | 2022-09-03 | ||
Radio Relogio RJ | In chiaro - FTA | 9 | 753 | 2022-09-03 |
55.5°W | 8Intelsat 34 | 4130.00 | H | DVB-S2 | QPSK | 5422 2/3 |
BBC English (Amer.) | In chiaro - FTA | 13903 | 6622 eng | 2021-08-29 | ||
BBC English News | In chiaro - FTA | 13910 | 6692 eng | 2021-08-29 | ||
BBC Arabic | In chiaro - FTA | 13916 | 6752 ara | 2021-08-29 | ||
APM | In chiaro - FTA | 13952 | 7112 eng | 2024-03-23 | ||
BBC Amer Feed 1 | In chiaro - FTA | 13995 | 7542 | 2021-08-29 | ||
BBC Amer Feed 2 | In chiaro - FTA | 13996 | 7552 | 2021-08-29 | ||
BBC Amer Feed 3 | In chiaro - FTA | 13997 | 7562 | 2021-08-29 | ||
BBC Amer Feed 4 | In chiaro - FTA | 13998 | 7572 | 2021-08-29 |
55.5°W | 1Intelsat 34 | 4137.00 | H | DVB-S2 | 8PSK | 2000 2/3 |
RQP BOLIVIA | In chiaro - FTA | 2 | 201 | 2021-04-10 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1140 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |