Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 279 | 135 | 28.58°E | -0.02° | 0.07° | N/A | N/A | 2024-11-19 19:06 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.28°E | 0.04° | 0.06° | N/A | N/A | 2024-11-15 22:35 | ||
28.2°E | Astra 2G | 40364 | 252 | 129 | 28.24°E | -0.06° | 0.06° | N/A | N/A | 2024-11-20 23:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 4Astra 2E | 10773.00 | H | DVB-S2 | 8PSK | 23000 3/4 |
BBC R5SX | In chiaro - FTA | 6339 | 6011 eng | 2024-01-10 | ||
BBC R1X | In chiaro - FTA | 6340 | 6012 eng | 2024-01-10 | ||
BBC R Cymru 2 | In chiaro - FTA | 6383 | 6010 wel | 2024-01-10 | ||
BBC R London | In chiaro - FTA | 6389 | 6013 eng | 2024-01-10 |
28.2°E | 4Astra 2E | 10788.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC R Cymru | In chiaro - FTA | 10332 | 6017 wel | 2024-01-11 | ||
BBC R6 Music | In chiaro - FTA | 10336 | 6016 eng | 2024-01-11 | ||
BBC R4 Extra | In chiaro - FTA | 10339 | 6014 eng | 2024-01-11 | ||
BBC World Sv | In chiaro - FTA | 10340 | 6015 eng | 2024-01-11 |
28.2°E | 2Astra 2E | 10818.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC R Ulster | In chiaro - FTA | 10367 | 6018 eng | 2024-01-18 | ||
BBC R Foyle | In chiaro - FTA | 10368 | 6019 eng | 2024-01-18 |
28.2°E | 3Astra 2E | 10847.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC R Scot | In chiaro - FTA | 6985 | 6007 eng | 2024-01-18 | ||
BBC RnGàid | In chiaro - FTA | 6986 | 6008 gla | 2024-01-18 | ||
BBC R Wales | In chiaro - FTA | 6987 | 6009 eng | 2024-01-18 |
28.2°E | 6Astra 2G | 11024.00 | H | DVB-S2 | 8PSK | 23000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
BBC R1 | In chiaro - FTA | 8961 | 6001 eng | 2024-01-18 | ||
BBC R2 | In chiaro - FTA | 8962 | 6002 eng | 2024-01-18 | ||
BBC R3 | In chiaro - FTA | 8963 | 6003 eng | 2024-01-18 | ||
BBC R4 | In chiaro - FTA | 8964 | 6004 eng | 2024-05-08 | ||
BBC R5L | In chiaro - FTA | 8965 | 6005 eng | 2024-01-16 | ||
BBC Asian Net | In chiaro - FTA | 8966 | 6006 eng | 2024-01-16 |
28.2°E | 1Astra 2G | 11265.00 | V | DVB-S | QPSK | 27500 2/3 |
EWTN Catholic | In chiaro - FTA | 52137 | 2343 eng | 2018-10-24 |
28.2°E | 1Astra 2G | 11523.25 | H | DVB-S2 | 8PSK | 23000 2/3 |
WRN Europe | In chiaro - FTA | 7613 | 2337 eng | 2024-02-01 |
28.2°E | 17Astra 2G | 11552.75 | H | DVB-S2 | 8PSK | 23000 2/3 |
Capital XTRA | In chiaro - FTA | 9549 | 2320 eng | 2024-04-27 | ||
Radio X | In chiaro - FTA | 9559 | 2316 eng | 2024-04-27 | ||
Capital | In chiaro - FTA | 9560 | 2318 eng | 2024-04-27 | ||
Gold Radio | In chiaro - FTA | 9561 | 2310 | 2024-09-14 | ||
Classic FM | In chiaro - FTA | 9570 | 2344 eng | 2024-04-27 | ||
LBC News | In chiaro - FTA | 55131 | 2334 | 2024-04-27 | ||
Smooth | In chiaro - FTA | 55132 | 2312 | 2024-04-27 | ||
Heart Dance | In chiaro - FTA | 55133 | 2311 eng | 2024-04-27 | ||
Virgin Radio | In chiaro - FTA | 55135 | 2321 eng | 2024-04-27 + | ||
TWR | In chiaro - FTA | 55136 | 2322 | 2024-04-27 | ||
Heart 90s | In chiaro - FTA | 55139 | 2325 eng | 2024-04-27 | ||
Panjab Radio | In chiaro - FTA | 55186 | 2305 | 2024-04-27 | ||
BFBS Radio | In chiaro - FTA | 55188 | 2309 | 2024-04-27 | ||
LBC | In chiaro - FTA | 55189 | 2317 | 2024-04-27 | ||
Heart | In chiaro - FTA | 55190 | 2319 | 2024-04-27 | ||
Heart 80s | In chiaro - FTA | 55191 | 2350 | 2024-04-27 | ||
talkSPORT | In chiaro - FTA | 55198 | 2348 eng | 2024-04-27 |
28.2°E | 5Astra 2E | 11778.00 | V | DVB-S | QPSK | 27500 2/3 |
TMS | In chiaro - FTA | 1052 | 2558 eng | 2023-04-02 | ||
ETBG | In chiaro - FTA | 1053 | 98 eng | 2023-04-02 | ||
IEPG data 1 | In chiaro - FTA | 4189 | 648 | 2023-04-02 | ||
PSL | In chiaro - FTA | 7501 | 1001 eng | 2023-04-02 | ||
BEM | In chiaro - FTA | 9001 | 2562 eng 2561 eng |
2023-04-02 |
28.2°E | 1Astra 2E | 11934.00 | V | DVB-S | QPSK | 27500 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
SNR IRN | In chiaro - FTA | 4756 | 2311 | 2024-09-05 |
28.2°E | 1Astra 2E | 12090.00 | V | DVB-S2 | QPSK | 29500 8/9 |
ETFG | In chiaro - FTA | 1054 | 99 eng | 2024-06-21 |
28.2°E | 5Astra 2F | 12148.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
OS990 delivery for OS402 | In chiaro - FTA | 5183 | 2330 eng | 2024-11-05 | ||
RTÉ Radio 1 | In chiaro - FTA | 5261 | 2325 | 2024-08-31 | ||
RTÉ 2FM | In chiaro - FTA | 5262 | 2320 | 2024-08-31 | ||
RTÉ R na G | In chiaro - FTA | 5263 | 2326 | 2024-08-31 | ||
RTÉ Lyric fm | In chiaro - FTA | 5264 | 2327 | 2024-08-31 |
28.2°E | 1Astra 2E | 12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sports Active | In chiaro - FTA | 5453 | 2308 eng | 2024-09-23 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1965 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |