Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.56°E | -0.02° | 0.05° | N/A | N/A | 2024-11-26 02:12 | ||
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.55°E | 0.00° | 0.01° | N/A | N/A | 2024-11-19 18:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
23.5°E | 8Astra 3B | 11739.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Q-Music | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
6126 | 126 ned | 2024-09-29 | ||
Joe | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
6127 | 127 ned | 2024-05-24 | ||
Arrow Classic Rock | In chiaro - FTA | 6128 | 166 ned | 2024-05-24 | ||
Classicnl | In chiaro - FTA | 6129 | 167 ned | 2024-05-24 | ||
Radio Veronica | In chiaro - FTA | 6130 | 168 ned | 2024-05-24 | ||
FunX | In chiaro - FTA | 6191 | 291 ned | 2024-05-24 | ||
L1Radio | In chiaro - FTA | 6192 | 292 ned | 2024-05-24 | ||
Sunlite Radio | In chiaro - FTA | 6193 | 293 ned | 2024-05-24 |
23.5°E | 2Astra 3B | 11895.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
BN radio | In chiaro - FTA | 20823 | 232 | 2024-05-30 | ||
BN radio | In chiaro - FTA | 20823 | 232 | 2024-05-30 |
23.5°E | 5Astra 3B | 11914.50 | H | DVB-S2 | 8PSK | 30000 3/4 |
Radio Beograd 1 | In chiaro - FTA | 20820 | 202 ser | 2018-09-25 | ||
Radio Beograd 2 | In chiaro - FTA | 20821 | 212 ser | 2018-09-25 | ||
Radio Beograd 202 | In chiaro - FTA | 20822 | 222 ser | 2019-06-27 | ||
AS FM radio | In chiaro - FTA | 20850 | 502 ser | 2022-10-12 | ||
Play Radio | In chiaro - FTA | 20851 | 512 aac ser | 2019-05-17 |
23.5°E | 1Astra 3B | 11973.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Proglas | In chiaro - FTA | 14150 | 5020 cze | 2024-05-24 |
23.5°E | 4Astra 3B | 12129.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
MNM | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21210 | 140 ned | 2024-09-29 | ||
Studio Brussel | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21211 | 141 ned | 2024-09-29 | ||
Klara | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21212 | 142 ned | 2024-05-24 | ||
Sky Radio | In chiaro - FTA | 21227 | 147 ned | 2024-05-24 |
23.5°E | 2Astra 3C | 12168.00 | V | DVB-S | QPSK | 27500 3/4 |
RTL Radio Letzebuerg | In chiaro - FTA | 5245 | 86 lux | 2023-12-09 | ||
Radio 100.7 Letzebuerg | In chiaro - FTA | 5246 | 768 lux | 2023-12-09 |
23.5°E | 12Astra 3B | 12187.50 | H | DVB-S2 | 8PSK | 29900 3/4 |
BNR Nieuwsradio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
20177 | 137 ned | 2024-05-24 | ||
100% NL | In chiaro - FTA | 21075 | 135 ned | 2024-05-24 | ||
NPO Radio1 | In chiaro - FTA | 21080 | 140 ned | 2024-05-24 | ||
NPO Radio2 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21081 | 141 ned | 2024-05-24 | ||
NPO 3FM | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21082 | 142 ned | 2024-05-24 | ||
NPO KLASSIEK | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21083 | 143 ned | 2024-05-24 | ||
NPO Radio5 | In chiaro - FTA | 21084 | 144 ned | 2024-05-24 | ||
Radio 10 | In chiaro - FTA | 21085 | 145 ned | 2024-05-24 | ||
Radio Gelderland | In chiaro - FTA | 21086 | 146 ned | 2024-05-24 | ||
Radio Oost | In chiaro - FTA | 21087 | 147 ned | 2024-05-24 | ||
Radio 538 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21088 | 148 ned | 2024-05-24 | ||
SLAM! | In chiaro - FTA | 21090 | 150 ned | 2024-05-24 |
23.5°E | 9Astra 3C | 12285.00 | V | DVB-S2 T2-MI, PLP 0 | 8PSK | 30000 2/3 |
Ukrayinske Radio | In chiaro - FTA | 7710 | 6601 ukr | 2024-12-09 | ||
Radio Promin | In chiaro - FTA | 7712 | 6603 ukr | 2024-12-09 | ||
Radio Culture | In chiaro - FTA | 7714 | 6605 ukr | 2024-12-09 | ||
RadioTochka | In chiaro - FTA | 7716 | 6607 | 2024-12-09 | ||
Voice | In chiaro - FTA | 7718 | 6609 | 2024-12-09 | ||
Tysa FM | In chiaro - FTA | 7720 | 6696 | 2024-12-09 | ||
ARMY FM | In chiaro - FTA | 7722 | 6901 ukr | 2024-12-09 | ||
radio nv | In chiaro - FTA | 7724 | 6504 ukr | 2024-12-09 | ||
Golos Kyiva | In chiaro - FTA | 7726 | 6909 | 2024-12-09 |
23.5°E | 23Astra 3C | 12344.50 | H | DVB-S2 | 8PSK | 29900 3/4 |
CRo RADIOZURNAL | In chiaro - FTA | 8051 | 6120 cze | 2024-09-29 | ||
CRo DVOJKA | In chiaro - FTA | 8052 | 6220 cze | 2024-09-29 | ||
CRo VLTAVA | In chiaro - FTA | 8053 | 6320 cze | 2024-09-29 | ||
CRo PLUS | In chiaro - FTA | 8054 | 6420 cze | 2024-09-29 | ||
CRo RADIO WAVE | In chiaro - FTA | 8055 | 6520 cze | 2024-09-29 | ||
CRo RADIO JUNIOR | In chiaro - FTA | 8056 | 6620 cze | 2024-09-29 | ||
CRo D-DUR | In chiaro - FTA | 8057 | 6720 cze | 2024-09-29 | ||
CRo JAZZ | In chiaro - FTA | 8058 | 6820 cze | 2024-09-29 | ||
CRo RADIO PRAHA | In chiaro - FTA | 8059 | 6920 cze | 2024-09-29 | ||
CRo STREDNI CECHY | In chiaro - FTA | 8060 | 7020 cze | 2024-09-29 | ||
CRo RADIO PRAGUE Int | In chiaro - FTA | 8061 | 7120 cze | 2024-09-29 | ||
CRo BRNO | In chiaro - FTA | 8062 | 7205 cze | 2024-09-29 | ||
CRo C.BUDEJOVICE | In chiaro - FTA | 8063 | 7215 cze | 2024-09-29 | ||
CRo H.KRALOVE | In chiaro - FTA | 8064 | 7225 cze | 2024-09-29 | ||
CRo KARLOVY VARY | In chiaro - FTA | 8065 | 7235 cze | 2024-09-29 | ||
CRo LIBEREC | In chiaro - FTA | 8066 | 7245 cze | 2024-09-29 | ||
CRo VYSOCINA | In chiaro - FTA | 8067 | 7255 cze | 2024-09-29 | ||
CRo PARDUBICE | In chiaro - FTA | 8068 | 7265 cze | 2024-09-29 | ||
CRo PLZEN | In chiaro - FTA | 8069 | 7275 cze | 2024-09-29 | ||
CRo OLOMOUC | In chiaro - FTA | 8070 | 7285 cze | 2024-09-29 | ||
CRo OSTRAVA | In chiaro - FTA | 8071 | 7295 cze | 2024-09-29 | ||
CRo SEVER | In chiaro - FTA | 8072 | 7305 cze | 2024-09-29 | ||
CRo ZLIN | In chiaro - FTA | 8073 | 7315 cze | 2024-09-29 |
23.5°E | 39Astra 3C | 12363.00 | V | DVB-S2 | 8PSK | 29500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Slovensko | In chiaro - FTA | 4921 | 5881 slk | 2023-12-09 | ||
ReginaBA | In chiaro - FTA | 4922 | 5882 slk | 2023-12-09 | ||
ReginaBB | In chiaro - FTA | 4923 | 5883 slk | 2023-12-09 | ||
ReginaKE | In chiaro - FTA | 4924 | 5884 slk | 2023-12-09 | ||
Devin | In chiaro - FTA | 4925 | 5885 slk | 2023-12-09 | ||
Radio_FM | In chiaro - FTA | 4926 | 5886 slk | 2023-12-09 | ||
Pyramida | In chiaro - FTA | 4927 | 5887 slk | 2023-12-09 | ||
Litera | In chiaro - FTA | 4928 | 5888 slk | 2023-12-09 | ||
Junior | In chiaro - FTA | 4929 | 5889 slk | 2023-12-09 | ||
PatriaFM | In chiaro - FTA | 4930 | 5890 hun | 2023-12-09 | ||
PatriaRD | In chiaro - FTA | 4931 | 5901 slk | 2023-12-09 | ||
Slovakia | In chiaro - FTA | 4932 | 5902 slk | 2023-12-09 | ||
Melody Z | In chiaro - FTA | 4933 | 5903 slk | 2023-12-09 | ||
Melody S | In chiaro - FTA | 4934 | 5904 slk | 2023-12-09 | ||
Melody V | In chiaro - FTA | 4935 | 5905 slk | 2023-12-09 | ||
Radio Lumen | In chiaro - FTA | 4936 | 5906 slk | 2023-12-09 | ||
ROCK | In chiaro - FTA | 4937 | 5907 slk | 2024-05-14 | ||
PROSTOR | In chiaro - FTA | 4939 | 5909 ger | 2023-12-09 | ||
BEAT | In chiaro - FTA | 4940 | 5920 cze | 2023-12-09 | ||
BEAT JM | In chiaro - FTA | 4941 | 5921 cze | 2023-12-09 | ||
BEAT SM | In chiaro - FTA | 4942 | 5922 cze | 2023-12-09 | ||
BEAT JZ | In chiaro - FTA | 4943 | 5923 cze | 2023-12-09 | ||
BEAT SV | In chiaro - FTA | 4944 | 5924 cze | 2023-12-09 | ||
COUNTRY JM | In chiaro - FTA | 4945 | 5925 cze | 2023-12-09 | ||
COUNTRY JZ | In chiaro - FTA | 4946 | 5926 cze | 2023-12-09 | ||
COUNTRY SV | In chiaro - FTA | 4947 | 5927 cze | 2023-12-09 | ||
BEAT V | In chiaro - FTA | 4950 | 5928 cze | 2024-03-12 | ||
Expres Z | In chiaro - FTA | 4951 | 5941 slk | 2023-12-09 | ||
Expres S | In chiaro - FTA | 4952 | 5942 slk | 2023-12-09 | ||
Expres V | In chiaro - FTA | 4953 | 5943 slk | 2023-12-09 | ||
Europa 2 Z | In chiaro - FTA | 4954 | 5944 slk | 2023-12-09 | ||
Europa 2 S | In chiaro - FTA | 4955 | 5945 slk | 2023-12-09 | ||
Europa 2 V | In chiaro - FTA | 4956 | 5946 slk | 2023-12-09 | ||
FUNRADIO Z | In chiaro - FTA | 4957 | 5947 slk | 2023-12-09 | ||
FUNRADIO S | In chiaro - FTA | 4958 | 5948 slk | 2023-12-09 | ||
FUNRADIO V | In chiaro - FTA | 4959 | 5949 slk | 2023-12-09 | ||
VLNA ZS | In chiaro - FTA | 5159 | 5519 slk | 2023-12-09 | ||
VLNA SS | In chiaro - FTA | 5160 | 5520 slk | 2023-12-09 | ||
VLNA VS | In chiaro - FTA | 5161 | 5530 slk | 2023-12-09 |
23.5°E | 1Astra 3C | 12441.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
BN radio | In chiaro - FTA | 20823 | 232 bos | 2024-09-03 |
23.5°E | 6Astra 3B | 12548.00 | V | DVB-S2 | QPSK | 1830 3/4 |
OOE 100 | In chiaro - FTA | 1000 | 101 ger | 2019-04-28 | ||
SBG 200 | In chiaro - FTA | 2000 | 201 ger | 2019-04-28 | ||
T 300 | In chiaro - FTA | 3000 | 301 ger | 2019-04-28 | ||
VBG 400 | In chiaro - FTA | 4000 | 401 ger | 2019-04-28 | ||
STMK 500 | In chiaro - FTA | 5000 | 501 ger | 2019-05-17 | ||
KTN 600 | In chiaro - FTA | 6000 | 601 ger | 2019-05-17 |
23.5°E | 2Astra 3B | 12639.70 | V | DVB-S | QPSK | 941 1/2 |
DLF USI2 | In chiaro - FTA | 1000 | 101 ger | 2024-06-21 | ||
DLFK USI2 | In chiaro - FTA | 2000 | 201 ger | 2024-06-21 |
23.5°E | 1Astra 3B | 12647.10 | V | DVB-S | QPSK | 285 7/8 |
NRW Enc1 Ltg-Dssd. | In chiaro - FTA | 1000 | 101 ger | 2017-03-13 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1232 Zapper stanno navigando su KingOfSat. | Copyright KingOfSat 2024 |