Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 152 | 151 | 61.95°E | 0.01° | 0.02° | N/A | N/A | 2024-12-25 07:55 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 5Intelsat 39 | 3878.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK Stream 2 | 5574 5/6 |
NTV (Kenya) | In chiaro - FTA | 1 | 800 eng | 2022-09-08 + | ||
Citizen TV | In chiaro - FTA | 2 | 801 eng | 2021-12-26 + | ||
Inooro TV | In chiaro - FTA | 3 | 802 | 2022-10-23 + | ||
QTV (Kenya) | In chiaro - FTA | 4 | 803 eng | 2020-12-27 + | ||
Ramogi TV | In chiaro - FTA | 5 | 804 eng | 2021-12-26 + |
62.0°E | 2Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
IRIB YAZD | In chiaro - FTA | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | In chiaro - FTA | 382 | 4821 far | 2024-08-31 |
62.0°E | 2Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | In chiaro - FTA | 190 | 1901 far | 2024-11-10 | ||
RADIONAMA SEMNAN | In chiaro - FTA | 390 | 4901 | 2024-11-10 |
62.0°E | 2Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
IRIB ESHRAGH | In chiaro - FTA | 187 | 1871 far | 2024-03-03 | ||
RADIO NAMA ZANJAN | In chiaro - FTA | 387 | 4871 | 2024-05-04 |
62.0°E | 2Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IRIB-JAHANBIN | In chiaro - FTA | 181 | 1811 far | 2024-12-12 | ||
RADIONAMA JAHANBIN | In chiaro - FTA | 381 | 4811 far | 2024-12-12 |
62.0°E | 3Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
IRIB ESFAHAN | In chiaro - FTA | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | In chiaro - FTA | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | In chiaro - FTA | 371 | 4711 far | 2024-10-05 |
62.0°E | 2Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | In chiaro - FTA | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | In chiaro - FTA | 369 | 4691 far | 2024-09-15 |
62.0°E | 6Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | In chiaro - FTA | 179 | 1791 --- | 2024-11-28 | ||
IRIB-Kermanshah | In chiaro - FTA | 188 | 1881 far | 2024-01-27 | ||
IRIB-KORDESTAN | In chiaro - FTA | 191 | 1911 far | 2021-12-09 | ||
RADIO NAMA- ILAM | In chiaro - FTA | 379 | 4791 far | 2021-01-17 | ||
Ra.Na.kermanshah | In chiaro - FTA | 388 | 4881 far | 2021-06-19 | ||
Radio-Nama-Kurdistan | In chiaro - FTA | 391 | 4911 far | 2021-12-09 |
62.0°E | 4Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-GOLESTAN | In chiaro - FTA | 163 | 1631 far | 2021-02-26 | ||
IRIB MAZANDARAN | In chiaro - FTA | 174 | 1741 far | 2021-01-22 | ||
RADIO NAMA GORGAN | In chiaro - FTA | 363 | 4631 far | 2021-02-26 | ||
Radio Nama Mazandaran | In chiaro - FTA | 374 | 4741 far | 2021-01-22 |
62.0°E | 6Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IRIB-Kerman | In chiaro - FTA | 173 | 1731 far | 2021-01-29 | ||
IRIB-HAMOON | In chiaro - FTA | 177 | 1771 far | 2021-02-27 | ||
IRIB-Khalijefars | In chiaro - FTA | 185 | 1851 far | 2022-01-12 | ||
RADIONAMA-KERMAN | In chiaro - FTA | 373 | 4731 far | 2023-02-12 | ||
Radio Nama ZAHEDAN | In chiaro - FTA | 377 | 4771 far | 2024-01-27 | ||
radionama_KHALIJEFARS | In chiaro - FTA | 385 | 4851 vo far | 2022-01-12 |
62.0°E | 4Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-BARAN | In chiaro - FTA | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | In chiaro - FTA | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | In chiaro - FTA | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | In chiaro - FTA | 393 | 4931 | 2021-09-04 |
62.0°E | 6Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Noor | In chiaro - FTA | 175 | 1751 far | 2020-12-01 + | ||
IRIB Hamedan | In chiaro - FTA | 180 | 1801 far | 2021-04-20 + | ||
IRIB Aftab | In chiaro - FTA | 186 | 1861 far | 2021-01-21 + | ||
RADIO NAMA QOM | In chiaro - FTA | 375 | 4751 far | 2020-12-01 | ||
RAADIO NAMA HAMEDAN | In chiaro - FTA | 380 | 4801 far | 2021-04-20 | ||
Radio-Nama-Markazi | In chiaro - FTA | 386 | 4861 eng | 2021-01-23 |
62.0°E | 4Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | In chiaro - FTA | 165 | 1651 far | 2024-11-07 + | ||
IRIB Khoozestan | In chiaro - FTA | 172 | 1721 far | 2024-11-07 + | ||
Radio-Nama-LORESTAN | In chiaro - FTA | 365 | 4651 far | 2024-11-07 | ||
RADIO NAMA KHOUZESTAN | In chiaro - FTA | 372 | 4721 far | 2024-11-07 |
62.0°E | 6Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB FARS | In chiaro - FTA | 164 | 1641 far | 2024-12-25 | ||
IRIB Bushehr | In chiaro - FTA | 178 | 1781 far | 2024-12-25 + | ||
IRIB Dena | In chiaro - FTA | 189 | 1891 far | 2024-12-25 + | ||
RADIO NAMA FARS | In chiaro - FTA | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | In chiaro - FTA | 378 | 4781 far | 2021-01-22 | ||
RADIO NAMA DENA | In chiaro - FTA | 389 | 4891 far | 2024-12-25 |
62.0°E | 3Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IRIB Sahand | In chiaro - FTA | 162 | 1621 far | 2024-11-26 + | ||
IRIB Sabalan | In chiaro - FTA | 183 | 1831 far | 2024-11-26 + | ||
RADIONAMA ARDABIL | In chiaro - FTA | 383 | 4831 far | 2024-11-26 |
62.0°E | 3Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.RAZAVI | In chiaro - FTA | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | In chiaro - FTA | 192 | 1921 | 2021-08-11 | ||
IRIB KH.SHOMALI | In chiaro - FTA | 502 | 5021 | 2019-10-17 |
62.0°E | 27Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
IRIB TV 1 | In chiaro - FTA | 101 | 1011 far | 2020-11-23 + | ||
IRIB TV 2 | In chiaro - FTA | 102 | 1021 far | 2023-05-02 + | ||
IRIB TV 3 | In chiaro - FTA | 103 | 1031 far | 2024-01-08 + | ||
IRIB TV 4 | In chiaro - FTA | 104 | 1041 far | 2020-11-23 + | ||
Irib Nasim | In chiaro - FTA | 105 | 1051 far | 2024-11-07 + | ||
IRIB TV 5 | In chiaro - FTA | 105 | 1051 far | 2024-11-07 + | ||
IRINN - Iranian News Network | In chiaro - FTA | 106 | 1061 far | 2020-11-23 + | ||
IRIB Amoozesh | In chiaro - FTA | 107 | 1071 far | 2024-11-07 + | ||
IRIB Quran | In chiaro - FTA | 108 | 1081 far | 2023-05-02 + | ||
IRIB Mostanad | In chiaro - FTA | 109 | 1091 far | 2021-05-25 + | ||
IRIB Omid | In chiaro - FTA | 110 | 1101 far | 2020-11-27 + | ||
Pouya | In chiaro - FTA | 111 | 1111 far | 2024-11-07 + | ||
IRIB Namayesh | In chiaro - FTA | 112 | 1121 far | 2024-11-07 + | ||
IRIB Ofogh | In chiaro - FTA | 113 | 1131 far | 2021-10-02 + | ||
iFilm | In chiaro - FTA | 114 | 1141 1142 |
2020-11-23 + | ||
Tamasha TV | In chiaro - FTA | 115 | 1151 far | 2020-11-27 + | ||
IRINN 2 | In chiaro - FTA | 116 | 1161 far | 2023-09-07 + | ||
Varzesh TV 1 | BISS In chiaro - FTA |
117 | 1171 far | 2023-11-13 + | ||
Pouya | In chiaro - FTA | 118 | 1181 far | 2023-12-07 + | ||
IRIB Salamat | In chiaro - FTA | 119 | 1191 far | 2021-10-02 + | ||
Tehran TV 24 | In chiaro - FTA | 120 | 1201 far | 2023-12-06 + | ||
IRIB Sepehr | In chiaro - FTA | 127 | 1271 aac far 1275 |
2021-10-30 + | ||
TAMASHA HD | In chiaro - FTA | 196 | 1961 | 2021-05-25 | ||
IRIB TV 3 HD | In chiaro - FTA | 197 | 1971 far | 2024-01-08 + | ||
Mostanad HD | In chiaro - FTA | 198 | 1981 far | 2022-05-07 + | ||
Varzesh TV 1 | BISS In chiaro - FTA |
199 | 1991 far | 2023-03-20 + | ||
Al Kawthar | In chiaro - FTA | 229 | 2291 ara | 2024-12-25 + |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1217 Zapper stanno navigando su KingOfSat. | Copyright KingOfSat 2024 |