Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 357 | 319 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-12-12 16:56 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sham FM | In chiaro - FTA | 7302 | 7305 ara | 2024-03-23 + | ||
Libya Almustaqbal TV | In chiaro - FTA | 7303 | 7308 eng | 2024-11-28 + | ||
Bin Othaimeen | In chiaro - FTA | 7305 | 7314 eng | 2024-03-23 + | ||
Eritrean Satellite Television | In chiaro - FTA | 7306 | 7616 amh | 2024-03-23 + | ||
Majd Feed | BISS | 7307 | 7319 eng | 2024-03-23 | ||
Elmehwar HD | In chiaro - FTA | 7308 | 7322 eng | 2024-03-23 + | ||
Al Tanasuh TV | In chiaro - FTA | 7309 | 7325 ara | 2024-10-19 + | ||
Alerth-Alnabawi | In chiaro - FTA | 7310 | 4230 ara | 2024-03-23 + | ||
Lybia Ifta TV | In chiaro - FTA | 7311 | 7331 ara | 2024-10-19 + | ||
Tanasuh Education TV | In chiaro - FTA | 7312 | 7334 ara | 2024-10-19 + | ||
Kaifa TV | In chiaro - FTA | 7313 | 7337 | 2024-03-23 + | ||
Test | In chiaro - FTA | 7315 | 7342 ara | 2024-09-21 | ||
Alforat HD 1 | In chiaro - FTA | 7316 | 7345 ara | 2024-03-23 + | ||
CNBC Arabiyah | In chiaro - FTA | 7317 | 7348 ara | 2024-03-23 + | ||
Nilesat Feed | In chiaro - FTA | 7318 | 2016 | 2024-10-19 | ||
Badia Drama | In chiaro - FTA | 7319 | 201 | 2024-10-19 + | ||
Al Ma´aly | In chiaro - FTA | 7322 | 7363 ara | 2024-03-23 + | ||
ERI Radio1 | In chiaro - FTA | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | In chiaro - FTA | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | In chiaro - FTA | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | In chiaro - FTA | 7333 | 7394 eng | 2024-03-23 | ||
TANASUH RADIO | In chiaro - FTA | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | In chiaro - FTA | 7335 | 7396 ara | 2024-10-19 | ||
MISK FM RADIO | In chiaro - FTA | 7336 | 7397 | 2024-10-04 |
Detailed transponder stream properties (11137.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
7302 | 7304 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-13 | ||
7302 | 7305 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7303 | 7307 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-13 | ||
7303 | 7308 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7305 | 7313 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-13 | ||
7305 | 7314 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7306 | 7315 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-13 | ||
7306 | 7616 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7307 | 7318 | AVC 4, High | N/A | N/A | 2024-12-13 | ||||
7308 | 7321 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-13 | ||
7308 | 7322 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7309 | 7324 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-13 | ||
7309 | 7325 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7310 | 4230 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7310 | 7327 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-13 | ||
7311 | 7330 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-13 | ||
7311 | 7331 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7312 | 7333 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-13 | ||
7312 | 7334 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7313 | 7336 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-13 | ||
7313 | 7337 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7316 | 7344 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-13 | ||
7316 | 7345 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7317 | 7347 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-13 | ||
7317 | 7348 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7318 | 7350 | AVC 4, High | N/A | N/A | 2024-12-13 | ||||
7318 | 7351 | MPEG Audio, Layer 2 | 2024-12-13 | ||||||
7318 | 7352 | MPEG Audio, Layer 2 | 2024-12-13 | ||||||
7319 | 7353 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-13 | ||
7319 | 7354 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7322 | 7362 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-13 | ||
7322 | 7363 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7330 | 7390 | MPEG Audio, Layer 2 | 1 channel | 2024-12-13 | |||||
7331 | 7392 | MPEG Audio, Layer 2 | 1 channel | 2024-12-13 | |||||
7332 | 7393 | MPEG Audio, Layer 2 | 1 channel | 2024-12-13 | |||||
7333 | 7394 | MPEG Audio, Layer 2 | 1 channel | 2024-12-13 | |||||
7334 | 7395 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 | |||||
7335 | 7396 | MPEG Audio, Layer 2 | 2 channels | 2024-12-13 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1653 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |