 
    
| Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Agg. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66.0°E |  Intelsat 17 | 37238 |  |  | 156 | 135 | 66.03°E | 0.00° | 0.01° | N/A | N/A | 2025-10-24 03:59 | 
TV
Filtering and display options
Tutti
    TV
    HDTV
    3DTV
    Ultra HD
    Stazioni Radio
    Data
        [+] Aggiunte più recenti / variazioni
    [-] Le eliminazioni più recenti
    Canali temporaneamente in chiaro
    137 record - Ordinati per frequenza - Gli aggiornamenti più recenti: 2025-10-24 03:59 CET
| Pos | Satellite | Frequenza | Pol | Txp | Area di copertura | Standard | Modulazione | SR/FEC | Rete, Bitrate | NID | TID | 
|  | Nome | Paese | Categoria | Bouquet | Codifica | SID | VPID | Audio | PMT | PCR | TXT | Agg. | 
| 66.0°E | Intelsat 17  4 | 3836.00 | H | LM4CH | Landmass | DVB-S2 | 8PSK | 14870 3/5 | 2.7 kb/s | 1 | 1305 | 
|  | TV5 Monde Pacifique HD | Francia | General | PowerVu | 1034 | 1234   | 1334 fra | 1134 | 1234 | 2024-04-27 + | |||
|  | TV5 Monde Asie | Francia | General | PowerVu | 1035 | 1235 | 1335 fra | 1135 | 1235 | 2024-04-27 + | |||
|  | TV5Monde SE Asie HD | Francia | General | PowerVu | 1036 | 1236   | 1336 fra | 1136 | 1236 | 2024-04-27 + | |||
|  | TV 5 Monde Style HD | Francia | General | PowerVu | 1037 | 1237   | 1337 fra | 1137 | 1237 | 2024-04-27 + | 
| 66.0°E | Intelsat 17  14 | 3845.00 | V | LM4CV | Landmass | DVB-S2 | 8PSK | 28800 5/6 | 6.3 kb/s | 51 | 12 | 
|  | Kalaignar TV | India | General | Harmonic | Irdeto 2 | 1 | 4102 | 4103 tam | 4100 | 4101 | 2025-05-11 + | ||
|  | Seithigal | India | General | Harmonic | Irdeto 2 | 2 | 4201 | 4202 tam | 4200 | 4201 | 2025-05-11 + | ||
|  | Isai Aruvi | India | General | Harmonic | Irdeto 2 | 3 | 4302 | 4303 tam | 4300 | 4302 | 2025-05-11 + | ||
|  | Sirippoli | India | General | Harmonic | Irdeto 2 | 4 | 4402   | 4403 tam | 4400 | 4402 | 2025-05-11 + | ||
|  | Chithiram | India | General | Harmonic | Irdeto 2 | 5 | 4501 | 4502 tam | 4500 | 4501 | 2025-05-27 + | ||
|  | Kalaignar Murasu | India | General | Harmonic | Irdeto 2 | 6 | 4601 | 4602 tam | 4600 | 4601 | 2025-05-11 + | ||
|  | Vendhar TV | India | Various | Harmonic | In chiaro - FTA | 11 | 5101 | 5102 eng | 5100 | 5101 | 2025-05-11 + | ||
|  | News 7 Tamil | India | News | Harmonic | In chiaro - FTA | 13 | 1301 | 1302 eng | 1300 | 1301 | 2025-05-11 + | ||
|  | Hindu Dharmam | India | Various | Harmonic | In chiaro - FTA | 18 | 5801 | 5802 eng | 5800 | 5801 | 2025-05-11 + | ||
|  | TV5 Kannada | India | General | Harmonic | In chiaro - FTA | 20 | 6001 | 6002 eng | 6000 | 6001 | 2025-05-11 + | ||
|  | MalaiI Murasu Seithikal | India | Various | Harmonic | In chiaro - FTA | 21 | 6101 | 6102 eng | 6100 | 6101 | 2025-05-11 + | ||
|  | Malar TV | India | Various | Harmonic | In chiaro - FTA | 22 | 6201 | 6202 | 6200 | 6201 | 2025-05-11 + | ||
|  | News J | India | News | Harmonic | In chiaro - FTA | 24 | 6401 | 6402 eng | 6400 | 6401 | 2025-05-11 + | ||
|  | Sairam TV | India | Various | Harmonic | In chiaro - FTA | 31 | 7101 | 7102 | 7100 | 7101 | 2025-05-11 + | 
| 66.0°E | Intelsat 17  2 | 3859.00 | H | LM4CH | Landmass | DVB-S2 | 8PSK | 7200 3/4 | 429 b/s | 4 | 11 | 
|  | News Malayalam 24x7 | India | News | In chiaro - FTA | 1 | 101 | 102 | 100 | 101 | 2025-09-08 + | |||
|  | Family TV India | India | Intrattenimento | In chiaro - FTA | 2 | 201 | 202 eng | 200 | 201 | 2025-09-08 + | 
| 66.0°E | Intelsat 17  21 | 3876.00 | H | LM5CH | Landmass | DVB-S2 | 8PSK | 14300 3/4 | {90DDA122-D72A-44F4-8716-F5971397DE05}, 1.5 kb/s | 99 | 99 | 
|  | CVR News English | India | News | IndiaSign | In chiaro - FTA | 1 | 201 | 301 tel | 51 | 201 | 2021-12-17 + | ||
|  | CVR Spiritual OM | India | Religious | IndiaSign | In chiaro - FTA | 2 | 202 | 302 tel | 52 | 202 | 2021-12-17 + | ||
|  | Pear TV | India | Various | IndiaSign | In chiaro - FTA | 3 | 203 | 303 tel | 53 | 203 | 2022-10-30 + | ||
|  | Unique TV (India) | India | Various | IndiaSign | In chiaro - FTA | 4 | 204 | 304 | 54 | 204 | 2022-12-15 + | ||
|  | Mahaa News | India | News | IndiaSign | In chiaro - FTA | 5 | 205 | 305 | 55 | 205 | 2024-09-03 + | ||
|  | Mahaa Max | India | Intrattenimento | IndiaSign | In chiaro - FTA | 6 | 206 | 306 | 56 | 206 | 2024-09-20 + | ||
|  | Nireekshana TV | India | Various | IndiaSign | In chiaro - FTA | 7 | 207 | 307 tel | 57 | 207 | 2021-12-17 + | ||
|  | Mahaa Bhakti | India | General | IndiaSign | In chiaro - FTA | 8 | 208 | 308 | 58 | 208 | 2025-03-07 + | ||
|  | Pasand TV | India | Various | IndiaSign | In chiaro - FTA | 9 | 209 | 309 tel | 59 | 209 | 2021-12-17 + | ||
| INDIASIGN TEST 10 | IndiaSign | In chiaro - FTA | 10 | 210 | 310 3100 | 60 | 210 | 2021-12-17 | |||||
|  | Da News | India | News | IndiaSign | In chiaro - FTA | 11 | 211 | 311 | 61 | 211 | 2024-06-15 + | ||
|  | Hornbill TV | India | Various | IndiaSign | In chiaro - FTA | 12 | 212 | 312 | 62 | 212 | 2022-01-28 + | ||
| INDIASIGN TEST 11 | IndiaSign | In chiaro - FTA | 13 | 213 | 313 | 63 | 213 | 2021-12-17 | |||||
|  | Mathimugam Tholaikatchi | India | Intrattenimento | IndiaSign | In chiaro - FTA | 14 | 214 | 314 | 64 | 214 | 2021-12-17 + | ||
| INDIASIGN TEST 12 | IndiaSign | In chiaro - FTA | 15 | 215 | 315 tel 3150 | 65 | 215 | 2021-12-17 | |||||
| INDIASIGN TEST 13 | IndiaSign | In chiaro - FTA | 16 | 216 | 316 hin | 66 | 216 | 2021-12-17 | |||||
| INDIASIGN TEST 2 | IndiaSign | In chiaro - FTA | 17 | 217 | 317 tel | 67 | 217 | 2021-12-17 | |||||
|  | TV 45 | India | News | IndiaSign | In chiaro - FTA | 18 | 218 | 318 | 68 | 218 | 2023-05-27 + | ||
| INDIASIGN TEST 14 | IndiaSign | In chiaro - FTA | 19 | 219 | 319 289 | 69 | 219 | 2021-12-17 | |||||
| INDIASIGN TEST 4 | IndiaSign | In chiaro - FTA | 20 | 220 | 320 | 70 | 220 | 2021-12-17 | |||||
|  | INDIASIGN TEST 17 | IndiaSign | In chiaro - FTA | 21 | 221 | 321 | 71 | 221 | 2022-10-14 | 
| 66.0°E | Intelsat 17  13 | 3885.00 | V | LM5CV | Landmass | DVB-S2 | 8PSK | 30000 3/4 | 1.2 kb/s | 1 | 1 | 
|  | Nome | Paese | Categoria | Bouquet | Codifica | SID | VPID | Audio | PMT | PCR | TXT | Agg. | |
| RAJ TV | RAJ TV | Irdeto 2 | 1 | 601 | 701 eng | 401 | 601 | 2025-10-01 | |||||
| RAJ DIGITAL PLUS | RAJ TV | Irdeto 2 | 2 | 602 | 702 eng | 402 | 602 | 2025-10-01 | |||||
| RAJ NEWS | RAJ TV | Irdeto 2 | 3 | 603 | 703 eng | 403 | 603 | 2025-10-01 | |||||
| RAJ MUSIX | RAJ TV | Irdeto 2 | 4 | 604 | 704 eng | 404 | 604 | 2025-10-01 | |||||
| VISSA TV | RAJ TV | In chiaro - FTA | 5 | 605 | 705 eng | 405 | 605 | 2025-10-01 | |||||
| RAJ MUSIX KANNADA | RAJ TV | In chiaro - FTA | 6 | 606 | 706 eng | 406 | 606 | 2025-10-01 | |||||
| RAJ NEWS KANNADA | In chiaro - FTA | 7 | 607 | 707 eng | 407 | 607 | 2025-10-01 | ||||||
| RAJ MUSIX TELUGU | RAJ TV | In chiaro - FTA | 8 | 608 | 708 cze | 408 | 608 | 2025-10-01 | |||||
| RAJ NEWS TELUGU | RAJ TV | In chiaro - FTA | 9 | 609 | 709 eng | 409 | 609 | 2025-10-01 | |||||
| RAJ NEWS MALAYALAM | RAJ TV | In chiaro - FTA | 10 | 610 | 710 eng | 410 | 610 | 2025-10-01 | |||||
| RAJ MUSIX MALAYALAM | RAJ TV | In chiaro - FTA | 11 | 611 | 711 eng | 411 | 611 | 2025-10-01 | |||||
| RAJ PARIWAR | RAJ TV | Irdeto 2 | 12 | 612 | 712 eng | 412 | 612 | 2025-10-24 | |||||
| RAJ NAGAICHUVAI | RAJ TV | Irdeto 2 | 13 | 613 | 713 eng | 413 | 613 | 2025-10-24 | 
| 66.0°E | Intelsat 17  21 | 3894.00 | H | LM5CH | Landmass | DVB-S2 | 8PSK | 13840 5/6 | {90DDA122-D72A-44F4-8716-F5971397DE05}, 1.6 kb/s | 9 | 9 | 
|  | HMTV | India | Various | IndiaSign | In chiaro - FTA | 1 | 201 | 301 tel | 51 | 201 | 2012-03-13 + | ||
|  | INDIASIGN TEST 5 | IndiaSign | In chiaro - FTA | 2 | 202 | 302 | 52 | 202 | 2021-08-13 | ||||
|  | Aradana TV | India | Various | IndiaSign | In chiaro - FTA | 3 | 203 | 303 tel | 53 | 203 | 2012-03-13 + | ||
|  | INDIASIGN TEST 9 | IndiaSign | In chiaro - FTA | 4 | 204 | 304 | 54 | 204 | 2020-12-31 | ||||
|  | T News | India | News | IndiaSign | In chiaro - FTA | 5 | 205 | 305 hin | 55 | 205 | 2012-03-13 + | ||
|  | INDIASIGN TEST 8 | IndiaSign | In chiaro - FTA | 6 | 206 | 306 | 56 | 206 | 2020-08-29 | ||||
|  | MBC TV | India | General | IndiaSign | In chiaro - FTA | 7 | 207 | 307 | 57 | 207 | 2018-10-10 + | ||
|  | Calvary TV | India | Various | IndiaSign | In chiaro - FTA | 8 | 208 | 308 hin | 58 | 208 | 2012-03-13 + | ||
|  | INDIASIGN TEST 3 | IndiaSign | In chiaro - FTA | 9 | 209 | 309 | 59 | 209 | 2025-07-03 | ||||
|  | INDIASIGN TEST 1 | IndiaSign | In chiaro - FTA | 10 | 210 | 310 | 60 | 210 | 2025-07-03 | ||||
|  | Andhra Jyoti | India | Various | IndiaSign | In chiaro - FTA | 11 | 211 | 311 | 61 | 211 | 2018-10-10 + | ||
|  | Mojo TV | India | Various | IndiaSign | In chiaro - FTA | 12 | 212 | 312 | 62 | 212 | 2021-10-02 + | ||
|  | V6 News | India | News | IndiaSign | In chiaro - FTA | 13 | 213 | 313 tel | 63 | 213 | 2012-03-13 + | ||
|  | CVR News | India | News | IndiaSign | In chiaro - FTA | 14 | 214 | 314 | 64 | 214 | 2018-10-10 + | ||
|  | Mercy TV India | India | Various | IndiaSign | In chiaro - FTA | 15 | 215 | 315 | 65 | 215 | 2020-02-27 + | ||
|  | Orange Bangla | India | Intrattenimento | IndiaSign | In chiaro - FTA | 16 | 216 | 316 ben | 66 | 216 | 2024-08-26 + | ||
|  | CVR Health | India | Health | IndiaSign | In chiaro - FTA | 17 | 217 | 317 | 67 | 217 | 2018-10-10 + | ||
|  | I News | India | News | IndiaSign | In chiaro - FTA | 18 | 218 | 318 | 68 | 218 | 2018-10-10 + | ||
|  | 10 TV India | India | Various | IndiaSign | In chiaro - FTA | 19 | 219 | 319 | 69 | 219 | 2018-11-04 + | ||
|  | INDIASIGN TEST 18 | IndiaSign | In chiaro - FTA | 20 | 220 | 320 | 70 | 220 | 2024-08-18 | ||||
|  | INDIASIGN TEST 7 | IndiaSign | In chiaro - FTA | 21 | 221 | 321 | 71 | 221 | 2024-08-18 | 
| 66.0°E | Intelsat 17  7 | 3914.00 | H | LM6CH | Landmass | DVB-S2 | 8PSK | 11200 3/4 | {90DDA122-D72A-44F4-8716-F5971397DE05}, 2.6 kb/s | 1 | 1 | 
|  | NDTV 24x7 | India | News | NDTV | Irdeto 2 | 1 | 1160 | 1120 eng 1140 hin | 81 | 1160 | 2024-01-10 + | ||
|  | NDTV India | India | General | NDTV | Irdeto 2 | 2 | 1260 | 1220 eng 1240 eng | 82 | 1260 | 2024-01-10 + | ||
|  | NDTV Profit | India | Business | NDTV | Irdeto 2 | 3 | 1360 | 1320 eng 1340 eng | 83 | 1360 | 2024-01-10 + | ||
|  | NDTV Good Times | India | Intrattenimento | NDTV | Irdeto 2 | 4 | 1460 | 1420 eng 1440 eng 1470 eng 1480 eng | 84 | 1460 | 2024-01-10 + | ||
| 0101 NDTV MPCG | NDTV | In chiaro - FTA | 5 | 1560 | 1520 hin | 85 | 1560 | 2024-05-18 | |||||
| 0402 NDTV RAJASTHAN | NDTV | In chiaro - FTA | 6 | 1660 | 1620 hin | 86 | 1660 | 2024-01-10 | |||||
|  | NDTV Marathi | India | General | Harmonic | In chiaro - FTA | 7 | 1720 | 1740 mar | 87 | 1720 | 2024-04-26 + | 
| 66.0°E | Intelsat 17  6 | 3932.00 | H | LM6CH | Landmass | DVB-S2 | 8PSK | 18330 2/3 | 1.9 kb/s | 28 | 4 | 
|  | Peppers TV | India | Various | Indo teleports | In chiaro - FTA | 1400 | 3002 | 3003 eng | 3001 | 3002 | 2024-11-08 + | ||
|  | Total TV Info | Serbia | Presentations | Indo teleports | In chiaro - FTA | 1403 | 3032 | 3033 hin | 3031 | 3032 | 2024-11-08 + | ||
|  | Tabbar Hits | India | Intrattenimento | Indo teleports | In chiaro - FTA | 1405 | 3052 | 3053 eng | 3051 | 3052 | 2024-11-08 + | ||
|  | BRK News | India | News | Indo teleports | In chiaro - FTA | 1407 | 3072 | 3073 eng | 3071 | 3072 | 2024-11-08 + | ||
|  | Chardikla Time TV | India | Various | Indo teleports | In chiaro - FTA | 1408 | 3082 | 3083 eng | 3081 | 3082 | 2024-11-08 + | ||
|  | Enterr10 Bangla | India | Various | Indo teleports | In chiaro - FTA | 1411 | 3112 | 3113 eng | 3111 | 3112 | 2024-11-08 + | 
| 66.0°E | Intelsat 17  3 | 3966.00 | H | LM7CH | Landmass | DVB-S2 | 8PSK | 14400 2/3 | {90DDA122-D72A-44F4-8716-F5971397DE05}, 2.8 kb/s | 51 | 14 | 
|  | Thanthi TV | India | Various | Harmonic | In chiaro - FTA | 2 | 6201 | 6202 eng | 6200 | 6201 | 2025-03-26 + | ||
|  | News Tamil 24x7 Meiporul Kanbathu Arivu | India | News | Harmonic | In chiaro - FTA | 12 | 7201 | 7202 tam | 7200 | 7201 | 2025-03-26 + | ||
|  | Thanthi One | India | Intrattenimento | Harmonic | In chiaro - FTA | 13 | 7301   | 7302 | 7300 | 7301 | 2025-03-26 + | 
| 66.0°E | Intelsat 17  5 | 3984.00 | H | LM7CH | Landmass | DVB-S2 | 8PSK | 14400 3/4 | NAN b/s | 1 | 101 | 
|  | Nome | Paese | Categoria | Bouquet | Codifica | SID | VPID | Audio | PMT | PCR | TXT | Agg. | |
| Ch5-VOA 340 Global HD | In chiaro - FTA | 5 | 100 | 110 | 7001 | 100 | 2024-04-30 | ||||||
|  | VOA HD Indian Ocean | U.S.A. | News | In chiaro - FTA | 6 | 500   | 501 eng | 7002 | 500 | 2022-10-15 + | |||
| Ch7-VOA_RFA China HD | In chiaro - FTA | 7 | 800 | 801 | 7003 | 800 | 2024-04-30 | ||||||
| Ch8-VOA AFSAT HD | In chiaro - FTA | 8 | 600 | 601 | 7004 | 600 | 2024-04-30 | ||||||
|  | GOD Asia | Regno Unito | Religious | In chiaro - FTA | 257 | 49   | 52 eng | 48 | 49 | 2024-11-07 + | 
| 66.0°E | Intelsat 17  13 | 4005.00 | H | LM8CH | Landmass | DVB-S2 | 8PSK | 14400 3/4 | 1.3 kb/s | 1 | 3 | 
|  | Shalom TV | India | Religious | PMSL | In chiaro - FTA | 5 | 1314 | 1315 eng | 1313 | 1314 | 2025-08-22 + | ||
|  | Jeevan TV | India | General | PMSL | In chiaro - FTA | 6 | 1570 | 1571 eng | 1569 | 1570 | 2025-08-22 + | ||
|  | Media One | India | Various | PMSL | In chiaro - FTA | 7 | 1826 | 1827 eng | 1825 | 1826 | 2025-08-22 + | ||
|  | Kaumudy TV | India | Various | PMSL | In chiaro - FTA | 8 | 2082 | 2083 eng | 2081 | 2082 | 2025-08-22 + | ||
|  | Power Vision | India | Religious | PMSL | In chiaro - FTA | 10 | 2594 | 2595 eng | 2593 | 2594 | 2025-08-22 + | ||
|  | Sathiyam TV | India | Various | PMSL | In chiaro - FTA | 11 | 2850 | 2851 eng | 2849 | 2850 | 2025-08-22 + | ||
|  | Harvest TV 24x7 Chri | India | News | PMSL | In chiaro - FTA | 15 | 3874 | 3875 eng | 3873 | 3874 | 2025-08-22 + | ||
|  | Safari TV | India | Travel | PMSL | In chiaro - FTA | 19 | 3378 | 3379 eng | 3377 | 3378 | 2025-08-22 + | ||
|  | R Kannada | India | General | PMSL | In chiaro - FTA | 24 | 2401 | 2402 eng | 2400 | 2401 | 2025-08-22 + | ||
|  | Valicham Plus | India | General | PMSL | In chiaro - FTA | 26 | 2601   | 2602 eng | 2600 | 2601 | 2025-08-22 + | ||
|  | Studio One + | India | Various | PMSL | In chiaro - FTA | 29 | 2901 | 2902 eng | 2900 | 2901 | 2025-08-22 + | ||
|  | Vertent SamacharPlus | India | Various | PMSL | In chiaro - FTA | 39 | 3901 | 3902 eng | 3900 | 3901 | 2025-08-22 + | ||
|  | Reporter TV | India | News | In chiaro - FTA | 40 | 4001 | 4002 eng | 4000 | 4001 | 2025-08-22 + | 
| 66.0°E | Intelsat 17  19 | 4015.00 | V | LM8CV | Landmass | DVB-S2 | 8PSK | 30000 3/4 | 7.3 kb/s | 51 | 13 | 
|  | Angel TV | Singapore | Religious | Harmonic | In chiaro - FTA | 1 | 101   | 102 tam | 100 | 101 | 2025-02-20 + | ||
|  | Madha TV | India | Various | Harmonic | In chiaro - FTA | 5 | 501 | 502 | 500 | 501 | 2025-02-20 + | ||
|  | Makkal TV | India | Various | Harmonic | In chiaro - FTA | 6 | 601 | 602 eng | 600 | 601 | 2025-02-20 + | ||
|  | Kairali TV | India | General | Harmonic | In chiaro - FTA | 7 | 701 | 702 | 700 | 701 | 2025-07-06 + | ||
|  | Kairali News | India | News | Harmonic | In chiaro - FTA | 8 | 801 | 802 | 800 | 801 | 2025-02-20 + | ||
|  | We | India | Various | Harmonic | In chiaro - FTA | 9 | 901 | 902 eng | 900 | 901 | 2025-02-20 + | ||
|  | Moon TV | India | Various | Harmonic | In chiaro - FTA | 15 | 1501 | 1502 tam | 1500 | 1501 | 2025-02-20 + | ||
|  | Puthiya Thalaimurai | India | Various | Harmonic | In chiaro - FTA | 16 | 1601   | 1602 eng | 1600 | 1601 | 2025-02-20 + | ||
|  | Sri Sankara | India | Various | Harmonic | In chiaro - FTA | 17 | 1701 | 1702 kan 1703 tam | 1700 | 1701 | 2025-02-20 + | ||
|  | Tamilan TV | India | General | Harmonic | In chiaro - FTA | 21 | 2101 | 2102 eng | 2100 | 2101 | 2025-02-20 + | ||
|  | Vasanth TV | India | Various | Harmonic | In chiaro - FTA | 23 | 2301 | 2302 eng | 2300 | 2301 | 2025-02-20 + | ||
|  | Public TV India | India | Various | Harmonic | In chiaro - FTA | 29 | 2901 | 2902 eng | 2900 | 2901 | 2025-02-20 + | ||
|  | TV 5 News | India | News | Harmonic | In chiaro - FTA | 32 | 3201   | 3202 eng | 3200 | 3201 | 2025-02-20 + | ||
|  | Public Music | India | Music | Harmonic | In chiaro - FTA | 40 | 4001 | 4002 eng | 4000 | 4001 | 2025-02-20 + | ||
|  | Kairali Arabia | India | General | Harmonic | In chiaro - FTA | 41 | 4101 | 4102 | 4100 | 4101 | 2025-02-20 + | ||
|  | Public Movies | India | Movies | Harmonic | In chiaro - FTA | 42 | 4201 | 4202 eng | 4200 | 4201 | 2025-02-20 + | ||
|  | Mathrubhumi News | India | News | Harmonic | In chiaro - FTA | 43 | 4301 | 4302 | 4300 | 4301 | 2025-02-20 + | ||
|  | Kappa TV | India | Various | Harmonic | In chiaro - FTA | 44 | 4401 | 4402 eng | 4400 | 4401 | 2025-02-20 + | ||
|  | Janam TV | India | Various | Harmonic | In chiaro - FTA | 45 | 4501 | 4502 eng | 4500 | 4501 | 2025-02-20 + | 
| 66.0°E | Intelsat 17  9 | 4024.00 | H | LM8CH | Landmass | DVB-S2 | 8PSK | 14400 2/3 | 446 b/s | 164 | 14 | 
| Asianet News | In chiaro - FTA | 1925 | 2305 | 2306 eng | 2304 | 2305 | 2025-04-05 | ||||||
| Asianet Middle East | In chiaro - FTA | 1926 | 2321 | 2322 eng | 2320 | 2321 | 2025-04-05 | ||||||
| Suvarna News | In chiaro - FTA | 1927 | 2337 | 2338 eng | 2336 | 2337 | 2025-04-05 | ||||||
| Amrita | PMSL | In chiaro - FTA | 1928 | 2353 | 2354 eng | 2352 | 2353 | 2025-04-05 | |||||
| GOODNESS TV | PMSL | In chiaro - FTA | 1931 | 2401 | 2402 eng | 2400 | 2401 | 2025-04-05 | |||||
| JAI HIND | PMSL | In chiaro - FTA | 1932 | 2417 | 2418 eng | 2416 | 2417 | 2025-04-05 | |||||
| Mazhavil Manorma Int | PMSL | In chiaro - FTA | 1936 | 2481 | 2482 eng | 2480 | 2481 | 2025-04-05 | |||||
| Twenty Four | PMSL | In chiaro - FTA | 1937 | 2491 | 2492 eng | 2490 | 2491 | 2025-04-05 | |||||
| Flowers | PMSL | Conax | 1938 | 2501 | 2502 eng | 2500 | 2501 | 2025-04-05 | 
     Detailed transponder stream properties
     Area di copertura
     I Tuoi commenti / Aggiornamenti
     More searches (Google)
Legenda
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      Alta Definizione
 
      Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
 
      Visualizza una schermata
 
      3D
 
      Trasmissioni video LIVE


