Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.0°W | SES 4 | 38087 | 107 | 78 | 21.97°W | 0.01° | 0.03° | N/A | N/A | 2024-10-15 05:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
22.0°W | SES 4 | 3749.00 | L | DVB-S2 T2-MI, PLP 1 | 16APSK Stream 1 | 47000 3/4 |
Occasional Feeds, data or inactive frequency (2021-09-18) |
22.0°W | 7SES 4 | 3749.00 | L | DVB-S2 T2-MI, PLP 0 | 16APSK Stream 171 | 45830 2/3 |
RTI La Première | In chiaro - FTA | 101 | 1013 aac fra | 2023-01-18 + | ||
RTI 2 | In chiaro - FTA | 102 | 1023 aac fra | 2022-09-25 + | ||
RTI 3 | In chiaro - FTA | 103 | 1033 aac | 2022-12-26 + | ||
NCI | In chiaro - FTA | 104 | 1043 aac | 2022-12-11 | ||
A+ IVOIRE | In chiaro - FTA | 105 | 1053 aac | 2022-12-26 | ||
Life TV | In chiaro - FTA | 106 | 1063 aac | 2022-12-26 | ||
7info | In chiaro - FTA | 107 | 1073 aac | 2022-11-12 |
22.0°W | 23SES 4 | 3749.00 | L | DVB-S2 T2-MI, PLP 2 | 16APSK Stream 173 | 45830 2/3 |
Novelas TV | DVB Scrambling | 8101 | 121 aac | 2022-09-25 + | ||
TV 5 Monde Afrique | DVB Scrambling | 8102 | 221 aac fra | 2022-09-25 + | ||
C8 | DVB Scrambling | 8103 | 321 aac fra | 2022-09-25 + | ||
Piwi+ |
DVB Scrambling | 8104 | 421 aac fra | 2022-09-25 + | ||
Action |
DVB Scrambling | 8105 | 521 aac fra | 2022-09-25 + | ||
Canal+ Sport 1 | DVB Scrambling | 8106 | 621 aac | 2022-09-25 + | ||
Planète+ |
DVB Scrambling | 8107 | 721 aac fra | 2022-09-25 + | ||
France 24 (en Français) |
Nagravision 3 | 8108 | 821 aac fra | 2022-09-25 + | ||
Ivoire TV Music | DVB Scrambling | 8109 | 921 aac | 2022-09-25 + | ||
InfoSport+ |
Nagravision 3 | 8110 | 1021 aac fra | 2022-09-25 + | ||
TFX | Nagravision 3 | 8111 | 1121 aac fra | 2022-09-25 + | ||
MTV France |
Nagravision 3 | 8112 | 1221 aac fra | 2022-09-25 + | ||
Disney Channel France |
Nagravision 3 | 8113 | 1321 aac fra | 2022-09-25 + | ||
Easy TV | In chiaro - FTA | 8114 | 1421 aac | 2022-09-25 + | ||
Trace Africa | DVB Scrambling | 8115 | 1521 aac | 2022-09-25 + | ||
Ushuaia TV |
Nagravision 3 | 8116 | 1621 aac fra | 2022-09-25 + | ||
Dorcel TV Africa | DVB Scrambling | 8117 | 1721 aac | 2022-09-25 + | ||
AFRICANEWS | DVB Scrambling | 8118 | 1821 aac | 2022-09-25 | ||
Zee Magic | DVB Scrambling | 8119 | 1921 aac | 2022-09-25 + | ||
NATHAN TV | DVB Scrambling | 8120 | 2021 aac | 2022-09-25 | ||
Teletoon Africa | Nagravision 3 | 8121 | 2121 aac fra | 2022-09-25 + | ||
Nollywood TV | DVB Scrambling | 8122 | 2221 aac | 2022-09-25 + | ||
1421 aac | 2024-10-15 |
22.0°W | SES 4 | 3749.00 | L | DVB-S2 T2-MI, PLP 5 | 16APSK Stream 174 | 45830 2/3 |
Occasional Feeds, data or inactive frequency (2022-09-25) |
Detailed transponder stream properties (3749.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
8101 | 110 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8101 | 121 | AAC | 2024-11-04 | ||||||
8102 | 210 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8102 | 221 | AAC | 2024-11-04 | ||||||
8103 | 310 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8103 | 321 | AAC | 2024-11-04 | ||||||
8104 | 410 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8104 | 421 | AAC | 2024-11-04 | ||||||
8104 | 441 | Teletext Subtitle | 2024-11-04 | ||||||
8105 | 510 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8105 | 521 | AAC | 2024-11-04 | ||||||
8106 | 610 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8106 | 621 | AAC | 2024-11-04 | ||||||
8107 | 710 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8107 | 721 | AAC | 2024-11-04 | ||||||
8108 | 810 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8108 | 821 | AAC | 2024-11-04 | ||||||
8109 | 910 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8109 | 921 | AAC | 2024-11-04 | ||||||
8110 | 1010 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8110 | 1021 | AAC | 2024-11-04 | ||||||
8111 | 1110 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8111 | 1121 | AAC | 2024-11-04 | ||||||
8112 | 1210 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8112 | 1221 | AAC | 2024-11-04 | ||||||
8113 | 1310 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8113 | 1321 | AAC | 2024-11-04 | ||||||
8114 | 1410 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8114 | 1421 | AAC | 2024-11-04 | ||||||
8115 | 1510 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8115 | 1521 | AAC | 2024-11-04 | ||||||
8116 | 1610 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8116 | 1621 | AAC | 2024-11-04 | ||||||
8117 | 1710 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8117 | 1721 | AAC | 2024-11-04 | ||||||
8118 | 1810 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8118 | 1821 | AAC | 2024-11-04 | ||||||
8119 | 1910 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8119 | 1921 | AAC | 2024-11-04 | ||||||
8120 | 2010 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8120 | 2021 | AAC | 2024-11-04 | ||||||
8121 | 2121 | AAC | 2024-11-04 | ||||||
8122 | 2210 | HEVC 3.1, Main | N/A | N/A | 2024-11-04 | ||||
8122 | 2221 | AAC | 2024-11-04 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1124 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |